Visual laboratory
Industry structure space
Explore detailed industries using Census concentration and scale measures. Similarity links describe measured characteristics, not ownership connections or legal market boundaries.
- Universe
- 899six-digit rows
- Histories
- 789strict matches
- Coordinates
- 6named measures
- Sectors
- 17NAICS groups
Census fingerprint field
Compare reciprocal link turnover
Compare two reciprocal top-three graphs over one fixed strict-match cohort, separating retained, added, and removed links without treating threshold turnover as market entry or exit.
Revenue percentile / HHI percentile
Color = NAICS sector / Size = employment percentile / Line = reciprocal-link status
Active Census screen
Support activities for nonmetallic minerals (except fuels) mining
Mining, quarrying, and oil and gas extraction
- 2017 links
- 2 18 node component
- 2022 links
- 2 74 node component
- Net degree
- 0 reciprocal degree change
Link turnover
Selected industry edges
- Retained
- 0
- Added
- 2
- Removed
- 2
The 2017 and 2022 graphs use the exact same strict-match rows with every selected lens measure and both plotted axes published in both vintages. Added and removed mean only that a reciprocal top-three fingerprint threshold changed. Nearest-neighbor turnover can be sensitive to small percentile movements and does not establish entry, exit, an economic supply chain, product substitutability, competition, common ownership, causation, or a legally defined antitrust market.
Nearby fingerprints
Six measures / 2022 cohort
Fixed-cohort registry
Explore reciprocal-link turnover
Search all 543 fixed-cohort industries by exact graph state. Every row reports direct link counts, 2017-neighbor retention, and component size without a volatility score.543 of 543 industries
Most link turnover| Industry | Graph state | Reciprocal links | 2017 retention | Component size | Profile |
|---|---|---|---|---|---|
| 0 retained | 33 0 kept+3-3 | 0.0% | 15 5-10 nodes | Profile | |
| 0 retained | 33 0 kept+3-3 | 0.0% | 30 29-1 nodes | Profile | |
| 0 retained | 33 0 kept+3-3 | 0.0% | 11 54+43 nodes | Profile | |
| 0 retained | 33 0 kept+3-3 | 0.0% | 15 29+14 nodes | Profile | |
| 0 retained | 33 0 kept+3-3 | 0.0% | 46 54+8 nodes | Profile | |
| 0 retained | 33 0 kept+3-3 | 0.0% | 22 12-10 nodes | Profile | |
| 0 retained | 33 0 kept+3-3 | 0.0% | 46 5-41 nodes | Profile | |
| 0 retained | 33 0 kept+3-3 | 0.0% | 20 47+27 nodes | Profile | |
| 0 retained | 33 0 kept+3-3 | 0.0% | 30 14-16 nodes | Profile | |
| 0 retained | 33 0 kept+3-3 | 0.0% | 30 54+24 nodes | Profile | |
| 0 retained | 33 0 kept+3-3 | 0.0% | 9 14+5 nodes | Profile | |
| 0 retained | 33 0 kept+3-3 | 0.0% | 30 10-20 nodes | Profile | |
| 0 retained | 33 0 kept+3-3 | 0.0% | 22 47+25 nodes | Profile | |
| 0 retained | 33 0 kept+3-3 | 0.0% | 46 54+8 nodes | Profile | |
| 0 retained | 33 0 kept+3-3 | 0.0% | 30 74+44 nodes | Profile | |
| 0 retained | 33 0 kept+3-3 | 0.0% | 26 14-12 nodes | Profile | |
| 0 retained | 33 0 kept+3-3 | 0.0% | 46 54+8 nodes | Profile | |
| 0 retained | 33 0 kept+3-3 | 0.0% | 15 14-1 nodes | Profile | |
| 0 retained | 33 0 kept+3-3 | 0.0% | 26 74+48 nodes | Profile | |
| 0 retained | 33 0 kept+3-3 | 0.0% | 18 54+36 nodes | Profile | |
| 0 retained | 33 0 kept+3-3 | 0.0% | 46 54+8 nodes | Profile | |
| 0 retained | 33 0 kept+3-3 | 0.0% | 30 29-1 nodes | Profile | |
| 0 retained | 33 0 kept+3-3 | 0.0% | 18 54+36 nodes | Profile | |
| 0 retained | 33 0 kept+3-3 | 0.0% | 30 10-20 nodes | Profile | |
| 0 retained | 33 0 kept+3-3 | 0.0% | 18 29+11 nodes | Profile | |
| 0 retained | 33 0 kept+3-3 | 0.0% | 6 54+48 nodes | Profile | |
| 0 retained | 33 0 kept+3-3 | 0.0% | 46 54+8 nodes | Profile | |
| 0 retained | 33 0 kept+3-3 | 0.0% | 13 47+34 nodes | Profile | |
| 0 retained | 33 0 kept+3-3 | 0.0% | 19 12-7 nodes | Profile | |
| 0 retained | 33 0 kept+3-3 | 0.0% | 22 10-12 nodes | Profile | |
| 0 retained | 33 0 kept+3-3 | 0.0% | 46 5-41 nodes | Profile | |
| 0 retained | 33 0 kept+3-3 | 0.0% | 26 13-13 nodes | Profile | |
| 0 retained | 33 0 kept+3-3 | 0.0% | 47 35-12 nodes | Profile | |
| 0 retained | 33 0 kept+3-3 | 0.0% | 47 12-35 nodes | Profile | |
| 0 retained | 33 0 kept+3-3 | 0.0% | 47 35-12 nodes | Profile | |
| 0 retained | 33 0 kept+3-3 | 0.0% | 47 35-12 nodes | Profile | |
| 0 retained | 33 0 kept+3-3 | 0.0% | 39 4-35 nodes | Profile | |
| 0 retained | 33 0 kept+3-3 | 0.0% | 39 74+35 nodes | Profile | |
| 0 retained | 33 0 kept+3-3 | 0.0% | 7 23+16 nodes | Profile | |
| 0 retained | 32 0 kept+2-3 | 0.0% | 9 74+65 nodes | Profile | |
| 0 retained | 32 0 kept+2-3 | 0.0% | 11 74+63 nodes | Profile | |
| 0 retained | 23 0 kept+3-2 | 0.0% | 30 54+24 nodes | Profile | |
| 0 retained | 23 0 kept+3-2 | 0.0% | 4 74+70 nodes | Profile | |
| 0 retained | 23 0 kept+3-2 | 0.0% | 18 5-13 nodes | Profile | |
| 0 retained | 23 0 kept+3-2 | 0.0% | 15 74+59 nodes | Profile | |
| 0 retained | 32 0 kept+2-3 | 0.0% | 26 74+48 nodes | Profile | |
| 0 retained | 23 0 kept+3-2 | 0.0% | 39 74+35 nodes | Profile | |
| 0 retained | 23 0 kept+3-2 | 0.0% | 30 29-1 nodes | Profile | |
| 0 retained | 23 0 kept+3-2 | 0.0% | 7 29+22 nodes | Profile | |
| 0 retained | 23 0 kept+3-2 | 0.0% | 22 74+52 nodes | Profile | |
| 0 retained | 32 0 kept+2-3 | 0.0% | 19 35+16 nodes | Profile | |
| 0 retained | 23 0 kept+3-2 | 0.0% | 46 54+8 nodes | Profile | |
| 0 retained | 32 0 kept+2-3 | 0.0% | 20 19-1 nodes | Profile | |
| 0 retained | 32 0 kept+2-3 | 0.0% | 9 74+65 nodes | Profile | |
| 0 retained | 32 0 kept+2-3 | 0.0% | 6 47+41 nodes | Profile | |
| 0 retained | 23 0 kept+3-2 | 0.0% | 13 54+41 nodes | Profile | |
| 0 retained | 23 0 kept+3-2 | 0.0% | 11 54+43 nodes | Profile | |
| 0 retained | 32 0 kept+2-3 | 0.0% | 15 74+59 nodes | Profile | |
| 0 retained | 32 0 kept+2-3 | 0.0% | 20 47+27 nodes | Profile | |
| 0 retained | 23 0 kept+3-2 | 0.0% | 39 6-33 nodes | Profile | |
| 0 retained | 32 0 kept+2-3 | 0.0% | 11 5-6 nodes | Profile | |
| 0 retained | 32 0 kept+2-3 | 0.0% | 15 74+59 nodes | Profile | |
| 0 retained | 23 0 kept+3-2 | 0.0% | 9 12+3 nodes | Profile | |
| 0 retained | 32 0 kept+2-3 | 0.0% | 39 6-33 nodes | Profile | |
| 0 retained | 32 0 kept+2-3 | 0.0% | 22 74+52 nodes | Profile | |
| 0 retained | 23 0 kept+3-2 | 0.0% | 39 6-33 nodes | Profile | |
| 0 retained | 32 0 kept+2-3 | 0.0% | 39 6-33 nodes | Profile | |
| 0 retained | 23 0 kept+3-2 | 0.0% | 22 74+52 nodes | Profile | |
| 0 retained | 32 0 kept+2-3 | 0.0% | 15 74+59 nodes | Profile | |
| 0 retained | 23 0 kept+3-2 | 0.0% | 13 19+6 nodes | Profile | |
| 0 retained | 23 0 kept+3-2 | 0.0% | 11 54+43 nodes | Profile | |
| 0 retained | 23 0 kept+3-2 | 0.0% | 13 54+41 nodes | Profile | |
| 0 retained | 23 0 kept+3-2 | 0.0% | 20 14-6 nodes | Profile | |
| 0 retained | 23 0 kept+3-2 | 0.0% | 18 54+36 nodes | Profile | |
| 0 retained | 23 0 kept+3-2 | 0.0% | 6 47+41 nodes | Profile | |
| 0 retained | 23 0 kept+3-2 | 0.0% | 30 54+24 nodes | Profile | |
| 0 retained | 32 0 kept+2-3 | 0.0% | 22 74+52 nodes | Profile | |
| 0 retained | 23 0 kept+3-2 | 0.0% | 13 74+61 nodes | Profile | |
| 0 retained | 32 0 kept+2-3 | 0.0% | 22 74+52 nodes | Profile | |
| 0 retained | 32 0 kept+2-3 | 0.0% | 8 54+46 nodes | Profile | |
| 0 retained | 32 0 kept+2-3 | 0.0% | 20 74+54 nodes | Profile | |
| 0 retained | 23 0 kept+3-2 | 0.0% | 47 23-24 nodes | Profile | |
| 0 retained | 32 0 kept+2-3 | 0.0% | 6 47+41 nodes | Profile | |
| 0 retained | 23 0 kept+3-2 | 0.0% | 13 47+34 nodes | Profile | |
| 0 retained | 32 0 kept+2-3 | 0.0% | 12 3-9 nodes | Profile | |
| 0 retained | 32 0 kept+2-3 | 0.0% | 9 10+1 nodes | Profile | |
| 0 retained | 32 0 kept+2-3 | 0.0% | 13 47+34 nodes | Profile | |
| 0 retained | 23 0 kept+3-2 | 0.0% | 6 47+41 nodes | Profile | |
| 0 retained | 32 0 kept+2-3 | 0.0% | 13 47+34 nodes | Profile | |
| 0 retained | 32 0 kept+2-3 | 0.0% | 13 47+34 nodes | Profile | |
| 0 retained | 23 0 kept+3-2 | 0.0% | 11 74+63 nodes | Profile | |
| 0 retained | 23 0 kept+3-2 | 0.0% | 19 12-7 nodes | Profile | |
| 0 retained | 32 0 kept+2-3 | 0.0% | 19 35+16 nodes | Profile | |
| 0 retained | 32 0 kept+2-3 | 0.0% | 22 35+13 nodes | Profile | |
| 0 retained | 23 0 kept+3-2 | 0.0% | 30 29-1 nodes | Profile | |
| 0 retained | 23 0 kept+3-2 | 0.0% | 4 35+31 nodes | Profile | |
| 0 retained | 23 0 kept+3-2 | 0.0% | 5 47+42 nodes | Profile | |
| 0 retained | 23 0 kept+3-2 | 0.0% | 22 23+1 nodes | Profile | |
| 0 retained | 23 0 kept+3-2 | 0.0% | 47 35-12 nodes | Profile | |
| 0 retained | 23 0 kept+3-2 | 0.0% | 26 74+48 nodes | Profile | |
| 0 retained | 32 0 kept+2-3 | 0.0% | 7 35+28 nodes | Profile | |
| 0 retained | 32 0 kept+2-3 | 0.0% | 39 4-35 nodes | Profile | |
| 0 retained | 32 0 kept+2-3 | 0.0% | 47 35-12 nodes | Profile | |
| 0 retained | 32 0 kept+2-3 | 0.0% | 4 23+19 nodes | Profile | |
| 0 retained | 32 0 kept+2-3 | 0.0% | 47 35-12 nodes | Profile | |
| 0 retained | 32 0 kept+2-3 | 0.0% | 47 35-12 nodes | Profile | |
| 0 retained | 22 0 kept+2-2 | 0.0% | 12 47+35 nodes | Profile | |
| 0 retained | 22 0 kept+2-2 | 0.0% | 26 74+48 nodes | Profile | |
| 0 retained | 22 0 kept+2-2 | 0.0% | 13 47+34 nodes | Profile | |
| 0 retained | 22 0 kept+2-2 | 0.0% | 18 74+56 nodes | Profile | |
| 0 retained | 13 0 kept+3-1 | 0.0% | 2 19+17 nodes | Profile | |
| 0 retained | 31 0 kept+1-3 | 0.0% | 9 3-6 nodes | Profile | |
| 0 retained | 22 0 kept+2-2 | 0.0% | 5 12+7 nodes | Profile | |
| 0 retained | 31 0 kept+1-3 | 0.0% | 47 35-12 nodes | Profile | |
| 0 retained | 22 0 kept+2-2 | 0.0% | 6 54+48 nodes | Profile | |
| 0 retained | 22 0 kept+2-2 | 0.0% | 6 5-1 nodes | Profile | |
| 0 retained | 31 0 kept+1-3 | 0.0% | 46 2-44 nodes | Profile | |
| 0 retained | 22 0 kept+2-2 | 0.0% | 30 54+24 nodes | Profile | |
| 0 retained | 22 0 kept+2-2 | 0.0% | 39 74+35 nodes | Profile | |
| 0 retained | 31 0 kept+1-3 | 0.0% | 26 2-24 nodes | Profile | |
| 0 retained | 22 0 kept+2-2 | 0.0% | 11 54+43 nodes | Profile | |
| 0 retained | 31 0 kept+1-3 | 0.0% | 4 19+15 nodes | Profile | |
| 0 retained | 22 0 kept+2-2 | 0.0% | 13 14+1 nodes | Profile | |
| 0 retained | 22 0 kept+2-2 | 0.0% | 46 5-41 nodes | Profile | |
| 0 retained | 22 0 kept+2-2 | 0.0% | 30 5-25 nodes | Profile | |
| 0 retained | 31 0 kept+1-3 | 0.0% | 11 74+63 nodes | Profile | |
| 0 retained | 31 0 kept+1-3 | 0.0% | 47 3-44 nodes | Profile | |
| 0 retained | 22 0 kept+2-2 | 0.0% | 13 54+41 nodes | Profile | |
| 0 retained | 31 0 kept+1-3 | 0.0% | 11 29+18 nodes | Profile | |
| 0 retained | 13 0 kept+3-1 | 0.0% | 9 29+20 nodes | Profile | |
| 0 retained | 22 0 kept+2-2 | 0.0% | 13 29+16 nodes | Profile | |
| 0 retained | 13 0 kept+3-1 | 0.0% | 4 14+10 nodes | Profile | |
| 0 retained | 13 0 kept+3-1 | 0.0% | 46 10-36 nodes | Profile | |
| 0 retained | 13 0 kept+3-1 | 0.0% | 2 29+27 nodes | Profile | |
| 0 retained | 22 0 kept+2-2 | 0.0% | 11 74+63 nodes | Profile | |
| 0 retained | 22 0 kept+2-2 | 0.0% | 46 12-34 nodes | Profile | |
| 0 retained | 31 0 kept+1-3 | 0.0% | 30 2-28 nodes | Profile | |
| 0 retained | 13 0 kept+3-1 | 0.0% | 2 10+8 nodes | Profile | |
| 0 retained | 22 0 kept+2-2 | 0.0% | 9 74+65 nodes | Profile | |
| 0 retained | 31 0 kept+1-3 | 0.0% | 7 29+22 nodes | Profile | |
| 0 retained | 22 0 kept+2-2 | 0.0% | 20 29+9 nodes | Profile | |
| 0 retained | 13 0 kept+3-1 | 0.0% | 2 29+27 nodes | Profile | |
| 0 retained | 13 0 kept+3-1 | 0.0% | 22 74+52 nodes | Profile | |
| 0 retained | 13 0 kept+3-1 | 0.0% | 20 47+27 nodes | Profile | |
| 0 retained | 22 0 kept+2-2 | 0.0% | 13 47+34 nodes | Profile | |
| 0 retained | 22 0 kept+2-2 | 0.0% | 12 11-1 nodes | Profile | |
| 0 retained | 22 0 kept+2-2 | 0.0% | 12 120 nodes | Profile | |
| 0 retained | 13 0 kept+3-1 | 0.0% | 18 13-5 nodes | Profile | |
| 0 retained | 22 0 kept+2-2 | 0.0% | 46 10-36 nodes | Profile | |
| 0 retained | 31 0 kept+1-3 | 0.0% | 19 11-8 nodes | Profile | |
| 0 retained | 22 0 kept+2-2 | 0.0% | 22 35+13 nodes | Profile | |
| 0 retained | 13 0 kept+3-1 | 0.0% | 11 74+63 nodes | Profile | |
| 0 retained | 22 0 kept+2-2 | 0.0% | 7 29+22 nodes | Profile | |
| 0 retained | 22 0 kept+2-2 | 0.0% | 19 12-7 nodes | Profile | |
| 0 retained | 22 0 kept+2-2 | 0.0% | 5 12+7 nodes | Profile | |
| 0 retained | 22 0 kept+2-2 | 0.0% | 46 47+1 nodes | Profile | |
| 0 retained | 22 0 kept+2-2 | 0.0% | 46 12-34 nodes | Profile | |
| 0 retained | 22 0 kept+2-2 | 0.0% | 39 6-33 nodes | Profile | |
| 0 retained | 31 0 kept+1-3 | 0.0% | 39 2-37 nodes | Profile | |
| 0 retained | 22 0 kept+2-2 | 0.0% | 4 12+8 nodes | Profile | |
| 0 retained | 13 0 kept+3-1 | 0.0% | 12 11-1 nodes | Profile | |
| 0 retained | 22 0 kept+2-2 | 0.0% | 12 47+35 nodes | Profile | |
| 0 retained | 31 0 kept+1-3 | 0.0% | 22 2-20 nodes | Profile | |
| 0 retained | 22 0 kept+2-2 | 0.0% | 20 47+27 nodes | Profile | |
| 0 retained | 22 0 kept+2-2 | 0.0% | 26 47+21 nodes | Profile | |
| 0 retained | 13 0 kept+3-1 | 0.0% | 47 35-12 nodes | Profile | |
| 0 retained | 22 0 kept+2-2 | 0.0% | 12 3-9 nodes | Profile | |
| 0 retained | 22 0 kept+2-2 | 0.0% | 11 13+2 nodes | Profile | |
| 0 retained | 22 0 kept+2-2 | 0.0% | 39 74+35 nodes | Profile | |
| 0 retained | 22 0 kept+2-2 | 0.0% | 11 13+2 nodes | Profile | |
| 0 retained | 31 0 kept+1-3 | 0.0% | 39 4-35 nodes | Profile | |
| 0 retained | 22 0 kept+2-2 | 0.0% | 15 54+39 nodes | Profile | |
| 0 retained | 31 0 kept+1-3 | 0.0% | 39 2-37 nodes | Profile | |
| 0 retained | 22 0 kept+2-2 | 0.0% | 39 23-16 nodes | Profile | |
| 0 retained | 31 0 kept+1-3 | 0.0% | 39 2-37 nodes | Profile | |
| 0 retained | 13 0 kept+3-1 | 0.0% | 11 74+63 nodes | Profile | |
| 0 retained | 22 0 kept+2-2 | 0.0% | 26 74+48 nodes | Profile | |
| 0 retained | 22 0 kept+2-2 | 0.0% | 4 12+8 nodes | Profile | |
| 0 retained | 13 0 kept+3-1 | 0.0% | 26 74+48 nodes | Profile | |
| 0 retained | 31 0 kept+1-3 | 0.0% | 4 23+19 nodes | Profile | |
| 0 retained | 31 0 kept+1-3 | 0.0% | 26 13-13 nodes | Profile | |
| 0 retained | 13 0 kept+3-1 | 0.0% | 22 47+25 nodes | Profile | |
| 0 retained | 22 0 kept+2-2 | 0.0% | 39 74+35 nodes | Profile | |
| 0 retained | 22 0 kept+2-2 | 0.0% | 26 74+48 nodes | Profile | |
| 0 retained | 13 0 kept+3-1 | 0.0% | 11 5-6 nodes | Profile | |
| 0 retained | 13 0 kept+3-1 | 0.0% | 9 12+3 nodes | Profile | |
| 0 retained | 31 0 kept+1-3 | 0.0% | 47 35-12 nodes | Profile | |
| Partial | 33 1 kept+2-2 | 33.3% | 9 10+1 nodes | Profile | |
| Partial | 33 1 kept+2-2 | 33.3% | 47 35-12 nodes | Profile | |
| Partial | 33 1 kept+2-2 | 33.3% | 47 35-12 nodes | Profile | |
| Partial | 33 1 kept+2-2 | 33.3% | 47 35-12 nodes | Profile | |
| Partial | 33 1 kept+2-2 | 33.3% | 18 54+36 nodes | Profile | |
| Partial | 33 1 kept+2-2 | 33.3% | 11 74+63 nodes | Profile | |
| Partial | 33 1 kept+2-2 | 33.3% | 18 29+11 nodes | Profile | |
| Partial | 33 1 kept+2-2 | 33.3% | 30 54+24 nodes | Profile | |
| Partial | 33 1 kept+2-2 | 33.3% | 30 29-1 nodes | Profile | |
| Partial | 33 1 kept+2-2 | 33.3% | 30 54+24 nodes | Profile | |
| Partial | 33 1 kept+2-2 | 33.3% | 30 54+24 nodes | Profile | |
| Partial | 33 1 kept+2-2 | 33.3% | 20 74+54 nodes | Profile | |
| Partial | 33 1 kept+2-2 | 33.3% | 20 19-1 nodes | Profile | |
| Partial | 33 1 kept+2-2 | 33.3% | 19 11-8 nodes | Profile | |
| Partial | 33 1 kept+2-2 | 33.3% | 26 74+48 nodes | Profile | |
| Partial | 33 1 kept+2-2 | 33.3% | 26 13-13 nodes | Profile | |
| Partial | 33 1 kept+2-2 | 33.3% | 26 74+48 nodes | Profile | |
| Partial | 33 1 kept+2-2 | 33.3% | 15 13-2 nodes | Profile | |
| Partial | 33 1 kept+2-2 | 33.3% | 9 12+3 nodes | Profile | |
| Partial | 33 1 kept+2-2 | 33.3% | 47 35-12 nodes | Profile | |
| Partial | 33 1 kept+2-2 | 33.3% | 39 4-35 nodes | Profile | |
| Partial | 33 1 kept+2-2 | 33.3% | 26 74+48 nodes | Profile | |
| Partial | 33 1 kept+2-2 | 33.3% | 39 74+35 nodes | Profile | |
| Partial | 33 1 kept+2-2 | 33.3% | 22 74+52 nodes | Profile | |
| Partial | 33 1 kept+2-2 | 33.3% | 39 6-33 nodes | Profile | |
| Partial | 33 1 kept+2-2 | 33.3% | 12 47+35 nodes | Profile | |
| Partial | 33 1 kept+2-2 | 33.3% | 7 23+16 nodes | Profile | |
| 0 retained | 21 0 kept+1-2 | 0.0% | 20 2-18 nodes | Profile | |
| 0 retained | 12 0 kept+2-1 | 0.0% | 2 54+52 nodes | Profile | |
| 0 retained | 21 0 kept+1-2 | 0.0% | 39 6-33 nodes | Profile | |
| 0 retained | 21 0 kept+1-2 | 0.0% | 46 5-41 nodes | Profile | |
| 0 retained | 12 0 kept+2-1 | 0.0% | 9 14+5 nodes | Profile | |
| 0 retained | 12 0 kept+2-1 | 0.0% | 39 23-16 nodes | Profile | |
| 0 retained | 12 0 kept+2-1 | 0.0% | 12 47+35 nodes | Profile | |
| 2022 isolated | 30 0 kept+0-3 | 0.0% | 30 1-29 nodes | Profile | |
| 0 retained | 12 0 kept+2-1 | 0.0% | 2 13+11 nodes | Profile | |
| 0 retained | 12 0 kept+2-1 | 0.0% | 18 54+36 nodes | Profile | |
| 0 retained | 12 0 kept+2-1 | 0.0% | 7 29+22 nodes | Profile | |
| 0 retained | 21 0 kept+1-2 | 0.0% | 4 14+10 nodes | Profile | |
| 0 retained | 12 0 kept+2-1 | 0.0% | 2 14+12 nodes | Profile | |
| 0 retained | 21 0 kept+1-2 | 0.0% | 47 3-44 nodes | Profile | |
| 0 retained | 12 0 kept+2-1 | 0.0% | 30 74+44 nodes | Profile | |
| 0 retained | 12 0 kept+2-1 | 0.0% | 7 4-3 nodes | Profile | |
| 0 retained | 12 0 kept+2-1 | 0.0% | 9 3-6 nodes | Profile | |
| 0 retained | 21 0 kept+1-2 | 0.0% | 46 54+8 nodes | Profile | |
| 0 retained | 12 0 kept+2-1 | 0.0% | 2 54+52 nodes | Profile | |
| 0 retained | 12 0 kept+2-1 | 0.0% | 13 74+61 nodes | Profile | |
| 0 retained | 12 0 kept+2-1 | 0.0% | 2 5+3 nodes | Profile | |
| 0 retained | 12 0 kept+2-1 | 0.0% | 13 74+61 nodes | Profile | |
| 0 retained | 12 0 kept+2-1 | 0.0% | 15 74+59 nodes | Profile | |
| 2022 connected | 03 0 kept+3-0 | n/a | 1 29+28 nodes | Profile | |
| 0 retained | 12 0 kept+2-1 | 0.0% | 30 29-1 nodes | Profile | |
| 0 retained | 21 0 kept+1-2 | 0.0% | 15 2-13 nodes | Profile | |
| 0 retained | 12 0 kept+2-1 | 0.0% | 30 47+17 nodes | Profile | |
| 0 retained | 12 0 kept+2-1 | 0.0% | 2 19+17 nodes | Profile | |
| 0 retained | 12 0 kept+2-1 | 0.0% | 9 74+65 nodes | Profile | |
| 0 retained | 21 0 kept+1-2 | 0.0% | 46 2-44 nodes | Profile | |
| 0 retained | 12 0 kept+2-1 | 0.0% | 39 74+35 nodes | Profile | |
| 0 retained | 21 0 kept+1-2 | 0.0% | 30 4-26 nodes | Profile | |
| 0 retained | 21 0 kept+1-2 | 0.0% | 13 2-11 nodes | Profile | |
| 2022 isolated | 30 0 kept+0-3 | 0.0% | 6 1-5 nodes | Profile | |
| 0 retained | 12 0 kept+2-1 | 0.0% | 12 47+35 nodes | Profile | |
| 0 retained | 12 0 kept+2-1 | 0.0% | 2 54+52 nodes | Profile | |
| 0 retained | 12 0 kept+2-1 | 0.0% | 13 47+34 nodes | Profile | |
| 0 retained | 21 0 kept+1-2 | 0.0% | 5 10+5 nodes | Profile | |
| 0 retained | 12 0 kept+2-1 | 0.0% | 2 12+10 nodes | Profile | |
| 0 retained | 21 0 kept+1-2 | 0.0% | 46 29-17 nodes | Profile | |
| 0 retained | 21 0 kept+1-2 | 0.0% | 9 10+1 nodes | Profile | |
| 0 retained | 21 0 kept+1-2 | 0.0% | 13 2-11 nodes | Profile | |
| 0 retained | 21 0 kept+1-2 | 0.0% | 18 5-13 nodes | Profile | |
| 0 retained | 21 0 kept+1-2 | 0.0% | 39 74+35 nodes | Profile | |
| 0 retained | 21 0 kept+1-2 | 0.0% | 4 3-1 nodes | Profile | |
| 0 retained | 21 0 kept+1-2 | 0.0% | 11 13+2 nodes | Profile | |
| 0 retained | 21 0 kept+1-2 | 0.0% | 12 47+35 nodes | Profile | |
| 0 retained | 21 0 kept+1-2 | 0.0% | 22 74+52 nodes | Profile | |
| 0 retained | 12 0 kept+2-1 | 0.0% | 5 19+14 nodes | Profile | |
| 0 retained | 12 0 kept+2-1 | 0.0% | 3 10+7 nodes | Profile | |
| 0 retained | 12 0 kept+2-1 | 0.0% | 4 3-1 nodes | Profile | |
| 0 retained | 21 0 kept+1-2 | 0.0% | 30 47+17 nodes | Profile | |
| 0 retained | 12 0 kept+2-1 | 0.0% | 47 35-12 nodes | Profile | |
| 0 retained | 12 0 kept+2-1 | 0.0% | 19 35+16 nodes | Profile | |
| 0 retained | 21 0 kept+1-2 | 0.0% | 30 54+24 nodes | Profile | |
| 0 retained | 12 0 kept+2-1 | 0.0% | 12 47+35 nodes | Profile | |
| 2022 connected | 03 0 kept+3-0 | n/a | 1 13+12 nodes | Profile | |
| 0 retained | 12 0 kept+2-1 | 0.0% | 2 19+17 nodes | Profile | |
| 0 retained | 21 0 kept+1-2 | 0.0% | 5 12+7 nodes | Profile | |
| 0 retained | 21 0 kept+1-2 | 0.0% | 26 74+48 nodes | Profile | |
| 2022 isolated | 30 0 kept+0-3 | 0.0% | 11 1-10 nodes | Profile | |
| 0 retained | 21 0 kept+1-2 | 0.0% | 39 2-37 nodes | Profile | |
| 0 retained | 12 0 kept+2-1 | 0.0% | 2 35+33 nodes | Profile | |
| 0 retained | 12 0 kept+2-1 | 0.0% | 39 23-16 nodes | Profile | |
| 0 retained | 12 0 kept+2-1 | 0.0% | 47 6-41 nodes | Profile | |
| 0 retained | 21 0 kept+1-2 | 0.0% | 47 12-35 nodes | Profile | |
| 0 retained | 12 0 kept+2-1 | 0.0% | 20 4-16 nodes | Profile | |
| 2022 isolated | 30 0 kept+0-3 | 0.0% | 22 1-21 nodes | Profile | |
| Partial | 32 1 kept+1-2 | 33.3% | 9 12+3 nodes | Profile | |
| Partial | 23 1 kept+2-1 | 50.0% | 47 23-24 nodes | Profile | |
| Partial | 23 1 kept+2-1 | 50.0% | 47 35-12 nodes | Profile | |
| Partial | 32 1 kept+1-2 | 33.3% | 47 11-36 nodes | Profile | |
| Partial | 23 1 kept+2-1 | 50.0% | 6 54+48 nodes | Profile | |
| Partial | 23 1 kept+2-1 | 50.0% | 20 19-1 nodes | Profile | |
| Partial | 23 1 kept+2-1 | 50.0% | 12 120 nodes | Profile | |
| Partial | 32 1 kept+1-2 | 33.3% | 30 54+24 nodes | Profile | |
| Partial | 23 1 kept+2-1 | 50.0% | 46 54+8 nodes | Profile | |
| Partial | 23 1 kept+2-1 | 50.0% | 11 74+63 nodes | Profile | |
| Partial | 32 1 kept+1-2 | 33.3% | 46 47+1 nodes | Profile | |
| Partial | 32 1 kept+1-2 | 33.3% | 46 54+8 nodes | Profile | |
| Partial | 32 1 kept+1-2 | 33.3% | 20 19-1 nodes | Profile | |
| Partial | 32 1 kept+1-2 | 33.3% | 26 74+48 nodes | Profile | |
| Partial | 32 1 kept+1-2 | 33.3% | 46 6-40 nodes | Profile | |
| Partial | 32 1 kept+1-2 | 33.3% | 46 54+8 nodes | Profile | |
| Partial | 23 1 kept+2-1 | 50.0% | 13 47+34 nodes | Profile | |
| Partial | 23 1 kept+2-1 | 50.0% | 13 14+1 nodes | Profile | |
| Partial | 23 1 kept+2-1 | 50.0% | 9 14+5 nodes | Profile | |
| Partial | 23 1 kept+2-1 | 50.0% | 9 14+5 nodes | Profile | |
| Partial | 23 1 kept+2-1 | 50.0% | 7 4-3 nodes | Profile | |
| Partial | 23 1 kept+2-1 | 50.0% | 39 4-35 nodes | Profile | |
| Partial | 32 1 kept+1-2 | 33.3% | 46 5-41 nodes | Profile | |
| Partial | 23 1 kept+2-1 | 50.0% | 22 74+52 nodes | Profile | |
| Partial | 32 1 kept+1-2 | 33.3% | 26 74+48 nodes | Profile | |
| Partial | 32 1 kept+1-2 | 33.3% | 22 74+52 nodes | Profile | |
