Relationship ontology / Official-record naming
Type 19 of 39
Organization named in official record
Connects a dated official policy record to an organization explicitly named in that record, preserving the encoded procedural or evidentiary role.
- Declared edges
- 31
- 0.2% of graph
- Profile nodes
- 33
- distinct endpoints
- Family contracts
- 1
- endpoint pairings
- Source custody
- 100.0%
- 31 links
- Label variants
- 6
- encoded evidence labels
This edge recordsConnects a dated official policy record to an organization explicitly named in that record, preserving the encoded procedural or evidentiary role.
This edge does not establishA named role is not by itself a finding of liability, wrongdoing, market power, ownership, control, or final legal disposition.
Canonical contract
Read the edge before reading the network
The type definition is stable across every edge in this dossier.- Semantic category
- Official-record naming
- Exact organizations and roles named in dated official records.
- Declared layer
- Enforcement
- Market scope, named organizations, and official records
- Direction
- Official policy record to named organization
- Direction describes the encoded record, not economic influence.
- Evidence basis
- The exact organization-role relationship curated from the linked official record.
- Edge-specific evidence remains visible in the ledger below.
Type composition
Where this semantic contract appears
Family routes, evidence labels, confidence, and custody remain separate dimensions.Endpoint structure
Published edge wording
- report subject35.5% of type11
- remedy subject19.4% of type6
- respondent19.4% of type6
- merging party12.9% of type4
- defendant9.7% of type3
- divestiture recipient3.2% of type1
Declared confidence labels
- Bounded100.0% of type31
100.0%31 of 31 edges carry direct source custody
Endpoint incidence
Profiles carrying this relationship type
Counts describe incident edges only. They do not rank economic importance or influence.Most frequent from-endpoints
- 01FTC files administrative complaint against the three largest PBMspolicy record6
- 02FTC releases interim staff report on prescription drug middlemenpolicy record6
- 03FTC reports on cloud-provider and generative AI partnershipspolicy record5
- 04T-Mobile-Sprint settlement requires divestitures to support wireless entrypolicy record3
- 05Court blocks JetBlue's proposed acquisition of Spirit Airlinespolicy record2
- 06FTC announces proposed consent agreement with Caremarkpolicy record2
- 07FTC announces proposed consent agreement with Express Scriptspolicy record2
- 08Court finds Google liable for unlawful search monopoly maintenancepolicy record1
- 09Court orders search distribution and data-access remediespolicy record1
- 10DOJ and states sue RealPage over rental pricing practicespolicy record1
Most frequent to-endpoints
- 01Caremark Rx, LLCpolicy entity3
- 02Express Scripts, Inc.policy entity3
- 03Google LLCpolicy entity3
- 04Ascent Health Services, LLCpolicy entity2
- 05OptumRx, Inc.policy entity2
- 06RealPage, Inc.policy entity2
- 07Zinc Health Services, LLCpolicy entity2
- 08Alphabet, Inc.policy entity1
- 09Amazon.com, Inc.policy entity1
- 10Anthropic PBCpolicy entity1
Source custody
Evidence routes attached to this type
Source counts describe direct custody encoded on these edges.11source routes100.0% edge coverage
- 01FTC Sues Prescription Drug Middlemen for Artificially Inflating Insulin Drug Pricesftc-pbm-insulin-complaint-20246 edges
- 02Pharmacy Benefit Managers: The Powerful Middlemen Inflating Drug Costs and Squeezing Main Street Pharmaciesftc-pbm-interim-20246 edges
- 03FTC Staff Report on AI Partnerships and Investments Studyftc-ai-partnerships-report-20255 edges
- 04Justice Department Settles with T-Mobile and Sprint in Their Proposed Mergerdoj-tmobile-sprint-settlement-20193 edges
- 05FTC Secures Landmark Settlement with Express Scripts to Lower Drug Costs for American Patientsftc-express-scripts-settlement-20262 edges
- 06FTC Secures Major Settlement with Caremark Resolving Antitrust Case Against Second Drug Middlemanftc-caremark-settlement-20262 edges
- 07Justice Department Statements on Decision to Block JetBlue's Acquisition of Spirit Airlinesdoj-jetblue-spirit-ruling-20242 edges
- 08U.S. and Plaintiff States v. Google LLC [2020]doj-google-search-case-20202 edges
- 09Department of Justice Wins Significant Remedies Against Googledoj-google-search-remedies-20251 edges
- 10Justice Department Requires RealPage to End Sharing of Competitively Sensitive Informationdoj-realpage-settlement-20251 edges
- 11U.S. and Plaintiff States v. RealPage Inc.doj-realpage-case-20241 edges
Exact edge register
Inspect every encoded instance
Search retains the canonical type while matching endpoint labels, evidence wording, source IDs, and edge details.31matching edgespage 1 of 2
| From profile | Encoded relationship | To profile | Evidence custody |
|---|---|---|---|
| Court finds Google liable for unlawful search monopoly maintenancepolicy record | defendantThe liability decision belongs to the federal case naming Google LLC as defendant.named-in-record:peel-google-liability | Google LLCpolicy entity | boundedExact official-record relationshipSource dossier |
| DOJ and states sue RealPage over rental pricing practicespolicy record | defendantThe official case record identifies RealPage Inc. as the defendant.named-in-record:peel-realpage-complaint | RealPage, Inc.policy entity | boundedExact official-record relationshipSource dossier |
| United States files search monopolization complaint against Googlepolicy record | defendantThe official case record identifies Google LLC as the defendant.named-in-record:peel-google-complaint | Google LLCpolicy entity | boundedExact official-record relationshipSource dossier |
| T-Mobile-Sprint settlement requires divestitures to support wireless entrypolicy record | divestiture recipientDOJ identifies DISH as the recipient of the divestiture package intended to support entry.named-in-record:peel-dish-divestiture | DISH Network Corp.policy entity | boundedExact official-record relationshipSource dossier |
| Court blocks JetBlue's proposed acquisition of Spirit Airlinespolicy record | merging partyDOJ identifies JetBlue Airways as the proposed acquirer blocked by the district court.named-in-record:peel-jetblue-merger | JetBlue Airwayspolicy entity | boundedExact official-record relationshipSource dossier |
| Court blocks JetBlue's proposed acquisition of Spirit Airlinespolicy record | merging partyDOJ identifies Spirit Airlines as the proposed acquisition target in the blocked transaction.named-in-record:peel-spirit-merger | Spirit Airlinespolicy entity | boundedExact official-record relationshipSource dossier |
| T-Mobile-Sprint settlement requires divestitures to support wireless entrypolicy record | merging partyDOJ identifies Sprint as a party to the proposed merger and settlement.named-in-record:peel-sprint-merger | Sprint Corporationpolicy entity | boundedExact official-record relationshipSource dossier |
| T-Mobile-Sprint settlement requires divestitures to support wireless entrypolicy record | merging partyDOJ identifies T-Mobile as a party to the proposed merger and settlement.named-in-record:peel-tmobile-merger | T-Mobile US Inc.policy entity | boundedExact official-record relationshipSource dossier |
| Court orders search distribution and data-access remediespolicy record | remedy subjectThe official remedy record identifies Google as subject to the ordered search remedies.named-in-record:peel-google-remedies | Google LLCpolicy entity | boundedExact official-record relationshipSource dossier |
| DOJ files proposed settlement with RealPagepolicy record | remedy subjectDOJ identifies RealPage as the party subject to the proposed consent judgment.named-in-record:peel-realpage-settlement | RealPage, Inc.policy entity | boundedExact official-record relationshipSource dossier |
| FTC announces proposed consent agreement with Caremarkpolicy record | remedy subjectThe FTC settlement announcement identifies Caremark among the entities subject to the proposed consent agreement.named-in-record:peel-caremark-settlement | Caremark Rx, LLCpolicy entity | boundedExact official-record relationshipSource dossier |
| FTC announces proposed consent agreement with Caremarkpolicy record | remedy subjectThe FTC settlement announcement identifies affiliated group purchasing organization Zinc Health Services among the entities subject to the proposed consent agreement.named-in-record:peel-zinc-settlement | Zinc Health Services, LLCpolicy entity | boundedExact official-record relationshipSource dossier |
| FTC announces proposed consent agreement with Express Scriptspolicy record | remedy subjectThe FTC settlement announcement identifies affiliated group purchasing organization Ascent Health Services among the entities subject to the proposed consent agreement.named-in-record:peel-ascent-settlement | Ascent Health Services, LLCpolicy entity | boundedExact official-record relationshipSource dossier |
| FTC announces proposed consent agreement with Express Scriptspolicy record | remedy subjectThe FTC settlement announcement identifies Express Scripts among the entities subject to the proposed consent agreement.named-in-record:peel-express-scripts-settlement | Express Scripts, Inc.policy entity | boundedExact official-record relationshipSource dossier |
| FTC releases interim staff report on prescription drug middlemenpolicy record | report subjectThe FTC interim report identifies Caremark Rx among the six PBMs that received Section 6(b) orders.named-in-record:peel-caremark-report | Caremark Rx, LLCpolicy entity | boundedExact official-record relationshipSource dossier |
| FTC releases interim staff report on prescription drug middlemenpolicy record | report subjectThe FTC interim report identifies Express Scripts among the six PBMs that received Section 6(b) orders.named-in-record:peel-express-scripts-report | Express Scripts, Inc.policy entity | boundedExact official-record relationshipSource dossier |
| FTC releases interim staff report on prescription drug middlemenpolicy record | report subjectThe FTC interim report identifies Humana Pharmacy Solutions among the six PBMs that received Section 6(b) orders.named-in-record:peel-humana-report | Humana Pharmacy Solutions, Inc.policy entity | boundedExact official-record relationshipSource dossier |
| FTC releases interim staff report on prescription drug middlemenpolicy record | report subjectThe FTC interim report identifies MedImpact among the six PBMs that received Section 6(b) orders.named-in-record:peel-medimpact-report | MedImpact Healthcare Systems, Inc.policy entity | boundedExact official-record relationshipSource dossier |
| FTC releases interim staff report on prescription drug middlemenpolicy record | report subjectThe FTC interim report identifies OptumRx among the six PBMs that received Section 6(b) orders.named-in-record:peel-optumrx-report | OptumRx, Inc.policy entity | boundedExact official-record relationshipSource dossier |
| FTC releases interim staff report on prescription drug middlemenpolicy record | report subjectThe FTC interim report identifies Prime Therapeutics among the six PBMs that received Section 6(b) orders.named-in-record:peel-prime-report | Prime Therapeutics LLCpolicy entity | boundedExact official-record relationshipSource dossier |
| FTC reports on cloud-provider and generative AI partnershipspolicy record | report subjectThe FTC report identifies Alphabet among the cloud service providers studied.named-in-record:peel-alphabet-ai-report | Alphabet, Inc.policy entity | boundedExact official-record relationshipSource dossier |
| FTC reports on cloud-provider and generative AI partnershipspolicy record | report subjectThe FTC report identifies Amazon among the cloud service providers studied.named-in-record:peel-amazon-ai-report | Amazon.com, Inc.policy entity | boundedExact official-record relationshipSource dossier |
| FTC reports on cloud-provider and generative AI partnershipspolicy record | report subjectThe FTC report identifies Anthropic among the generative AI developers studied.named-in-record:peel-anthropic-ai-report | Anthropic PBCpolicy entity | boundedExact official-record relationshipSource dossier |
| FTC reports on cloud-provider and generative AI partnershipspolicy record | report subjectThe FTC report identifies Microsoft among the cloud service providers studied.named-in-record:peel-microsoft-ai-report | Microsoft, Corp.policy entity | boundedExact official-record relationshipSource dossier |
| FTC reports on cloud-provider and generative AI partnershipspolicy record | report subjectThe FTC report identifies OpenAI among the generative AI developers studied.named-in-record:peel-openai-ai-report | OpenAI OpCo, LLCpolicy entity | boundedExact official-record relationshipSource dossier |
Complete type packet