Relationship census
Global family structure
Relationship matrix
Inspect documented relationships between profile categories. Counts describe the records currently linked, not economic importance. Empty cells indicate no documented link.
- Possible contracts
- 91
- upper triangle
- Active contracts
- 3
- Enforcement
- Declared edges
- 63
- selected layer
- Source-linked
- 100.0%
- 13 custody routes
- Connected families
- 4 / 13
- 9 inactive
- Composite score
- None
- dimensions stay separate
Encoded hereExact family-pair edge counts, selected-layer shares, relationship-type breadth, endpoint coverage, confidence labels, and registered source custody.
Never implied hereEconomic importance, substitutability, ownership, control, liability, causation, market power, or the absence of a real-world relationship.
Complete contract universe
Scan every family pairing
Upper-triangular cells count each symmetric family contract once. Zeros remain visible and qualified.3 / 91slots active3 cross-family / 0 self-family
| From / to | 01Markets | 02Products | 03Operators | 04Industries | 05Issues | 06Topics | 07Questions | 08Places | 09Indicators | 10Records | 11Entities | 12Publications | 13Sources |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01Markets12 profiles | 0not encoded | 055 elsewhere | 0not encoded | 012 elsewhere | 012 elsewhere | 0not encoded | 0not encoded | 0not encoded | 021 elsewhere | 18100.0% sourced | 0not encoded | 033 elsewhere | 020 elsewhere |
| 02Products55 profiles | 0not encoded | 028 elsewhere | 0not encoded | 0not encoded | 0not encoded | 0not encoded | 0not encoded | 0not encoded | 0not encoded | 02 elsewhere | 0not encoded | 0not encoded | |
| 03Operators20 profiles | 0not encoded | 0not encoded | 0not encoded | 0not encoded | 0not encoded | 0not encoded | 0not encoded | 0not encoded | 04 elsewhere | 0not encoded | 0not encoded | ||
| 04Industries1,866 profiles | 01,849 elsewhere | 0not encoded | 0not encoded | 0not encoded | 017 elsewhere | 01,576 elsewhere | 0not encoded | 0not encoded | 0not encoded | 01,954 elsewhere | |||
| 05Issues6 profiles | 0not encoded | 016 elsewhere | 0not encoded | 0not encoded | 0not encoded | 0not encoded | 0not encoded | 0not encoded | 0not encoded | ||||
| 06Topics8 profiles | 0not encoded | 058 elsewhere | 0not encoded | 0not encoded | 0not encoded | 0not encoded | 097 elsewhere | 0not encoded | |||||
| 07Questions46 profiles | 0not encoded | 0not encoded | 046 elsewhere | 0not encoded | 0not encoded | 0not encoded | 0not encoded | ||||||
| 08Places3,270 profiles | 03,204 elsewhere | 06,412 elsewhere | 0not encoded | 0not encoded | 0114 elsewhere | 03,378 elsewhere | |||||||
| 09Indicators30 profiles | 0not encoded | 0not encoded | 0not encoded | 0not encoded | 050 elsewhere | ||||||||
| 10Records14 profiles | 0not encoded | 31100.0% sourced | 0not encoded | 14100.0% sourced | |||||||||
| 11Entities21 profiles | 0not encoded | 0not encoded | 0not encoded | ||||||||||
| 12Publications85 profiles | 0not encoded | 0169 elsewhere | |||||||||||
| 13Sources45 profiles | 03 elsewhere |
Matrix diagnostics
Read structure without collapsing dimensions
Volume, source custody, and family breadth remain separate analytical lanes.Largest active contracts
Contracts with source gaps
Every active contract in this layer is source-linked.
Contracts carried by family
- 01Records63 incident edges
3 / 130 other layer
- 02Named entities31 incident edges
1 / 132 other layer
- 03Markets18 incident edges
1 / 136 other layer
- 04Sources14 incident edges
1 / 136 other layer
- 05Indicators0 incident edges
0 / 135 other layer
- 06Industries0 incident edges
0 / 135 other layer
- 07Issues0 incident edges
0 / 132 other layer
- 08Operators0 incident edges
0 / 132 other layer
- 09Places0 incident edges
0 / 135 other layer
- 10Products0 incident edges
0 / 133 other layer
- 11Publications0 incident edges
0 / 134 other layer
- 12Questions0 incident edges
0 / 132 other layer
- 13Topics0 incident edges
0 / 133 other layer
Complete matrix packet