Market observatory
Economic observatory / digital systems
Digital Platform Systems
Explore separate histories of search referrals, browser use, mobile operating systems, social referrals, and AI assistant use. Different denominators prevent a combined ecosystem market-share score.
- Evidence systems
- 5 separate public proxies
- HHI anchors
- 17 2023-2026
- Share rows
- 146 41 histories
- Attributed operators
- 20 3 cross-system
- Measurement sources
- 5 full source custody
Public web-analytics screensExact same-month anchorsDefinition-aware HHIOfficial product attributionNo combined platform-power measure
Bounded platform evidence
Five systems, one research surface
5 systems / 17 HHI anchors / 146 exact share rows- Systems
- 5
- HHI anchors
- 17
- Share rows
- 146
- Operators
- 20
- Sources
- 5
Official product-attribution matrix
See where named products recur across separate systems.
| Operator | Search engines2026 | Browsers2026 | Mobile operating systems2026 | Social referrals2026 | AI assistants2026 |
|---|---|---|---|---|---|
| Google5 attributed products / 5 systems | |||||
| Microsoft3 attributed products / 3 systems | No official product attribution in this system | No official product attribution in this system | |||
| Apple2 attributed products / 2 systems | No official product attribution in this system | No official product attribution in this system | No official product attribution in this system | ||
| Meta2 attributed products / 1 systems | No official product attribution in this system | No official product attribution in this system | No official product attribution in this system | No official product attribution in this system | |
| Anthropic1 attributed product / 1 systems | No official product attribution in this system | No official product attribution in this system | No official product attribution in this system | No official product attribution in this system | |
| Brave Software1 attributed product / 1 systems | No official product attribution in this system | No official product attribution in this system | No official product attribution in this system | No official product attribution in this system | |
| DeepSeek1 attributed product / 1 systems | No official product attribution in this system | No official product attribution in this system | No official product attribution in this system | No official product attribution in this system | |
| DuckDuckGo1 attributed product / 1 systems | No official product attribution in this system | No official product attribution in this system | No official product attribution in this system | No official product attribution in this system | |
| Ecosia1 attributed product / 1 systems | No official product attribution in this system | No official product attribution in this system | No official product attribution in this system | No official product attribution in this system | |
| LinkedIn1 attributed product / 1 systems | No official product attribution in this system | No official product attribution in this system | No official product attribution in this system | No official product attribution in this system | |
| Mozilla Corporation1 attributed product / 1 systems | No official product attribution in this system | No official product attribution in this system | No official product attribution in this system | No official product attribution in this system | |
| OpenAI1 attributed product / 1 systems | No official product attribution in this system | No official product attribution in this system | No official product attribution in this system | No official product attribution in this system | |
| Perplexity AI1 attributed product / 1 systems | No official product attribution in this system | No official product attribution in this system | No official product attribution in this system | No official product attribution in this system | |
| Pinterest1 attributed product / 1 systems | No official product attribution in this system | No official product attribution in this system | No official product attribution in this system | No official product attribution in this system | |
| Reddit Inc.1 attributed product / 1 systems | No official product attribution in this system | No official product attribution in this system | No official product attribution in this system | No official product attribution in this system | |
| Samsung Electronics1 attributed product / 1 systems | No official product attribution in this system | No official product attribution in this system | No official product attribution in this system | No official product attribution in this system | |
| Tumblr1 attributed product / 1 systems | No official product attribution in this system | No official product attribution in this system | No official product attribution in this system | No official product attribution in this system | |
| X Corp.1 attributed product / 1 systems | No official product attribution in this system | No official product attribution in this system | No official product attribution in this system | No official product attribution in this system | |
| Yahoo1 attributed product / 1 systems | No official product attribution in this system | No official product attribution in this system | No official product attribution in this system | No official product attribution in this system | |
| Yandex1 attributed product / 1 systems | No official product attribution in this system | No official product attribution in this system | No official product attribution in this system | No official product attribution in this system |
Measurement source custody
5 public measurement sources
No ecosystem score.These five screens do not define one digital-platform market. Each keeps its own product boundary, page-view or referral denominator, participant categories, month, and permitted use. HHI values are never added, averaged, ranked into an ecosystem score, or treated as evidence of conduct.