Relationship ontology / Declared scope
Type 11 of 39
Research question membership in topic
Connects an institutional research topic to each public agenda question included by its exact domain or entity membership contract.
- Declared edges
- 58
- 0.3% of graph
- Profile nodes
- 52
- distinct endpoints
- Family contracts
- 1
- endpoint pairings
- Source custody
- 0.0%
- 0 links
- Label variants
- 1
- encoded evidence labels
This edge recordsConnects an institutional research topic to each public agenda question included by its exact domain or entity membership contract.
This edge does not establishInstitutional agenda membership does not rank urgency, importance, evidence strength, research merit, or imply a shared finding.
Canonical contract
Read the edge before reading the network
The type definition is stable across every edge in this dossier.- Semantic category
- Declared scope
- Curated topic, issue-program, market, publication, and policy-context boundaries.
- Declared layer
- Research
- Topic, question, and issue scope, publication routes, source custody, and contextual references
- Direction
- Institutional research topic to public agenda question
- Direction describes the encoded record, not economic influence.
- Evidence basis
- The stable agenda-domain and agenda-entity identifiers declared in the published research-topic definition.
- Edge-specific evidence remains visible in the ledger below.
Type composition
Where this semantic contract appears
Family routes, evidence labels, confidence, and custody remain separate dimensions.Endpoint structure
Published edge wording
- Declared agenda membership100.0% of type58
Declared confidence labels
- Bounded100.0% of type58
0.0%0 of 58 edges carry direct source custody
Endpoint incidence
Profiles carrying this relationship type
Counts describe incident edges only. They do not rank economic importance or influence.Most frequent from-endpoints
Most frequent to-endpoints
- 01Which entry, exit, share, switching, price, quality, or capacity evidence can explain the movement inside this exact market boundary?question2
- 02Which entry, exit, share, switching, price, quality, or capacity evidence can explain the movement inside this exact market boundary?question2
- 03Which entry, exit, share, switching, price, quality, or capacity evidence can explain the movement inside this exact market boundary?question2
- 04Which entry, exit, share, switching, price, quality, or capacity evidence can explain the movement inside this exact market boundary?question2
- 05Which participant-share changes account for the structural movement, and are the denominator and coverage stable across both anchors?question2
- 06Which participant-share changes account for the structural movement, and are the denominator and coverage stable across both anchors?question2
- 07Which participant-share changes account for the structural movement, and are the denominator and coverage stable across both anchors?question2
- 08Which participant-share changes account for the structural movement, and are the denominator and coverage stable across both anchors?question2
- 09Which participant-share changes account for the structural movement, and are the denominator and coverage stable across both anchors?question2
- 10Which participant-share changes account for the structural movement, and are the denominator and coverage stable across both anchors?question2
Source custody
Evidence routes attached to this type
Source counts describe direct custody encoded on these edges.0source routes0.0% edge coverage
No direct source route is encoded on this relationship type.Its endpoints may have separate source custody, but that does not become custody for this edge.
Exact edge register
Inspect every encoded instance
Search retains the canonical type while matching endpoint labels, evidence wording, source IDs, and edge details.58matching edgespage 1 of 3
| From profile | Encoded relationship | To profile | Evidence custody |
|---|---|---|---|
| Business Dynamismtopic | Declared agenda membershipQ05, How much of the change in net job creation comes from gross creation versus destruction, and which sectors or firm-age groups drive it?, is included by the exact domain or entity contract for Business Dynamism.topic-question:business-dynamism:business-dynamism:net-job-creation-rate | How much of the change in net job creation comes from gross creation versus destruction, and which sectors or firm-age groups drive it?question | boundedResearch topic agenda contractNo direct source route |
| Business Dynamismtopic | Declared agenda membershipQ04, Which closing and contracting establishments, sectors, places, or firm-age groups account for the change in gross job destruction?, is included by the exact domain or entity contract for Business Dynamism.topic-question:business-dynamism:business-dynamism:job-destruction-rate | Which closing and contracting establishments, sectors, places, or firm-age groups account for the change in gross job destruction?question | boundedResearch topic agenda contractNo direct source route |
| Business Dynamismtopic | Declared agenda membershipQ03, Which opening and expanding establishments, sectors, places, or firm-age groups account for the change in gross job creation?, is included by the exact domain or entity contract for Business Dynamism.topic-question:business-dynamism:business-dynamism:job-creation-rate | Which opening and expanding establishments, sectors, places, or firm-age groups account for the change in gross job creation?question | boundedResearch topic agenda contractNo direct source route |
| Business Dynamismtopic | Declared agenda membershipQ02, Which sectors, firm-age groups, places, closures, or ownership transitions account for the latest national exit-rate movement?, is included by the exact domain or entity contract for Business Dynamism.topic-question:business-dynamism:business-dynamism:establishment-exit-rate | Which sectors, firm-age groups, places, closures, or ownership transitions account for the latest national exit-rate movement?question | boundedResearch topic agenda contractNo direct source route |
| Business Dynamismtopic | Declared agenda membershipQ01, Which sectors, firm-age groups, places, financing conditions, or policy changes account for the latest national entry-rate movement?, is included by the exact domain or entity contract for Business Dynamism.topic-question:business-dynamism:business-dynamism:establishment-entry-rate | Which sectors, firm-age groups, places, financing conditions, or policy changes account for the latest national entry-rate movement?question | boundedResearch topic agenda contractNo direct source route |
| Business Dynamismtopic | Declared agenda membershipQ06, Which sectors, places, and firm-age groups account for the movement in excess job reallocation, and what entry or exit mechanisms merit study?, is included by the exact domain or entity contract for Business Dynamism.topic-question:business-dynamism:business-dynamism:reallocation-rate | Which sectors, places, and firm-age groups account for the movement in excess job reallocation, and what entry or exit mechanisms merit study?question | boundedResearch topic agenda contractNo direct source route |
| Digital Platformstopic | Declared agenda membershipQ32, Which entry, exit, share, switching, price, quality, or capacity evidence can explain the movement inside this exact market boundary?, is included by the exact domain or entity contract for Digital Platforms.topic-question:digital-platforms:market-hhi:us-browser-usage | Which entry, exit, share, switching, price, quality, or capacity evidence can explain the movement inside this exact market boundary?question | boundedResearch topic agenda contractNo direct source route |
| Digital Platformstopic | Declared agenda membershipQ36, Which entry, exit, share, switching, price, quality, or capacity evidence can explain the movement inside this exact market boundary?, is included by the exact domain or entity contract for Digital Platforms.topic-question:digital-platforms:market-hhi:us-mobile-operating-system-usage | Which entry, exit, share, switching, price, quality, or capacity evidence can explain the movement inside this exact market boundary?question | boundedResearch topic agenda contractNo direct source route |
| Digital Platformstopic | Declared agenda membershipQ39, Which entry, exit, share, switching, price, quality, or capacity evidence can explain the movement inside this exact market boundary?, is included by the exact domain or entity contract for Digital Platforms.topic-question:digital-platforms:market-hhi:us-search-engine-usage | Which entry, exit, share, switching, price, quality, or capacity evidence can explain the movement inside this exact market boundary?question | boundedResearch topic agenda contractNo direct source route |
| Digital Platformstopic | Declared agenda membershipQ42, Which entry, exit, share, switching, price, quality, or capacity evidence can explain the movement inside this exact market boundary?, is included by the exact domain or entity contract for Digital Platforms.topic-question:digital-platforms:market-hhi:us-social-media-referral-traffic | Which entry, exit, share, switching, price, quality, or capacity evidence can explain the movement inside this exact market boundary?question | boundedResearch topic agenda contractNo direct source route |
| Digital Platformstopic | Declared agenda membershipQ31, Which participant-share changes account for the structural movement, and are the denominator and coverage stable across both anchors?, is included by the exact domain or entity contract for Digital Platforms.topic-question:digital-platforms:market-cr4:us-browser-usage | Which participant-share changes account for the structural movement, and are the denominator and coverage stable across both anchors?question | boundedResearch topic agenda contractNo direct source route |
| Digital Platformstopic | Declared agenda membershipQ35, Which participant-share changes account for the structural movement, and are the denominator and coverage stable across both anchors?, is included by the exact domain or entity contract for Digital Platforms.topic-question:digital-platforms:market-cr4:us-mobile-operating-system-usage | Which participant-share changes account for the structural movement, and are the denominator and coverage stable across both anchors?question | boundedResearch topic agenda contractNo direct source route |
| Digital Platformstopic | Declared agenda membershipQ38, Which participant-share changes account for the structural movement, and are the denominator and coverage stable across both anchors?, is included by the exact domain or entity contract for Digital Platforms.topic-question:digital-platforms:market-cr4:us-search-engine-usage | Which participant-share changes account for the structural movement, and are the denominator and coverage stable across both anchors?question | boundedResearch topic agenda contractNo direct source route |
| Digital Platformstopic | Declared agenda membershipQ41, Which participant-share changes account for the structural movement, and are the denominator and coverage stable across both anchors?, is included by the exact domain or entity contract for Digital Platforms.topic-question:digital-platforms:market-cr4:us-social-media-referral-traffic | Which participant-share changes account for the structural movement, and are the denominator and coverage stable across both anchors?question | boundedResearch topic agenda contractNo direct source route |
| Digital Platformstopic | Declared agenda membershipQ33, Which participant-share changes account for the structural movement, and are the denominator and coverage stable across both anchors?, is included by the exact domain or entity contract for Digital Platforms.topic-question:digital-platforms:market-leader-share:us-browser-usage | Which participant-share changes account for the structural movement, and are the denominator and coverage stable across both anchors?question | boundedResearch topic agenda contractNo direct source route |
| Digital Platformstopic | Declared agenda membershipQ37, Which participant-share changes account for the structural movement, and are the denominator and coverage stable across both anchors?, is included by the exact domain or entity contract for Digital Platforms.topic-question:digital-platforms:market-leader-share:us-mobile-operating-system-usage | Which participant-share changes account for the structural movement, and are the denominator and coverage stable across both anchors?question | boundedResearch topic agenda contractNo direct source route |
| Digital Platformstopic | Declared agenda membershipQ40, Which participant-share changes account for the structural movement, and are the denominator and coverage stable across both anchors?, is included by the exact domain or entity contract for Digital Platforms.topic-question:digital-platforms:market-leader-share:us-search-engine-usage | Which participant-share changes account for the structural movement, and are the denominator and coverage stable across both anchors?question | boundedResearch topic agenda contractNo direct source route |
| Digital Platformstopic | Declared agenda membershipQ43, Which participant-share changes account for the structural movement, and are the denominator and coverage stable across both anchors?, is included by the exact domain or entity contract for Digital Platforms.topic-question:digital-platforms:market-leader-share:us-social-media-referral-traffic | Which participant-share changes account for the structural movement, and are the denominator and coverage stable across both anchors?question | boundedResearch topic agenda contractNo direct source route |
| Geographic Competitiontopic | Declared agenda membershipQ12, How can the nearly stable national aggregate be reconciled with state-level movement, organization turnover, branch change, and nominal deposit growth?, is included by the exact domain or entity contract for Geographic Competition.topic-question:geographic-competition:national-bank-deposit-hhi | How can the nearly stable national aggregate be reconciled with state-level movement, organization turnover, branch change, and nominal deposit growth?question | boundedResearch topic agenda contractNo direct source route |
| Geographic Competitiontopic | Declared agenda membershipQ11, What provider-share, technology, speed-tier, entry, and geographic composition changes explain the rise in national HHI while median subnational HHIs declined?, is included by the exact domain or entity contract for Geographic Competition.topic-question:geographic-competition:fixed-broadband-hhi:nation | What provider-share, technology, speed-tier, entry, and geographic composition changes explain the rise in national HHI while median subnational HHIs declined?question | boundedResearch topic agenda contractNo direct source route |
| Geographic Competitiontopic | Declared agenda membershipQ08, Which areas and provider-share changes account for movement in the county median, and how wide is the distribution hidden by the median?, is included by the exact domain or entity contract for Geographic Competition.topic-question:geographic-competition:fixed-broadband-hhi:county-median | Which areas and provider-share changes account for movement in the county median, and how wide is the distribution hidden by the median?question | boundedResearch topic agenda contractNo direct source route |
| Geographic Competitiontopic | Declared agenda membershipQ09, Which areas and provider-share changes account for movement in the state median, and how wide is the distribution hidden by the median?, is included by the exact domain or entity contract for Geographic Competition.topic-question:geographic-competition:fixed-broadband-hhi:state-median | Which areas and provider-share changes account for movement in the state median, and how wide is the distribution hidden by the median?question | boundedResearch topic agenda contractNo direct source route |
| Geographic Competitiontopic | Declared agenda membershipQ07, Which areas and provider-share changes account for movement in the tract median, and how wide is the distribution hidden by the median?, is included by the exact domain or entity contract for Geographic Competition.topic-question:geographic-competition:fixed-broadband-hhi:tract-median | Which areas and provider-share changes account for movement in the tract median, and how wide is the distribution hidden by the median?question | boundedResearch topic agenda contractNo direct source route |
| Geographic Competitiontopic | Declared agenda membershipQ10, Which state-specific paths, ownership-reporting changes, branch-booking patterns, entry, exit, or consolidation events account for movement beneath the cross-sectional median?, is included by the exact domain or entity contract for Geographic Competition.topic-question:geographic-competition:state-bank-median-hhi | Which state-specific paths, ownership-reporting changes, branch-booking patterns, entry, exit, or consolidation events account for movement beneath the cross-sectional median?question | boundedResearch topic agenda contractNo direct source route |
| Industry Structuretopic | Declared agenda membershipQ22, Which six-digit industries drive the sector shift, and where do product, geography, entry, conduct, price, quality, or enforcement records justify deeper market-level research?, is included by the exact domain or entity contract for Industry Structure.topic-question:industry-structure:industry-median-hhi:21 | Which six-digit industries drive the sector shift, and where do product, geography, entry, conduct, price, quality, or enforcement records justify deeper market-level research?question | boundedResearch topic agenda contractNo direct source route |
Complete type packet