Relationship ontology / Source custody
Type 12 of 39
PMR economy source custody
Connects one economy-wide Product Market Regulation profile to the OECD release that supplies its encoded measures and reference date.
- Declared edges
- 55
- 0.3% of graph
- Profile nodes
- 56
- distinct endpoints
- Family contracts
- 1
- endpoint pairings
- Source custody
- 100.0%
- 55 links
- Label variants
- 1
- encoded evidence labels
This edge recordsConnects one economy-wide Product Market Regulation profile to the OECD release that supplies its encoded measures and reference date.
This edge does not establishIt does not treat PMR as market concentration, enforcement quality, economic performance, or a legal conclusion.
Canonical contract
Read the edge before reading the network
The type definition is stable across every edge in this dossier.- Semantic category
- Source custody
- Direct routes from an encoded object or measure to its public evidence record.
- Declared layer
- Measurement
- Markets, participants, industries, places, indicators, and sources
- Direction
- PMR economy profile to public source
- Direction describes the encoded record, not economic influence.
- Evidence basis
- The economy row and source identifier carried by the normalized OECD PMR release.
- Edge-specific evidence remains visible in the ledger below.
Type composition
Where this semantic contract appears
Family routes, evidence labels, confidence, and custody remain separate dimensions.Endpoint structure
Published edge wording
- PMR source custody100.0% of type55
Declared confidence labels
- Bounded100.0% of type55
100.0%55 of 55 edges carry direct source custody
Endpoint incidence
Profiles carrying this relationship type
Counts describe incident edges only. They do not rank economic importance or influence.Most frequent from-endpoints
Most frequent to-endpoints
Source custody
Evidence routes attached to this type
Source counts describe direct custody encoded on these edges.1source routes100.0% edge coverage
Exact edge register
Inspect every encoded instance
Search retains the canonical type while matching endpoint labels, evidence wording, source IDs, and edge details.55matching edgespage 1 of 3
| From profile | Encoded relationship | To profile | Evidence custody |
|---|---|---|---|
| Argentinageography | PMR source custodyProduct Market Regulation Indicators, 2023 methodology supplies Argentina's 2025-01-01 economy-wide PMR profile under the 2023 methodology.economy-source:ARG:oecd-pmr-2026 | Product Market Regulation Indicators, 2023 methodologysource | boundedOrganisation for Economic Co-operation and DevelopmentSource dossier |
| Armeniageography | PMR source custodyProduct Market Regulation Indicators, 2023 methodology supplies Armenia's 2024-01-01 economy-wide PMR profile under the 2023 methodology.economy-source:ARM:oecd-pmr-2026 | Product Market Regulation Indicators, 2023 methodologysource | boundedOrganisation for Economic Co-operation and DevelopmentSource dossier |
| Australiageography | PMR source custodyProduct Market Regulation Indicators, 2023 methodology supplies Australia's 2023-01-01 economy-wide PMR profile under the 2023 methodology.economy-source:AUS:oecd-pmr-2026 | Product Market Regulation Indicators, 2023 methodologysource | boundedOrganisation for Economic Co-operation and DevelopmentSource dossier |
| Austriageography | PMR source custodyProduct Market Regulation Indicators, 2023 methodology supplies Austria's 2023-01-01 economy-wide PMR profile under the 2023 methodology.economy-source:AUT:oecd-pmr-2026 | Product Market Regulation Indicators, 2023 methodologysource | boundedOrganisation for Economic Co-operation and DevelopmentSource dossier |
| Belgiumgeography | PMR source custodyProduct Market Regulation Indicators, 2023 methodology supplies Belgium's 2023-01-01 economy-wide PMR profile under the 2023 methodology.economy-source:BEL:oecd-pmr-2026 | Product Market Regulation Indicators, 2023 methodologysource | boundedOrganisation for Economic Co-operation and DevelopmentSource dossier |
| Brazilgeography | PMR source custodyProduct Market Regulation Indicators, 2023 methodology supplies Brazil's 2023-01-01 economy-wide PMR profile under the 2023 methodology.economy-source:BRA:oecd-pmr-2026 | Product Market Regulation Indicators, 2023 methodologysource | boundedOrganisation for Economic Co-operation and DevelopmentSource dossier |
| Bulgariageography | PMR source custodyProduct Market Regulation Indicators, 2023 methodology supplies Bulgaria's 2024-01-01 economy-wide PMR profile under the 2023 methodology.economy-source:BGR:oecd-pmr-2026 | Product Market Regulation Indicators, 2023 methodologysource | boundedOrganisation for Economic Co-operation and DevelopmentSource dossier |
| Canadageography | PMR source custodyProduct Market Regulation Indicators, 2023 methodology supplies Canada's 2023-01-01 economy-wide PMR profile under the 2023 methodology.economy-source:CAN:oecd-pmr-2026 | Product Market Regulation Indicators, 2023 methodologysource | boundedOrganisation for Economic Co-operation and DevelopmentSource dossier |
| Chilegeography | PMR source custodyProduct Market Regulation Indicators, 2023 methodology supplies Chile's 2023-01-01 economy-wide PMR profile under the 2023 methodology.economy-source:CHL:oecd-pmr-2026 | Product Market Regulation Indicators, 2023 methodologysource | boundedOrganisation for Economic Co-operation and DevelopmentSource dossier |
| Chinageography | PMR source custodyProduct Market Regulation Indicators, 2023 methodology supplies China's 2024-01-01 economy-wide PMR profile under the 2023 methodology.economy-source:CHN:oecd-pmr-2026 | Product Market Regulation Indicators, 2023 methodologysource | boundedOrganisation for Economic Co-operation and DevelopmentSource dossier |
| Chinese Taipeigeography | PMR source custodyProduct Market Regulation Indicators, 2023 methodology supplies Chinese Taipei's 2024-01-01 economy-wide PMR profile under the 2023 methodology.economy-source:TWN:oecd-pmr-2026 | Product Market Regulation Indicators, 2023 methodologysource | boundedOrganisation for Economic Co-operation and DevelopmentSource dossier |
| Colombiageography | PMR source custodyProduct Market Regulation Indicators, 2023 methodology supplies Colombia's 2023-01-01 economy-wide PMR profile under the 2023 methodology.economy-source:COL:oecd-pmr-2026 | Product Market Regulation Indicators, 2023 methodologysource | boundedOrganisation for Economic Co-operation and DevelopmentSource dossier |
| Costa Ricageography | PMR source custodyProduct Market Regulation Indicators, 2023 methodology supplies Costa Rica's 2023-01-01 economy-wide PMR profile under the 2023 methodology.economy-source:CRI:oecd-pmr-2026 | Product Market Regulation Indicators, 2023 methodologysource | boundedOrganisation for Economic Co-operation and DevelopmentSource dossier |
| Croatiageography | PMR source custodyProduct Market Regulation Indicators, 2023 methodology supplies Croatia's 2023-01-01 economy-wide PMR profile under the 2023 methodology.economy-source:HRV:oecd-pmr-2026 | Product Market Regulation Indicators, 2023 methodologysource | boundedOrganisation for Economic Co-operation and DevelopmentSource dossier |
| Cyprusgeography | PMR source custodyProduct Market Regulation Indicators, 2023 methodology supplies Cyprus's 2024-01-01 economy-wide PMR profile under the 2023 methodology.economy-source:CYP:oecd-pmr-2026 | Product Market Regulation Indicators, 2023 methodologysource | boundedOrganisation for Economic Co-operation and DevelopmentSource dossier |
| Czechiageography | PMR source custodyProduct Market Regulation Indicators, 2023 methodology supplies Czechia's 2023-01-01 economy-wide PMR profile under the 2023 methodology.economy-source:CZE:oecd-pmr-2026 | Product Market Regulation Indicators, 2023 methodologysource | boundedOrganisation for Economic Co-operation and DevelopmentSource dossier |
| Denmarkgeography | PMR source custodyProduct Market Regulation Indicators, 2023 methodology supplies Denmark's 2023-01-01 economy-wide PMR profile under the 2023 methodology.economy-source:DNK:oecd-pmr-2026 | Product Market Regulation Indicators, 2023 methodologysource | boundedOrganisation for Economic Co-operation and DevelopmentSource dossier |
| Estoniageography | PMR source custodyProduct Market Regulation Indicators, 2023 methodology supplies Estonia's 2023-01-01 economy-wide PMR profile under the 2023 methodology.economy-source:EST:oecd-pmr-2026 | Product Market Regulation Indicators, 2023 methodologysource | boundedOrganisation for Economic Co-operation and DevelopmentSource dossier |
| Finlandgeography | PMR source custodyProduct Market Regulation Indicators, 2023 methodology supplies Finland's 2023-01-01 economy-wide PMR profile under the 2023 methodology.economy-source:FIN:oecd-pmr-2026 | Product Market Regulation Indicators, 2023 methodologysource | boundedOrganisation for Economic Co-operation and DevelopmentSource dossier |
| Francegeography | PMR source custodyProduct Market Regulation Indicators, 2023 methodology supplies France's 2023-01-01 economy-wide PMR profile under the 2023 methodology.economy-source:FRA:oecd-pmr-2026 | Product Market Regulation Indicators, 2023 methodologysource | boundedOrganisation for Economic Co-operation and DevelopmentSource dossier |
| Germanygeography | PMR source custodyProduct Market Regulation Indicators, 2023 methodology supplies Germany's 2023-01-01 economy-wide PMR profile under the 2023 methodology.economy-source:DEU:oecd-pmr-2026 | Product Market Regulation Indicators, 2023 methodologysource | boundedOrganisation for Economic Co-operation and DevelopmentSource dossier |
| Greecegeography | PMR source custodyProduct Market Regulation Indicators, 2023 methodology supplies Greece's 2023-01-01 economy-wide PMR profile under the 2023 methodology.economy-source:GRC:oecd-pmr-2026 | Product Market Regulation Indicators, 2023 methodologysource | boundedOrganisation for Economic Co-operation and DevelopmentSource dossier |
| Hungarygeography | PMR source custodyProduct Market Regulation Indicators, 2023 methodology supplies Hungary's 2024-01-01 economy-wide PMR profile under the 2023 methodology.economy-source:HUN:oecd-pmr-2026 | Product Market Regulation Indicators, 2023 methodologysource | boundedOrganisation for Economic Co-operation and DevelopmentSource dossier |
| Icelandgeography | PMR source custodyProduct Market Regulation Indicators, 2023 methodology supplies Iceland's 2023-01-01 economy-wide PMR profile under the 2023 methodology.economy-source:ISL:oecd-pmr-2026 | Product Market Regulation Indicators, 2023 methodologysource | boundedOrganisation for Economic Co-operation and DevelopmentSource dossier |
| Indonesiageography | PMR source custodyProduct Market Regulation Indicators, 2023 methodology supplies Indonesia's 2024-01-01 economy-wide PMR profile under the 2023 methodology.economy-source:IDN:oecd-pmr-2026 | Product Market Regulation Indicators, 2023 methodologysource | boundedOrganisation for Economic Co-operation and DevelopmentSource dossier |
Complete type packet