Relationship ontology / Source custody
Type 02 of 39
Local screen source custody
Connects each source-specific county or county-equivalent banking screen to the FDIC Summary of Deposits release that supplies its encoded branch, deposit, organization, share, and HHI row.
- Declared edges
- 3,104
- 16.2% of graph
- Profile nodes
- 3,105
- distinct endpoints
- Family contracts
- 1
- endpoint pairings
- Source custody
- 100.0%
- 3,104 links
- Label variants
- 1
- encoded evidence labels
This edge recordsConnects each source-specific county or county-equivalent banking screen to the FDIC Summary of Deposits release that supplies its encoded branch, deposit, organization, share, and HHI row.
This edge does not establishA local source-custody link applies only to the encoded FDIC branch-deposit screen. It does not endorse the source, establish where customers live or compete, extend deposits to every banking product, define a legal banking market, or support a competitive-effects or causal claim.
Canonical contract
Read the edge before reading the network
The type definition is stable across every edge in this dossier.- Semantic category
- Source custody
- Direct routes from an encoded object or measure to its public evidence record.
- Declared layer
- Measurement
- Markets, participants, industries, places, indicators, and sources
- Direction
- Source-specific local banking screen to FDIC public source
- Direction describes the encoded record, not economic influence.
- Evidence basis
- The FDIC source identifier retained with the exact normalized 2025 county row.
- Edge-specific evidence remains visible in the ledger below.
Type composition
Where this semantic contract appears
Family routes, evidence labels, confidence, and custody remain separate dimensions.Endpoint structure
Published edge wording
- Local screen source custody100.0% of type3,104
Declared confidence labels
- High100.0% of type3,104
100.0%3,104 of 3,104 edges carry direct source custody
Endpoint incidence
Profiles carrying this relationship type
Counts describe incident edges only. They do not rank economic importance or influence.Most frequent from-endpoints
Most frequent to-endpoints
Source custody
Evidence routes attached to this type
Source counts describe direct custody encoded on these edges.1source routes100.0% edge coverage
Exact edge register
Inspect every encoded instance
Search retains the canonical type while matching endpoint labels, evidence wording, source IDs, and edge details.3,104matching edgespage 4 of 125
| From profile | Encoded relationship | To profile | Evidence custody |
|---|---|---|---|
| Aransas, TXgeography | Local screen source custody2025 Summary of Deposits supplies the 2025 branch, deposit, grouped-organization, leading-share, and HHI row for Aransas, TX (48007).local-geography-source:48007:fdic-sod-2025 | 2025 Summary of Depositssource | highFederal Deposit Insurance Corporation / 2025 Summary of DepositsSource dossier |
| Arapahoe, COgeography | Local screen source custody2025 Summary of Deposits supplies the 2025 branch, deposit, grouped-organization, leading-share, and HHI row for Arapahoe, CO (08005).local-geography-source:08005:fdic-sod-2025 | 2025 Summary of Depositssource | highFederal Deposit Insurance Corporation / 2025 Summary of DepositsSource dossier |
| Archer, TXgeography | Local screen source custody2025 Summary of Deposits supplies the 2025 branch, deposit, grouped-organization, leading-share, and HHI row for Archer, TX (48009).local-geography-source:48009:fdic-sod-2025 | 2025 Summary of Depositssource | highFederal Deposit Insurance Corporation / 2025 Summary of DepositsSource dossier |
| Archuleta, COgeography | Local screen source custody2025 Summary of Deposits supplies the 2025 branch, deposit, grouped-organization, leading-share, and HHI row for Archuleta, CO (08007).local-geography-source:08007:fdic-sod-2025 | 2025 Summary of Depositssource | highFederal Deposit Insurance Corporation / 2025 Summary of DepositsSource dossier |
| Arenac, MIgeography | Local screen source custody2025 Summary of Deposits supplies the 2025 branch, deposit, grouped-organization, leading-share, and HHI row for Arenac, MI (26011).local-geography-source:26011:fdic-sod-2025 | 2025 Summary of Depositssource | highFederal Deposit Insurance Corporation / 2025 Summary of DepositsSource dossier |
| Arkansas, ARgeography | Local screen source custody2025 Summary of Deposits supplies the 2025 branch, deposit, grouped-organization, leading-share, and HHI row for Arkansas, AR (05001).local-geography-source:05001:fdic-sod-2025 | 2025 Summary of Depositssource | highFederal Deposit Insurance Corporation / 2025 Summary of DepositsSource dossier |
| Arlington, VAgeography | Local screen source custody2025 Summary of Deposits supplies the 2025 branch, deposit, grouped-organization, leading-share, and HHI row for Arlington, VA (51013).local-geography-source:51013:fdic-sod-2025 | 2025 Summary of Depositssource | highFederal Deposit Insurance Corporation / 2025 Summary of DepositsSource dossier |
| Armstrong, PAgeography | Local screen source custody2025 Summary of Deposits supplies the 2025 branch, deposit, grouped-organization, leading-share, and HHI row for Armstrong, PA (42005).local-geography-source:42005:fdic-sod-2025 | 2025 Summary of Depositssource | highFederal Deposit Insurance Corporation / 2025 Summary of DepositsSource dossier |
| Armstrong, TXgeography | Local screen source custody2025 Summary of Deposits supplies the 2025 branch, deposit, grouped-organization, leading-share, and HHI row for Armstrong, TX (48011).local-geography-source:48011:fdic-sod-2025 | 2025 Summary of Depositssource | highFederal Deposit Insurance Corporation / 2025 Summary of DepositsSource dossier |
| Aroostook, MEgeography | Local screen source custody2025 Summary of Deposits supplies the 2025 branch, deposit, grouped-organization, leading-share, and HHI row for Aroostook, ME (23003).local-geography-source:23003:fdic-sod-2025 | 2025 Summary of Depositssource | highFederal Deposit Insurance Corporation / 2025 Summary of DepositsSource dossier |
| Ascension, LAgeography | Local screen source custody2025 Summary of Deposits supplies the 2025 branch, deposit, grouped-organization, leading-share, and HHI row for Ascension, LA (22005).local-geography-source:22005:fdic-sod-2025 | 2025 Summary of Depositssource | highFederal Deposit Insurance Corporation / 2025 Summary of DepositsSource dossier |
| Ashe, NCgeography | Local screen source custody2025 Summary of Deposits supplies the 2025 branch, deposit, grouped-organization, leading-share, and HHI row for Ashe, NC (37009).local-geography-source:37009:fdic-sod-2025 | 2025 Summary of Depositssource | highFederal Deposit Insurance Corporation / 2025 Summary of DepositsSource dossier |
| Ashland, OHgeography | Local screen source custody2025 Summary of Deposits supplies the 2025 branch, deposit, grouped-organization, leading-share, and HHI row for Ashland, OH (39005).local-geography-source:39005:fdic-sod-2025 | 2025 Summary of Depositssource | highFederal Deposit Insurance Corporation / 2025 Summary of DepositsSource dossier |
| Ashland, WIgeography | Local screen source custody2025 Summary of Deposits supplies the 2025 branch, deposit, grouped-organization, leading-share, and HHI row for Ashland, WI (55003).local-geography-source:55003:fdic-sod-2025 | 2025 Summary of Depositssource | highFederal Deposit Insurance Corporation / 2025 Summary of DepositsSource dossier |
| Ashley, ARgeography | Local screen source custody2025 Summary of Deposits supplies the 2025 branch, deposit, grouped-organization, leading-share, and HHI row for Ashley, AR (05003).local-geography-source:05003:fdic-sod-2025 | 2025 Summary of Depositssource | highFederal Deposit Insurance Corporation / 2025 Summary of DepositsSource dossier |
| Ashtabula, OHgeography | Local screen source custody2025 Summary of Deposits supplies the 2025 branch, deposit, grouped-organization, leading-share, and HHI row for Ashtabula, OH (39007).local-geography-source:39007:fdic-sod-2025 | 2025 Summary of Depositssource | highFederal Deposit Insurance Corporation / 2025 Summary of DepositsSource dossier |
| Asotin, WAgeography | Local screen source custody2025 Summary of Deposits supplies the 2025 branch, deposit, grouped-organization, leading-share, and HHI row for Asotin, WA (53003).local-geography-source:53003:fdic-sod-2025 | 2025 Summary of Depositssource | highFederal Deposit Insurance Corporation / 2025 Summary of DepositsSource dossier |
| Assumption, LAgeography | Local screen source custody2025 Summary of Deposits supplies the 2025 branch, deposit, grouped-organization, leading-share, and HHI row for Assumption, LA (22007).local-geography-source:22007:fdic-sod-2025 | 2025 Summary of Depositssource | highFederal Deposit Insurance Corporation / 2025 Summary of DepositsSource dossier |
| Atascosa, TXgeography | Local screen source custody2025 Summary of Deposits supplies the 2025 branch, deposit, grouped-organization, leading-share, and HHI row for Atascosa, TX (48013).local-geography-source:48013:fdic-sod-2025 | 2025 Summary of Depositssource | highFederal Deposit Insurance Corporation / 2025 Summary of DepositsSource dossier |
| Atchison, KSgeography | Local screen source custody2025 Summary of Deposits supplies the 2025 branch, deposit, grouped-organization, leading-share, and HHI row for Atchison, KS (20005).local-geography-source:20005:fdic-sod-2025 | 2025 Summary of Depositssource | highFederal Deposit Insurance Corporation / 2025 Summary of DepositsSource dossier |
| Atchison, MOgeography | Local screen source custody2025 Summary of Deposits supplies the 2025 branch, deposit, grouped-organization, leading-share, and HHI row for Atchison, MO (29005).local-geography-source:29005:fdic-sod-2025 | 2025 Summary of Depositssource | highFederal Deposit Insurance Corporation / 2025 Summary of DepositsSource dossier |
| Athens, OHgeography | Local screen source custody2025 Summary of Deposits supplies the 2025 branch, deposit, grouped-organization, leading-share, and HHI row for Athens, OH (39009).local-geography-source:39009:fdic-sod-2025 | 2025 Summary of Depositssource | highFederal Deposit Insurance Corporation / 2025 Summary of DepositsSource dossier |
| Atkinson, GAgeography | Local screen source custody2025 Summary of Deposits supplies the 2025 branch, deposit, grouped-organization, leading-share, and HHI row for Atkinson, GA (13003).local-geography-source:13003:fdic-sod-2025 | 2025 Summary of Depositssource | highFederal Deposit Insurance Corporation / 2025 Summary of DepositsSource dossier |
| Atlantic, NJgeography | Local screen source custody2025 Summary of Deposits supplies the 2025 branch, deposit, grouped-organization, leading-share, and HHI row for Atlantic, NJ (34001).local-geography-source:34001:fdic-sod-2025 | 2025 Summary of Depositssource | highFederal Deposit Insurance Corporation / 2025 Summary of DepositsSource dossier |
| Atoka, OKgeography | Local screen source custody2025 Summary of Deposits supplies the 2025 branch, deposit, grouped-organization, leading-share, and HHI row for Atoka, OK (40005).local-geography-source:40005:fdic-sod-2025 | 2025 Summary of Depositssource | highFederal Deposit Insurance Corporation / 2025 Summary of DepositsSource dossier |
Complete type packet