Relationship ontology / Classification
Type 03 of 39
Local screen state membership
Connects each published FDIC county or county-equivalent branch-deposit screen to the canonical state profile identified by the exact state code in that county row.
- Declared edges
- 3,104
- 16.2% of graph
- Profile nodes
- 3,155
- distinct endpoints
- Family contracts
- 1
- endpoint pairings
- Source custody
- 100.0%
- 3,104 links
- Label variants
- 1
- encoded evidence labels
This edge recordsConnects each published FDIC county or county-equivalent branch-deposit screen to the canonical state profile identified by the exact state code in that county row.
This edge does not establishA local-geography link preserves a source-specific county or county-equivalent banking screen inside its published state code. It does not define a legal geographic market, make county and statewide measures interchangeable, allocate a state value to a county, or support aggregation, ranking, causation, or a composite score.
Canonical contract
Read the edge before reading the network
The type definition is stable across every edge in this dossier.- Semantic category
- Classification
- Published taxonomies and explicit parent-child classifications.
- Declared layer
- Measurement
- Markets, participants, industries, places, indicators, and sources
- Direction
- Source-specific local banking screen to state profile
- Direction describes the encoded record, not economic influence.
- Evidence basis
- The exact five-digit county FIPS, state code, and state name carried by the normalized 2025 FDIC Summary of Deposits county row.
- Edge-specific evidence remains visible in the ledger below.
Type composition
Where this semantic contract appears
Family routes, evidence labels, confidence, and custody remain separate dimensions.Endpoint structure
Published edge wording
- State profile membership100.0% of type3,104
Declared confidence labels
- High100.0% of type3,104
100.0%3,104 of 3,104 edges carry direct source custody
Endpoint incidence
Profiles carrying this relationship type
Counts describe incident edges only. They do not rank economic importance or influence.Most frequent from-endpoints
Most frequent to-endpoints
Source custody
Evidence routes attached to this type
Source counts describe direct custody encoded on these edges.1source routes100.0% edge coverage
Exact edge register
Inspect every encoded instance
Search retains the canonical type while matching endpoint labels, evidence wording, source IDs, and edge details.3,104matching edgespage 1 of 125
| From profile | Encoded relationship | To profile | Evidence custody |
|---|---|---|---|
| Abbeville, SCgeography | State profile membershipAbbeville (45001) carries the exact South Carolina (SC) geography fields in its 2025 FDIC county row.local-geography-scope:45001:SC | South Carolinageography | highFederal Deposit Insurance Corporation / exact county FIPS and state codeSource dossier |
| Acadia, LAgeography | State profile membershipAcadia (22001) carries the exact Louisiana (LA) geography fields in its 2025 FDIC county row.local-geography-scope:22001:LA | Louisianageography | highFederal Deposit Insurance Corporation / exact county FIPS and state codeSource dossier |
| Accomack, VAgeography | State profile membershipAccomack (51001) carries the exact Virginia (VA) geography fields in its 2025 FDIC county row.local-geography-scope:51001:VA | Virginiageography | highFederal Deposit Insurance Corporation / exact county FIPS and state codeSource dossier |
| Ada, IDgeography | State profile membershipAda (16001) carries the exact Idaho (ID) geography fields in its 2025 FDIC county row.local-geography-scope:16001:ID | Idahogeography | highFederal Deposit Insurance Corporation / exact county FIPS and state codeSource dossier |
| Adair, IAgeography | State profile membershipAdair (19001) carries the exact Iowa (IA) geography fields in its 2025 FDIC county row.local-geography-scope:19001:IA | Iowageography | highFederal Deposit Insurance Corporation / exact county FIPS and state codeSource dossier |
| Adair, KYgeography | State profile membershipAdair (21001) carries the exact Kentucky (KY) geography fields in its 2025 FDIC county row.local-geography-scope:21001:KY | Kentuckygeography | highFederal Deposit Insurance Corporation / exact county FIPS and state codeSource dossier |
| Adair, MOgeography | State profile membershipAdair (29001) carries the exact Missouri (MO) geography fields in its 2025 FDIC county row.local-geography-scope:29001:MO | Missourigeography | highFederal Deposit Insurance Corporation / exact county FIPS and state codeSource dossier |
| Adair, OKgeography | State profile membershipAdair (40001) carries the exact Oklahoma (OK) geography fields in its 2025 FDIC county row.local-geography-scope:40001:OK | Oklahomageography | highFederal Deposit Insurance Corporation / exact county FIPS and state codeSource dossier |
| Adams, COgeography | State profile membershipAdams (08001) carries the exact Colorado (CO) geography fields in its 2025 FDIC county row.local-geography-scope:08001:CO | Coloradogeography | highFederal Deposit Insurance Corporation / exact county FIPS and state codeSource dossier |
| Adams, IAgeography | State profile membershipAdams (19003) carries the exact Iowa (IA) geography fields in its 2025 FDIC county row.local-geography-scope:19003:IA | Iowageography | highFederal Deposit Insurance Corporation / exact county FIPS and state codeSource dossier |
| Adams, IDgeography | State profile membershipAdams (16003) carries the exact Idaho (ID) geography fields in its 2025 FDIC county row.local-geography-scope:16003:ID | Idahogeography | highFederal Deposit Insurance Corporation / exact county FIPS and state codeSource dossier |
| Adams, ILgeography | State profile membershipAdams (17001) carries the exact Illinois (IL) geography fields in its 2025 FDIC county row.local-geography-scope:17001:IL | Illinoisgeography | highFederal Deposit Insurance Corporation / exact county FIPS and state codeSource dossier |
| Adams, INgeography | State profile membershipAdams (18001) carries the exact Indiana (IN) geography fields in its 2025 FDIC county row.local-geography-scope:18001:IN | Indianageography | highFederal Deposit Insurance Corporation / exact county FIPS and state codeSource dossier |
| Adams, MSgeography | State profile membershipAdams (28001) carries the exact Mississippi (MS) geography fields in its 2025 FDIC county row.local-geography-scope:28001:MS | Mississippigeography | highFederal Deposit Insurance Corporation / exact county FIPS and state codeSource dossier |
| Adams, NDgeography | State profile membershipAdams (38001) carries the exact North Dakota (ND) geography fields in its 2025 FDIC county row.local-geography-scope:38001:ND | North Dakotageography | highFederal Deposit Insurance Corporation / exact county FIPS and state codeSource dossier |
| Adams, NEgeography | State profile membershipAdams (31001) carries the exact Nebraska (NE) geography fields in its 2025 FDIC county row.local-geography-scope:31001:NE | Nebraskageography | highFederal Deposit Insurance Corporation / exact county FIPS and state codeSource dossier |
| Adams, OHgeography | State profile membershipAdams (39001) carries the exact Ohio (OH) geography fields in its 2025 FDIC county row.local-geography-scope:39001:OH | Ohiogeography | highFederal Deposit Insurance Corporation / exact county FIPS and state codeSource dossier |
| Adams, PAgeography | State profile membershipAdams (42001) carries the exact Pennsylvania (PA) geography fields in its 2025 FDIC county row.local-geography-scope:42001:PA | Pennsylvaniageography | highFederal Deposit Insurance Corporation / exact county FIPS and state codeSource dossier |
| Adams, WAgeography | State profile membershipAdams (53001) carries the exact Washington (WA) geography fields in its 2025 FDIC county row.local-geography-scope:53001:WA | Washingtongeography | highFederal Deposit Insurance Corporation / exact county FIPS and state codeSource dossier |
| Adams, WIgeography | State profile membershipAdams (55001) carries the exact Wisconsin (WI) geography fields in its 2025 FDIC county row.local-geography-scope:55001:WI | Wisconsingeography | highFederal Deposit Insurance Corporation / exact county FIPS and state codeSource dossier |
| Addison, VTgeography | State profile membershipAddison (50001) carries the exact Vermont (VT) geography fields in its 2025 FDIC county row.local-geography-scope:50001:VT | Vermontgeography | highFederal Deposit Insurance Corporation / exact county FIPS and state codeSource dossier |
| Aiken, SCgeography | State profile membershipAiken (45003) carries the exact South Carolina (SC) geography fields in its 2025 FDIC county row.local-geography-scope:45003:SC | South Carolinageography | highFederal Deposit Insurance Corporation / exact county FIPS and state codeSource dossier |
| Aitkin, MNgeography | State profile membershipAitkin (27001) carries the exact Minnesota (MN) geography fields in its 2025 FDIC county row.local-geography-scope:27001:MN | Minnesotageography | highFederal Deposit Insurance Corporation / exact county FIPS and state codeSource dossier |
| Alachua, FLgeography | State profile membershipAlachua (12001) carries the exact Florida (FL) geography fields in its 2025 FDIC county row.local-geography-scope:12001:FL | Floridageography | highFederal Deposit Insurance Corporation / exact county FIPS and state codeSource dossier |
| Alamance, NCgeography | State profile membershipAlamance (37001) carries the exact North Carolina (NC) geography fields in its 2025 FDIC county row.local-geography-scope:37001:NC | North Carolinageography | highFederal Deposit Insurance Corporation / exact county FIPS and state codeSource dossier |
Complete type packet