Relationship ontology / Source custody
Type 02 of 39
Local screen source custody
Connects each source-specific county or county-equivalent banking screen to the FDIC Summary of Deposits release that supplies its encoded branch, deposit, organization, share, and HHI row.
- Declared edges
- 3,104
- 16.2% of graph
- Profile nodes
- 3,105
- distinct endpoints
- Family contracts
- 1
- endpoint pairings
- Source custody
- 100.0%
- 3,104 links
- Label variants
- 1
- encoded evidence labels
This edge recordsConnects each source-specific county or county-equivalent banking screen to the FDIC Summary of Deposits release that supplies its encoded branch, deposit, organization, share, and HHI row.
This edge does not establishA local source-custody link applies only to the encoded FDIC branch-deposit screen. It does not endorse the source, establish where customers live or compete, extend deposits to every banking product, define a legal banking market, or support a competitive-effects or causal claim.
Canonical contract
Read the edge before reading the network
The type definition is stable across every edge in this dossier.- Semantic category
- Source custody
- Direct routes from an encoded object or measure to its public evidence record.
- Declared layer
- Measurement
- Markets, participants, industries, places, indicators, and sources
- Direction
- Source-specific local banking screen to FDIC public source
- Direction describes the encoded record, not economic influence.
- Evidence basis
- The FDIC source identifier retained with the exact normalized 2025 county row.
- Edge-specific evidence remains visible in the ledger below.
Type composition
Where this semantic contract appears
Family routes, evidence labels, confidence, and custody remain separate dimensions.Endpoint structure
Published edge wording
- Local screen source custody100.0% of type3,104
Declared confidence labels
- High100.0% of type3,104
100.0%3,104 of 3,104 edges carry direct source custody
Endpoint incidence
Profiles carrying this relationship type
Counts describe incident edges only. They do not rank economic importance or influence.Most frequent from-endpoints
Most frequent to-endpoints
Source custody
Evidence routes attached to this type
Source counts describe direct custody encoded on these edges.1source routes100.0% edge coverage
Exact edge register
Inspect every encoded instance
Search retains the canonical type while matching endpoint labels, evidence wording, source IDs, and edge details.3,104matching edgespage 1 of 125
| From profile | Encoded relationship | To profile | Evidence custody |
|---|---|---|---|
| Abbeville, SCgeography | Local screen source custody2025 Summary of Deposits supplies the 2025 branch, deposit, grouped-organization, leading-share, and HHI row for Abbeville, SC (45001).local-geography-source:45001:fdic-sod-2025 | 2025 Summary of Depositssource | highFederal Deposit Insurance Corporation / 2025 Summary of DepositsSource dossier |
| Acadia, LAgeography | Local screen source custody2025 Summary of Deposits supplies the 2025 branch, deposit, grouped-organization, leading-share, and HHI row for Acadia, LA (22001).local-geography-source:22001:fdic-sod-2025 | 2025 Summary of Depositssource | highFederal Deposit Insurance Corporation / 2025 Summary of DepositsSource dossier |
| Accomack, VAgeography | Local screen source custody2025 Summary of Deposits supplies the 2025 branch, deposit, grouped-organization, leading-share, and HHI row for Accomack, VA (51001).local-geography-source:51001:fdic-sod-2025 | 2025 Summary of Depositssource | highFederal Deposit Insurance Corporation / 2025 Summary of DepositsSource dossier |
| Ada, IDgeography | Local screen source custody2025 Summary of Deposits supplies the 2025 branch, deposit, grouped-organization, leading-share, and HHI row for Ada, ID (16001).local-geography-source:16001:fdic-sod-2025 | 2025 Summary of Depositssource | highFederal Deposit Insurance Corporation / 2025 Summary of DepositsSource dossier |
| Adair, IAgeography | Local screen source custody2025 Summary of Deposits supplies the 2025 branch, deposit, grouped-organization, leading-share, and HHI row for Adair, IA (19001).local-geography-source:19001:fdic-sod-2025 | 2025 Summary of Depositssource | highFederal Deposit Insurance Corporation / 2025 Summary of DepositsSource dossier |
| Adair, KYgeography | Local screen source custody2025 Summary of Deposits supplies the 2025 branch, deposit, grouped-organization, leading-share, and HHI row for Adair, KY (21001).local-geography-source:21001:fdic-sod-2025 | 2025 Summary of Depositssource | highFederal Deposit Insurance Corporation / 2025 Summary of DepositsSource dossier |
| Adair, MOgeography | Local screen source custody2025 Summary of Deposits supplies the 2025 branch, deposit, grouped-organization, leading-share, and HHI row for Adair, MO (29001).local-geography-source:29001:fdic-sod-2025 | 2025 Summary of Depositssource | highFederal Deposit Insurance Corporation / 2025 Summary of DepositsSource dossier |
| Adair, OKgeography | Local screen source custody2025 Summary of Deposits supplies the 2025 branch, deposit, grouped-organization, leading-share, and HHI row for Adair, OK (40001).local-geography-source:40001:fdic-sod-2025 | 2025 Summary of Depositssource | highFederal Deposit Insurance Corporation / 2025 Summary of DepositsSource dossier |
| Adams, COgeography | Local screen source custody2025 Summary of Deposits supplies the 2025 branch, deposit, grouped-organization, leading-share, and HHI row for Adams, CO (08001).local-geography-source:08001:fdic-sod-2025 | 2025 Summary of Depositssource | highFederal Deposit Insurance Corporation / 2025 Summary of DepositsSource dossier |
| Adams, IAgeography | Local screen source custody2025 Summary of Deposits supplies the 2025 branch, deposit, grouped-organization, leading-share, and HHI row for Adams, IA (19003).local-geography-source:19003:fdic-sod-2025 | 2025 Summary of Depositssource | highFederal Deposit Insurance Corporation / 2025 Summary of DepositsSource dossier |
| Adams, IDgeography | Local screen source custody2025 Summary of Deposits supplies the 2025 branch, deposit, grouped-organization, leading-share, and HHI row for Adams, ID (16003).local-geography-source:16003:fdic-sod-2025 | 2025 Summary of Depositssource | highFederal Deposit Insurance Corporation / 2025 Summary of DepositsSource dossier |
| Adams, ILgeography | Local screen source custody2025 Summary of Deposits supplies the 2025 branch, deposit, grouped-organization, leading-share, and HHI row for Adams, IL (17001).local-geography-source:17001:fdic-sod-2025 | 2025 Summary of Depositssource | highFederal Deposit Insurance Corporation / 2025 Summary of DepositsSource dossier |
| Adams, INgeography | Local screen source custody2025 Summary of Deposits supplies the 2025 branch, deposit, grouped-organization, leading-share, and HHI row for Adams, IN (18001).local-geography-source:18001:fdic-sod-2025 | 2025 Summary of Depositssource | highFederal Deposit Insurance Corporation / 2025 Summary of DepositsSource dossier |
| Adams, MSgeography | Local screen source custody2025 Summary of Deposits supplies the 2025 branch, deposit, grouped-organization, leading-share, and HHI row for Adams, MS (28001).local-geography-source:28001:fdic-sod-2025 | 2025 Summary of Depositssource | highFederal Deposit Insurance Corporation / 2025 Summary of DepositsSource dossier |
| Adams, NDgeography | Local screen source custody2025 Summary of Deposits supplies the 2025 branch, deposit, grouped-organization, leading-share, and HHI row for Adams, ND (38001).local-geography-source:38001:fdic-sod-2025 | 2025 Summary of Depositssource | highFederal Deposit Insurance Corporation / 2025 Summary of DepositsSource dossier |
| Adams, NEgeography | Local screen source custody2025 Summary of Deposits supplies the 2025 branch, deposit, grouped-organization, leading-share, and HHI row for Adams, NE (31001).local-geography-source:31001:fdic-sod-2025 | 2025 Summary of Depositssource | highFederal Deposit Insurance Corporation / 2025 Summary of DepositsSource dossier |
| Adams, OHgeography | Local screen source custody2025 Summary of Deposits supplies the 2025 branch, deposit, grouped-organization, leading-share, and HHI row for Adams, OH (39001).local-geography-source:39001:fdic-sod-2025 | 2025 Summary of Depositssource | highFederal Deposit Insurance Corporation / 2025 Summary of DepositsSource dossier |
| Adams, PAgeography | Local screen source custody2025 Summary of Deposits supplies the 2025 branch, deposit, grouped-organization, leading-share, and HHI row for Adams, PA (42001).local-geography-source:42001:fdic-sod-2025 | 2025 Summary of Depositssource | highFederal Deposit Insurance Corporation / 2025 Summary of DepositsSource dossier |
| Adams, WAgeography | Local screen source custody2025 Summary of Deposits supplies the 2025 branch, deposit, grouped-organization, leading-share, and HHI row for Adams, WA (53001).local-geography-source:53001:fdic-sod-2025 | 2025 Summary of Depositssource | highFederal Deposit Insurance Corporation / 2025 Summary of DepositsSource dossier |
| Adams, WIgeography | Local screen source custody2025 Summary of Deposits supplies the 2025 branch, deposit, grouped-organization, leading-share, and HHI row for Adams, WI (55001).local-geography-source:55001:fdic-sod-2025 | 2025 Summary of Depositssource | highFederal Deposit Insurance Corporation / 2025 Summary of DepositsSource dossier |
| Addison, VTgeography | Local screen source custody2025 Summary of Deposits supplies the 2025 branch, deposit, grouped-organization, leading-share, and HHI row for Addison, VT (50001).local-geography-source:50001:fdic-sod-2025 | 2025 Summary of Depositssource | highFederal Deposit Insurance Corporation / 2025 Summary of DepositsSource dossier |
| Aiken, SCgeography | Local screen source custody2025 Summary of Deposits supplies the 2025 branch, deposit, grouped-organization, leading-share, and HHI row for Aiken, SC (45003).local-geography-source:45003:fdic-sod-2025 | 2025 Summary of Depositssource | highFederal Deposit Insurance Corporation / 2025 Summary of DepositsSource dossier |
| Aitkin, MNgeography | Local screen source custody2025 Summary of Deposits supplies the 2025 branch, deposit, grouped-organization, leading-share, and HHI row for Aitkin, MN (27001).local-geography-source:27001:fdic-sod-2025 | 2025 Summary of Depositssource | highFederal Deposit Insurance Corporation / 2025 Summary of DepositsSource dossier |
| Alachua, FLgeography | Local screen source custody2025 Summary of Deposits supplies the 2025 branch, deposit, grouped-organization, leading-share, and HHI row for Alachua, FL (12001).local-geography-source:12001:fdic-sod-2025 | 2025 Summary of Depositssource | highFederal Deposit Insurance Corporation / 2025 Summary of DepositsSource dossier |
| Alamance, NCgeography | Local screen source custody2025 Summary of Deposits supplies the 2025 branch, deposit, grouped-organization, leading-share, and HHI row for Alamance, NC (37001).local-geography-source:37001:fdic-sod-2025 | 2025 Summary of Depositssource | highFederal Deposit Insurance Corporation / 2025 Summary of DepositsSource dossier |
Complete type packet