Relationship ontology / Classification
Type 03 of 39
Local screen state membership
Connects each published FDIC county or county-equivalent branch-deposit screen to the canonical state profile identified by the exact state code in that county row.
- Declared edges
- 3,104
- 16.2% of graph
- Profile nodes
- 3,155
- distinct endpoints
- Family contracts
- 1
- endpoint pairings
- Source custody
- 100.0%
- 3,104 links
- Label variants
- 1
- encoded evidence labels
This edge recordsConnects each published FDIC county or county-equivalent branch-deposit screen to the canonical state profile identified by the exact state code in that county row.
This edge does not establishA local-geography link preserves a source-specific county or county-equivalent banking screen inside its published state code. It does not define a legal geographic market, make county and statewide measures interchangeable, allocate a state value to a county, or support aggregation, ranking, causation, or a composite score.
Canonical contract
Read the edge before reading the network
The type definition is stable across every edge in this dossier.- Semantic category
- Classification
- Published taxonomies and explicit parent-child classifications.
- Declared layer
- Measurement
- Markets, participants, industries, places, indicators, and sources
- Direction
- Source-specific local banking screen to state profile
- Direction describes the encoded record, not economic influence.
- Evidence basis
- The exact five-digit county FIPS, state code, and state name carried by the normalized 2025 FDIC Summary of Deposits county row.
- Edge-specific evidence remains visible in the ledger below.
Type composition
Where this semantic contract appears
Family routes, evidence labels, confidence, and custody remain separate dimensions.Endpoint structure
Published edge wording
- State profile membership100.0% of type3,104
Declared confidence labels
- High100.0% of type3,104
100.0%3,104 of 3,104 edges carry direct source custody
Endpoint incidence
Profiles carrying this relationship type
Counts describe incident edges only. They do not rank economic importance or influence.Most frequent from-endpoints
Most frequent to-endpoints
Source custody
Evidence routes attached to this type
Source counts describe direct custody encoded on these edges.1source routes100.0% edge coverage
Exact edge register
Inspect every encoded instance
Search retains the canonical type while matching endpoint labels, evidence wording, source IDs, and edge details.3,104matching edgespage 2 of 125
| From profile | Encoded relationship | To profile | Evidence custody |
|---|---|---|---|
| Alameda, CAgeography | State profile membershipAlameda (06001) carries the exact California (CA) geography fields in its 2025 FDIC county row.local-geography-scope:06001:CA | Californiageography | highFederal Deposit Insurance Corporation / exact county FIPS and state codeSource dossier |
| Alamosa, COgeography | State profile membershipAlamosa (08003) carries the exact Colorado (CO) geography fields in its 2025 FDIC county row.local-geography-scope:08003:CO | Coloradogeography | highFederal Deposit Insurance Corporation / exact county FIPS and state codeSource dossier |
| Albany, NYgeography | State profile membershipAlbany (36001) carries the exact New York (NY) geography fields in its 2025 FDIC county row.local-geography-scope:36001:NY | New Yorkgeography | highFederal Deposit Insurance Corporation / exact county FIPS and state codeSource dossier |
| Albany, WYgeography | State profile membershipAlbany (56001) carries the exact Wyoming (WY) geography fields in its 2025 FDIC county row.local-geography-scope:56001:WY | Wyominggeography | highFederal Deposit Insurance Corporation / exact county FIPS and state codeSource dossier |
| Albemarle, VAgeography | State profile membershipAlbemarle (51003) carries the exact Virginia (VA) geography fields in its 2025 FDIC county row.local-geography-scope:51003:VA | Virginiageography | highFederal Deposit Insurance Corporation / exact county FIPS and state codeSource dossier |
| Alcona, MIgeography | State profile membershipAlcona (26001) carries the exact Michigan (MI) geography fields in its 2025 FDIC county row.local-geography-scope:26001:MI | Michigangeography | highFederal Deposit Insurance Corporation / exact county FIPS and state codeSource dossier |
| Alcorn, MSgeography | State profile membershipAlcorn (28003) carries the exact Mississippi (MS) geography fields in its 2025 FDIC county row.local-geography-scope:28003:MS | Mississippigeography | highFederal Deposit Insurance Corporation / exact county FIPS and state codeSource dossier |
| Aleutians West, AKgeography | State profile membershipAleutians West (02016) carries the exact Alaska (AK) geography fields in its 2025 FDIC county row.local-geography-scope:02016:AK | Alaskageography | highFederal Deposit Insurance Corporation / exact county FIPS and state codeSource dossier |
| Alexander, ILgeography | State profile membershipAlexander (17003) carries the exact Illinois (IL) geography fields in its 2025 FDIC county row.local-geography-scope:17003:IL | Illinoisgeography | highFederal Deposit Insurance Corporation / exact county FIPS and state codeSource dossier |
| Alexander, NCgeography | State profile membershipAlexander (37003) carries the exact North Carolina (NC) geography fields in its 2025 FDIC county row.local-geography-scope:37003:NC | North Carolinageography | highFederal Deposit Insurance Corporation / exact county FIPS and state codeSource dossier |
| Alexandria (City), VAgeography | State profile membershipAlexandria (City) (51510) carries the exact Virginia (VA) geography fields in its 2025 FDIC county row.local-geography-scope:51510:VA | Virginiageography | highFederal Deposit Insurance Corporation / exact county FIPS and state codeSource dossier |
| Alfalfa, OKgeography | State profile membershipAlfalfa (40003) carries the exact Oklahoma (OK) geography fields in its 2025 FDIC county row.local-geography-scope:40003:OK | Oklahomageography | highFederal Deposit Insurance Corporation / exact county FIPS and state codeSource dossier |
| Alger, MIgeography | State profile membershipAlger (26003) carries the exact Michigan (MI) geography fields in its 2025 FDIC county row.local-geography-scope:26003:MI | Michigangeography | highFederal Deposit Insurance Corporation / exact county FIPS and state codeSource dossier |
| Allamakee, IAgeography | State profile membershipAllamakee (19005) carries the exact Iowa (IA) geography fields in its 2025 FDIC county row.local-geography-scope:19005:IA | Iowageography | highFederal Deposit Insurance Corporation / exact county FIPS and state codeSource dossier |
| Allegan, MIgeography | State profile membershipAllegan (26005) carries the exact Michigan (MI) geography fields in its 2025 FDIC county row.local-geography-scope:26005:MI | Michigangeography | highFederal Deposit Insurance Corporation / exact county FIPS and state codeSource dossier |
| Allegany, MDgeography | State profile membershipAllegany (24001) carries the exact Maryland (MD) geography fields in its 2025 FDIC county row.local-geography-scope:24001:MD | Marylandgeography | highFederal Deposit Insurance Corporation / exact county FIPS and state codeSource dossier |
| Allegany, NYgeography | State profile membershipAllegany (36003) carries the exact New York (NY) geography fields in its 2025 FDIC county row.local-geography-scope:36003:NY | New Yorkgeography | highFederal Deposit Insurance Corporation / exact county FIPS and state codeSource dossier |
| Alleghany, NCgeography | State profile membershipAlleghany (37005) carries the exact North Carolina (NC) geography fields in its 2025 FDIC county row.local-geography-scope:37005:NC | North Carolinageography | highFederal Deposit Insurance Corporation / exact county FIPS and state codeSource dossier |
| Alleghany, VAgeography | State profile membershipAlleghany (51005) carries the exact Virginia (VA) geography fields in its 2025 FDIC county row.local-geography-scope:51005:VA | Virginiageography | highFederal Deposit Insurance Corporation / exact county FIPS and state codeSource dossier |
| Allegheny, PAgeography | State profile membershipAllegheny (42003) carries the exact Pennsylvania (PA) geography fields in its 2025 FDIC county row.local-geography-scope:42003:PA | Pennsylvaniageography | highFederal Deposit Insurance Corporation / exact county FIPS and state codeSource dossier |
| Allen, INgeography | State profile membershipAllen (18003) carries the exact Indiana (IN) geography fields in its 2025 FDIC county row.local-geography-scope:18003:IN | Indianageography | highFederal Deposit Insurance Corporation / exact county FIPS and state codeSource dossier |
| Allen, KSgeography | State profile membershipAllen (20001) carries the exact Kansas (KS) geography fields in its 2025 FDIC county row.local-geography-scope:20001:KS | Kansasgeography | highFederal Deposit Insurance Corporation / exact county FIPS and state codeSource dossier |
| Allen, KYgeography | State profile membershipAllen (21003) carries the exact Kentucky (KY) geography fields in its 2025 FDIC county row.local-geography-scope:21003:KY | Kentuckygeography | highFederal Deposit Insurance Corporation / exact county FIPS and state codeSource dossier |
| Allen, LAgeography | State profile membershipAllen (22003) carries the exact Louisiana (LA) geography fields in its 2025 FDIC county row.local-geography-scope:22003:LA | Louisianageography | highFederal Deposit Insurance Corporation / exact county FIPS and state codeSource dossier |
| Allen, OHgeography | State profile membershipAllen (39003) carries the exact Ohio (OH) geography fields in its 2025 FDIC county row.local-geography-scope:39003:OH | Ohiogeography | highFederal Deposit Insurance Corporation / exact county FIPS and state codeSource dossier |
Complete type packet