Relationship ontology / Source custody
Type 02 of 39
Local screen source custody
Connects each source-specific county or county-equivalent banking screen to the FDIC Summary of Deposits release that supplies its encoded branch, deposit, organization, share, and HHI row.
- Declared edges
- 3,104
- 16.2% of graph
- Profile nodes
- 3,105
- distinct endpoints
- Family contracts
- 1
- endpoint pairings
- Source custody
- 100.0%
- 3,104 links
- Label variants
- 1
- encoded evidence labels
This edge recordsConnects each source-specific county or county-equivalent banking screen to the FDIC Summary of Deposits release that supplies its encoded branch, deposit, organization, share, and HHI row.
This edge does not establishA local source-custody link applies only to the encoded FDIC branch-deposit screen. It does not endorse the source, establish where customers live or compete, extend deposits to every banking product, define a legal banking market, or support a competitive-effects or causal claim.
Canonical contract
Read the edge before reading the network
The type definition is stable across every edge in this dossier.- Semantic category
- Source custody
- Direct routes from an encoded object or measure to its public evidence record.
- Declared layer
- Measurement
- Markets, participants, industries, places, indicators, and sources
- Direction
- Source-specific local banking screen to FDIC public source
- Direction describes the encoded record, not economic influence.
- Evidence basis
- The FDIC source identifier retained with the exact normalized 2025 county row.
- Edge-specific evidence remains visible in the ledger below.
Type composition
Where this semantic contract appears
Family routes, evidence labels, confidence, and custody remain separate dimensions.Endpoint structure
Published edge wording
- Local screen source custody100.0% of type3,104
Declared confidence labels
- High100.0% of type3,104
100.0%3,104 of 3,104 edges carry direct source custody
Endpoint incidence
Profiles carrying this relationship type
Counts describe incident edges only. They do not rank economic importance or influence.Most frequent from-endpoints
Most frequent to-endpoints
Source custody
Evidence routes attached to this type
Source counts describe direct custody encoded on these edges.1source routes100.0% edge coverage
Exact edge register
Inspect every encoded instance
Search retains the canonical type while matching endpoint labels, evidence wording, source IDs, and edge details.3,104matching edgespage 3 of 125
| From profile | Encoded relationship | To profile | Evidence custody |
|---|---|---|---|
| Allendale, SCgeography | Local screen source custody2025 Summary of Deposits supplies the 2025 branch, deposit, grouped-organization, leading-share, and HHI row for Allendale, SC (45005).local-geography-source:45005:fdic-sod-2025 | 2025 Summary of Depositssource | highFederal Deposit Insurance Corporation / 2025 Summary of DepositsSource dossier |
| Alpena, MIgeography | Local screen source custody2025 Summary of Deposits supplies the 2025 branch, deposit, grouped-organization, leading-share, and HHI row for Alpena, MI (26007).local-geography-source:26007:fdic-sod-2025 | 2025 Summary of Depositssource | highFederal Deposit Insurance Corporation / 2025 Summary of DepositsSource dossier |
| Amador, CAgeography | Local screen source custody2025 Summary of Deposits supplies the 2025 branch, deposit, grouped-organization, leading-share, and HHI row for Amador, CA (06005).local-geography-source:06005:fdic-sod-2025 | 2025 Summary of Depositssource | highFederal Deposit Insurance Corporation / 2025 Summary of DepositsSource dossier |
| Amelia, VAgeography | Local screen source custody2025 Summary of Deposits supplies the 2025 branch, deposit, grouped-organization, leading-share, and HHI row for Amelia, VA (51007).local-geography-source:51007:fdic-sod-2025 | 2025 Summary of Depositssource | highFederal Deposit Insurance Corporation / 2025 Summary of DepositsSource dossier |
| Amherst, VAgeography | Local screen source custody2025 Summary of Deposits supplies the 2025 branch, deposit, grouped-organization, leading-share, and HHI row for Amherst, VA (51009).local-geography-source:51009:fdic-sod-2025 | 2025 Summary of Depositssource | highFederal Deposit Insurance Corporation / 2025 Summary of DepositsSource dossier |
| Amite, MSgeography | Local screen source custody2025 Summary of Deposits supplies the 2025 branch, deposit, grouped-organization, leading-share, and HHI row for Amite, MS (28005).local-geography-source:28005:fdic-sod-2025 | 2025 Summary of Depositssource | highFederal Deposit Insurance Corporation / 2025 Summary of DepositsSource dossier |
| Anchorage, AKgeography | Local screen source custody2025 Summary of Deposits supplies the 2025 branch, deposit, grouped-organization, leading-share, and HHI row for Anchorage, AK (02020).local-geography-source:02020:fdic-sod-2025 | 2025 Summary of Depositssource | highFederal Deposit Insurance Corporation / 2025 Summary of DepositsSource dossier |
| Anderson, KSgeography | Local screen source custody2025 Summary of Deposits supplies the 2025 branch, deposit, grouped-organization, leading-share, and HHI row for Anderson, KS (20003).local-geography-source:20003:fdic-sod-2025 | 2025 Summary of Depositssource | highFederal Deposit Insurance Corporation / 2025 Summary of DepositsSource dossier |
| Anderson, KYgeography | Local screen source custody2025 Summary of Deposits supplies the 2025 branch, deposit, grouped-organization, leading-share, and HHI row for Anderson, KY (21005).local-geography-source:21005:fdic-sod-2025 | 2025 Summary of Depositssource | highFederal Deposit Insurance Corporation / 2025 Summary of DepositsSource dossier |
| Anderson, SCgeography | Local screen source custody2025 Summary of Deposits supplies the 2025 branch, deposit, grouped-organization, leading-share, and HHI row for Anderson, SC (45007).local-geography-source:45007:fdic-sod-2025 | 2025 Summary of Depositssource | highFederal Deposit Insurance Corporation / 2025 Summary of DepositsSource dossier |
| Anderson, TNgeography | Local screen source custody2025 Summary of Deposits supplies the 2025 branch, deposit, grouped-organization, leading-share, and HHI row for Anderson, TN (47001).local-geography-source:47001:fdic-sod-2025 | 2025 Summary of Depositssource | highFederal Deposit Insurance Corporation / 2025 Summary of DepositsSource dossier |
| Anderson, TXgeography | Local screen source custody2025 Summary of Deposits supplies the 2025 branch, deposit, grouped-organization, leading-share, and HHI row for Anderson, TX (48001).local-geography-source:48001:fdic-sod-2025 | 2025 Summary of Depositssource | highFederal Deposit Insurance Corporation / 2025 Summary of DepositsSource dossier |
| Andrew, MOgeography | Local screen source custody2025 Summary of Deposits supplies the 2025 branch, deposit, grouped-organization, leading-share, and HHI row for Andrew, MO (29003).local-geography-source:29003:fdic-sod-2025 | 2025 Summary of Depositssource | highFederal Deposit Insurance Corporation / 2025 Summary of DepositsSource dossier |
| Andrews, TXgeography | Local screen source custody2025 Summary of Deposits supplies the 2025 branch, deposit, grouped-organization, leading-share, and HHI row for Andrews, TX (48003).local-geography-source:48003:fdic-sod-2025 | 2025 Summary of Depositssource | highFederal Deposit Insurance Corporation / 2025 Summary of DepositsSource dossier |
| Androscoggin, MEgeography | Local screen source custody2025 Summary of Deposits supplies the 2025 branch, deposit, grouped-organization, leading-share, and HHI row for Androscoggin, ME (23001).local-geography-source:23001:fdic-sod-2025 | 2025 Summary of Depositssource | highFederal Deposit Insurance Corporation / 2025 Summary of DepositsSource dossier |
| Angelina, TXgeography | Local screen source custody2025 Summary of Deposits supplies the 2025 branch, deposit, grouped-organization, leading-share, and HHI row for Angelina, TX (48005).local-geography-source:48005:fdic-sod-2025 | 2025 Summary of Depositssource | highFederal Deposit Insurance Corporation / 2025 Summary of DepositsSource dossier |
| Anne Arundel, MDgeography | Local screen source custody2025 Summary of Deposits supplies the 2025 branch, deposit, grouped-organization, leading-share, and HHI row for Anne Arundel, MD (24003).local-geography-source:24003:fdic-sod-2025 | 2025 Summary of Depositssource | highFederal Deposit Insurance Corporation / 2025 Summary of DepositsSource dossier |
| Anoka, MNgeography | Local screen source custody2025 Summary of Deposits supplies the 2025 branch, deposit, grouped-organization, leading-share, and HHI row for Anoka, MN (27003).local-geography-source:27003:fdic-sod-2025 | 2025 Summary of Depositssource | highFederal Deposit Insurance Corporation / 2025 Summary of DepositsSource dossier |
| Anson, NCgeography | Local screen source custody2025 Summary of Deposits supplies the 2025 branch, deposit, grouped-organization, leading-share, and HHI row for Anson, NC (37007).local-geography-source:37007:fdic-sod-2025 | 2025 Summary of Depositssource | highFederal Deposit Insurance Corporation / 2025 Summary of DepositsSource dossier |
| Antelope, NEgeography | Local screen source custody2025 Summary of Deposits supplies the 2025 branch, deposit, grouped-organization, leading-share, and HHI row for Antelope, NE (31003).local-geography-source:31003:fdic-sod-2025 | 2025 Summary of Depositssource | highFederal Deposit Insurance Corporation / 2025 Summary of DepositsSource dossier |
| Antrim, MIgeography | Local screen source custody2025 Summary of Deposits supplies the 2025 branch, deposit, grouped-organization, leading-share, and HHI row for Antrim, MI (26009).local-geography-source:26009:fdic-sod-2025 | 2025 Summary of Depositssource | highFederal Deposit Insurance Corporation / 2025 Summary of DepositsSource dossier |
| Apache, AZgeography | Local screen source custody2025 Summary of Deposits supplies the 2025 branch, deposit, grouped-organization, leading-share, and HHI row for Apache, AZ (04001).local-geography-source:04001:fdic-sod-2025 | 2025 Summary of Depositssource | highFederal Deposit Insurance Corporation / 2025 Summary of DepositsSource dossier |
| Appanoose, IAgeography | Local screen source custody2025 Summary of Deposits supplies the 2025 branch, deposit, grouped-organization, leading-share, and HHI row for Appanoose, IA (19007).local-geography-source:19007:fdic-sod-2025 | 2025 Summary of Depositssource | highFederal Deposit Insurance Corporation / 2025 Summary of DepositsSource dossier |
| Appling, GAgeography | Local screen source custody2025 Summary of Deposits supplies the 2025 branch, deposit, grouped-organization, leading-share, and HHI row for Appling, GA (13001).local-geography-source:13001:fdic-sod-2025 | 2025 Summary of Depositssource | highFederal Deposit Insurance Corporation / 2025 Summary of DepositsSource dossier |
| Appomattox, VAgeography | Local screen source custody2025 Summary of Deposits supplies the 2025 branch, deposit, grouped-organization, leading-share, and HHI row for Appomattox, VA (51011).local-geography-source:51011:fdic-sod-2025 | 2025 Summary of Depositssource | highFederal Deposit Insurance Corporation / 2025 Summary of DepositsSource dossier |
Complete type packet