Relationship ontology / Classification
Type 05 of 39
NAICS parent classification
Connects each published 2022 NAICS industry row to its nearest encoded parent in the official classification hierarchy.
- Declared edges
- 1,849
- 9.6% of graph
- Profile nodes
- 1,866
- distinct endpoints
- Family contracts
- 1
- endpoint pairings
- Source custody
- 100.0%
- 1,849 links
- Label variants
- 1
- encoded evidence labels
This edge recordsConnects each published 2022 NAICS industry row to its nearest encoded parent in the official classification hierarchy.
This edge does not establishIt is a classification relation, not evidence of substitution, supply-chain dependence, common ownership, competitive interaction, or a legal antitrust market.
Canonical contract
Read the edge before reading the network
The type definition is stable across every edge in this dossier.- Semantic category
- Classification
- Published taxonomies and explicit parent-child classifications.
- Declared layer
- Measurement
- Markets, participants, industries, places, indicators, and sources
- Direction
- Child NAICS industry to parent NAICS industry
- Direction describes the encoded record, not economic influence.
- Evidence basis
- The 2022 NAICS codes and hierarchy represented in the Economic Census concentration release.
- Edge-specific evidence remains visible in the ledger below.
Type composition
Where this semantic contract appears
Family routes, evidence labels, confidence, and custody remain separate dimensions.Endpoint structure
Published edge wording
- NAICS parent classification100.0% of type1,849
Declared confidence labels
- High100.0% of type1,849
100.0%1,849 of 1,849 edges carry direct source custody
Endpoint incidence
Profiles carrying this relationship type
Counts describe incident edges only. They do not rank economic importance or influence.Most frequent from-endpoints
- 01Abrasive product manufacturingindustry1
- 02Abrasive product manufacturingindustry1
- 03Accommodationindustry1
- 04Accounting, tax preparation, bookkeeping, and payroll servicesindustry1
- 05Accounting, tax preparation, bookkeeping, and payroll servicesindustry1
- 06Activities related to credit intermediationindustry1
- 07Activities related to real estateindustry1
- 08Adhesive manufacturingindustry1
- 09Adhesive manufacturingindustry1
- 10Administrative and support servicesindustry1
Most frequent to-endpoints
- 01Manufacturingindustry21
- 02Fabricated metal product manufacturingindustry9
- 03Food manufacturingindustry9
- 04Grocery and related product merchant wholesalersindustry9
- 05Merchant wholesalers, durable goodsindustry9
- 06Merchant wholesalers, nondurable goodsindustry9
- 07Navigational, measuring, electromedical, and control instruments manufacturingindustry9
- 08Professional, scientific, and technical servicesindustry9
- 09Retail tradeindustry9
- 10Transportation and warehousingindustry9
Source custody
Evidence routes attached to this type
Source counts describe direct custody encoded on these edges.1source routes100.0% edge coverage
Exact edge register
Inspect every encoded instance
Search retains the canonical type while matching endpoint labels, evidence wording, source IDs, and edge details.1,849matching edgespage 1 of 74
| From profile | Encoded relationship | To profile | Evidence custody |
|---|---|---|---|
| Abrasive product manufacturingindustry | NAICS parent classificationAbrasive product manufacturing (NAICS 327910) is classified under Abrasive product manufacturing (NAICS 32791) in the 2022 NAICS hierarchy.industry-hierarchy:327910:32791 | Abrasive product manufacturingindustry | high2022 NAICS hierarchySource dossier |
| Abrasive product manufacturingindustry | NAICS parent classificationAbrasive product manufacturing (NAICS 32791) is classified under Other nonmetallic mineral product manufacturing (NAICS 3279) in the 2022 NAICS hierarchy.industry-hierarchy:32791:3279 | Other nonmetallic mineral product manufacturingindustry | high2022 NAICS hierarchySource dossier |
| Accommodationindustry | NAICS parent classificationAccommodation (NAICS 721) is classified under Accommodation and food services (NAICS 72) in the 2022 NAICS hierarchy.industry-hierarchy:721:72 | Accommodation and food servicesindustry | high2022 NAICS hierarchySource dossier |
| Accounting, tax preparation, bookkeeping, and payroll servicesindustry | NAICS parent classificationAccounting, tax preparation, bookkeeping, and payroll services (NAICS 54121) is classified under Accounting, tax preparation, bookkeeping, and payroll services (NAICS 5412) in the 2022 NAICS hierarchy.industry-hierarchy:54121:5412 | Accounting, tax preparation, bookkeeping, and payroll servicesindustry | high2022 NAICS hierarchySource dossier |
| Accounting, tax preparation, bookkeeping, and payroll servicesindustry | NAICS parent classificationAccounting, tax preparation, bookkeeping, and payroll services (NAICS 5412) is classified under Professional, scientific, and technical services (NAICS 541) in the 2022 NAICS hierarchy.industry-hierarchy:5412:541 | Professional, scientific, and technical servicesindustry | high2022 NAICS hierarchySource dossier |
| Activities related to credit intermediationindustry | NAICS parent classificationActivities related to credit intermediation (NAICS 5223) is classified under Credit intermediation and related activities (NAICS 522) in the 2022 NAICS hierarchy.industry-hierarchy:5223:522 | Credit intermediation and related activitiesindustry | high2022 NAICS hierarchySource dossier |
| Activities related to real estateindustry | NAICS parent classificationActivities related to real estate (NAICS 5313) is classified under Real estate (NAICS 531) in the 2022 NAICS hierarchy.industry-hierarchy:5313:531 | Real estateindustry | high2022 NAICS hierarchySource dossier |
| Adhesive manufacturingindustry | NAICS parent classificationAdhesive manufacturing (NAICS 325520) is classified under Adhesive manufacturing (NAICS 32552) in the 2022 NAICS hierarchy.industry-hierarchy:325520:32552 | Adhesive manufacturingindustry | high2022 NAICS hierarchySource dossier |
| Adhesive manufacturingindustry | NAICS parent classificationAdhesive manufacturing (NAICS 32552) is classified under Paint, coating, and adhesive manufacturing (NAICS 3255) in the 2022 NAICS hierarchy.industry-hierarchy:32552:3255 | Paint, coating, and adhesive manufacturingindustry | high2022 NAICS hierarchySource dossier |
| Administrative and support servicesindustry | NAICS parent classificationAdministrative and support services (NAICS 561) is classified under Administrative and support and waste management and remediation services (NAICS 56) in the 2022 NAICS hierarchy.industry-hierarchy:561:56 | Administrative and support and waste management and remediation servicesindustry | high2022 NAICS hierarchySource dossier |
| Administrative management and general management consulting servicesindustry | NAICS parent classificationAdministrative management and general management consulting services (NAICS 541611) is classified under Management consulting services (NAICS 54161) in the 2022 NAICS hierarchy.industry-hierarchy:541611:54161 | Management consulting servicesindustry | high2022 NAICS hierarchySource dossier |
| Advertising agenciesindustry | NAICS parent classificationAdvertising agencies (NAICS 541810) is classified under Advertising agencies (NAICS 54181) in the 2022 NAICS hierarchy.industry-hierarchy:541810:54181 | Advertising agenciesindustry | high2022 NAICS hierarchySource dossier |
| Advertising agenciesindustry | NAICS parent classificationAdvertising agencies (NAICS 54181) is classified under Advertising, public relations, and related services (NAICS 5418) in the 2022 NAICS hierarchy.industry-hierarchy:54181:5418 | Advertising, public relations, and related servicesindustry | high2022 NAICS hierarchySource dossier |
| Advertising material distribution servicesindustry | NAICS parent classificationAdvertising material distribution services (NAICS 541870) is classified under Advertising material distribution services (NAICS 54187) in the 2022 NAICS hierarchy.industry-hierarchy:541870:54187 | Advertising material distribution servicesindustry | high2022 NAICS hierarchySource dossier |
| Advertising material distribution servicesindustry | NAICS parent classificationAdvertising material distribution services (NAICS 54187) is classified under Advertising, public relations, and related services (NAICS 5418) in the 2022 NAICS hierarchy.industry-hierarchy:54187:5418 | Advertising, public relations, and related servicesindustry | high2022 NAICS hierarchySource dossier |
| Advertising, public relations, and related servicesindustry | NAICS parent classificationAdvertising, public relations, and related services (NAICS 5418) is classified under Professional, scientific, and technical services (NAICS 541) in the 2022 NAICS hierarchy.industry-hierarchy:5418:541 | Professional, scientific, and technical servicesindustry | high2022 NAICS hierarchySource dossier |
| Aerospace product and parts manufacturingindustry | NAICS parent classificationAerospace product and parts manufacturing (NAICS 33641) is classified under Aerospace product and parts manufacturing (NAICS 3364) in the 2022 NAICS hierarchy.industry-hierarchy:33641:3364 | Aerospace product and parts manufacturingindustry | high2022 NAICS hierarchySource dossier |
| Aerospace product and parts manufacturingindustry | NAICS parent classificationAerospace product and parts manufacturing (NAICS 3364) is classified under Transportation equipment manufacturing (NAICS 336) in the 2022 NAICS hierarchy.industry-hierarchy:3364:336 | Transportation equipment manufacturingindustry | high2022 NAICS hierarchySource dossier |
| Agencies, brokerages, and other insurance related activitiesindustry | NAICS parent classificationAgencies, brokerages, and other insurance related activities (NAICS 5242) is classified under Insurance carriers and related activities (NAICS 524) in the 2022 NAICS hierarchy.industry-hierarchy:5242:524 | Insurance carriers and related activitiesindustry | high2022 NAICS hierarchySource dossier |
| Agents and managers for artists, athletes, entertainers, and other public figuresindustry | NAICS parent classificationAgents and managers for artists, athletes, entertainers, and other public figures (NAICS 71141) is classified under Agents and managers for artists, athletes, entertainers, and other public figures (NAICS 7114) in the 2022 NAICS hierarchy.industry-hierarchy:71141:7114 | Agents and managers for artists, athletes, entertainers, and other public figuresindustry | high2022 NAICS hierarchySource dossier |
| Agents and managers for artists, athletes, entertainers, and other public figuresindustry | NAICS parent classificationAgents and managers for artists, athletes, entertainers, and other public figures (NAICS 711410) is classified under Agents and managers for artists, athletes, entertainers, and other public figures (NAICS 71141) in the 2022 NAICS hierarchy.industry-hierarchy:711410:71141 | Agents and managers for artists, athletes, entertainers, and other public figuresindustry | high2022 NAICS hierarchySource dossier |
| Agents and managers for artists, athletes, entertainers, and other public figuresindustry | NAICS parent classificationAgents and managers for artists, athletes, entertainers, and other public figures (NAICS 7114) is classified under Performing arts, spectator sports, and related industries (NAICS 711) in the 2022 NAICS hierarchy.industry-hierarchy:7114:711 | Performing arts, spectator sports, and related industriesindustry | high2022 NAICS hierarchySource dossier |
| Agents for wireless telecommunications servicesindustry | NAICS parent classificationAgents for wireless telecommunications services (NAICS 517122) is classified under Telecommunications resellers and agents for wireless telecommunications services (NAICS 51712) in the 2022 NAICS hierarchy.industry-hierarchy:517122:51712 | Telecommunications resellers and agents for wireless telecommunications servicesindustry | high2022 NAICS hierarchySource dossier |
| Agricultural implement manufacturingindustry | NAICS parent classificationAgricultural implement manufacturing (NAICS 33311) is classified under Agriculture, construction, and mining machinery manufacturing (NAICS 3331) in the 2022 NAICS hierarchy.industry-hierarchy:33311:3331 | Agriculture, construction, and mining machinery manufacturingindustry | high2022 NAICS hierarchySource dossier |
| Agriculture, construction, and mining machinery manufacturingindustry | NAICS parent classificationAgriculture, construction, and mining machinery manufacturing (NAICS 3331) is classified under Machinery manufacturing (NAICS 333) in the 2022 NAICS hierarchy.industry-hierarchy:3331:333 | Machinery manufacturingindustry | high2022 NAICS hierarchySource dossier |
Complete type packet