Economy-wide publication ledger
Research coverage atlas
Inspect where Census industry data connect to curated market research, official records, and publications. Coverage gaps show where the documented evidence stops.
Current research footprint5 of 17 sectors12 markets / 14 enforcement records / 8 reports / 28 source records
Detailed industries899six-digit Census rows
Published HHI679220 withheld
Strict history7892017-22 matches
Unmapped screens672queue rows
Coverage meansA public row, strict match, exact mapping, linked record, publication, or custodied source is present.
Coverage never meansImportance, research quality, legal relevance, liability, or absence of competition concerns.
Evidence standardCoverage console
Inspect where public screening becomes curated research
Every column is a count or directly observed statistic. No dimension is collapsed into a composite score.- Sectors shown
- 17
- 5 profiled / 12 gaps
- Detailed industries
- 899
- six-digit Census rows
- Published HHI
- 679
- 220 withheld
- Strict history
- 789
- 543 HHI pairs
- Curated markets
- 12
- 10 exact NAICS codes
- Unmapped queue
- 672
- published HHI screens
| Broad NAICS sector | Census HHI screen | Strict 2017-22 history | Curated markets | Enforcement | Reports | Sources |
|---|---|---|---|---|---|---|
| 17 / 2958.6% published / median 638.2 | 11 strict37.9% / median change +56.4 | 75 exact NAICS codes | 6linked public records | 4published briefings | 11custodied records | |
| 27 / 2993.1% published / median 405.8 | 23 strict79.3% / median change -4.1 | 22 exact NAICS codes | 4linked public records | 3published briefings | 5custodied records | |
| 17 / 2470.8% published / median 116.9 | 24 strict100% / median change +2.3 | 11 exact NAICS code | 2linked public records | 2published briefings | 6custodied records | |
| 38 / 5470.4% published / median 277.4 | 53 strict98.1% / median change -0.8 | 11 exact NAICS code | 2linked public records | 2published briefings | 3custodied records | |
| 271 / 34678.3% published / median 439.3 | 327 strict94.5% / median change +12.4 | 11 exact NAICS code | 0linked public records | 2published briefings | 3custodied records | |
| 17 / 2181% published / median 559.2 | 15 strict71.4% / median change +10 | 00 exact NAICS codes | 0linked public records | 0published briefings | 0custodied records | |
| 9 / 1464.3% published / median 615.9 | 14 strict100% / median change -23.9 | 00 exact NAICS codes | 0linked public records | 0published briefings | 0custodied records | |
| 26 / 3183.9% published / median 19.4 | 31 strict100% / median change +1.6 | 00 exact NAICS codes | 0linked public records | 0published briefings | 0custodied records | |
| 55 / 6979.7% published / median 360.8 | 67 strict97.1% / median change +17.5 | 00 exact NAICS codes | 0linked public records | 0published briefings | 0custodied records | |
| 31 / 5754.4% published / median 133.9 | 5 strict8.8% / median change +11.4 | 00 exact NAICS codes | 0linked public records | 0published briefings | 0custodied records | |
| 39 / 4881.3% published / median 94.9 | 46 strict95.8% / median change 0 | 00 exact NAICS codes | 0linked public records | 0published briefings | 0custodied records | |
| 30 / 4468.2% published / median 182 | 43 strict97.7% / median change +10.7 | 00 exact NAICS codes | 0linked public records | 0published briefings | 0custodied records | |
| 12 / 1485.7% published / median 75.6 | 14 strict100% / median change -1.8 | 00 exact NAICS codes | 0linked public records | 0published briefings | 0custodied records | |
| 30 / 3976.9% published / median 35.8 | 38 strict97.4% / median change +1.4 | 00 exact NAICS codes | 0linked public records | 0published briefings | 0custodied records | |
| 19 / 2576% published / median 192.2 | 25 strict100% / median change -3.2 | 00 exact NAICS codes | 0linked public records | 0published briefings | 0custodied records | |
| 11 / 1573.3% published / median 15 | 15 strict100% / median change -1.2 | 00 exact NAICS codes | 0linked public records | 0published briefings | 0custodied records | |
| 30 / 4075% published / median 54.3 | 38 strict95% / median change +3.6 | 00 exact NAICS codes | 0linked public records | 0published briefings | 0custodied records |
NAICS 31-33
Manufacturing
1 curated market profiles extend the public Census screen.
- Published HHI
- 271/346
- Median HHI
- 439.3
- Strict history
- 327
- Median change
- +12.4
- Market / event
- 1 / 0
- Report / source
- 2 / 3
Continue with exact recordsSector research profileStrict change explorerDetailed industry rowsPublished report JSON