Nitrogenous fertilizer manufacturing
Manufacturing
Detailed-industry lab
Compare official Census industry measures and matched 2017-2022 observations. Industry categories, broad sectors, and curated antitrust markets remain distinct.
Comparable here
National six-digit rows sharing the employer-firm universe and revenue-based concentration basis; signed changes require an identical code, level, sector, and label in both Census tables.
Still requires judgment
A relative rank is a screening signal. Product and geographic market definition, competitive effects, entry, and legal conclusions require separate evidence.
Selection console
Every rank and percentile uses the same 899 six-digit NAICS rows, so hierarchy level stays fixed across the comparison.
Manufacturing
Manufacturing
Manufacturing
Utilities
Research workflow
Carry the selected industries into analysis and publication4 canonical industry profiles / 0 of 6 currently savedRelative percentile matrix
Every measure uses a fixed 0-100 percentile benchmark. Exact raw values, national ranks, and disclosure gaps remain visible beside the shared 50th-percentile marker.
Revenue-based HHI
Largest four firms
Largest eight firms
Revenue
Employment
Employer firms
Arrow keys move across industries and measures. Home and End move to the first and last selected industry within a measure.
Reusable selection
Census structure neighborhood
Find six-digit industries with the smallest mean gap across national percentile positions, using only dimensions published for the reference row.
Nearest published fingerprints
Lower gaps mean closer national percentile positions across the matched dimensions.
Neighbor 01 / NAICS 311221
Manufacturing
Closest dimension: CR4 (0.9 pts). Widest: Firms (8.1 pts).
Two-vintage comparison
The same six Census measures, strict matching rule, and national detailed-industry benchmark now travel with the selection.
Herfindahl-Hirschman Index / HHI points
Shared signed-change scale across this selection
Change benchmark
Asphalt shingle and coating materials manufacturing has the largest absolute published move in this selection.
Six-measure change ledger
| Measure | National median | 325311 | 311221 | 324122 | 221115 |
|---|---|---|---|---|---|
| +3.6 pts | Not comparedMeasure unavailable | Not comparedLabel changed | +173.9 pts#46 of 543 | Not comparedMeasure unavailable | |
| +0.2 pts | +14.6 pts#16 of 781 | Not comparedLabel changed | +2.3 pts#250 of 781 | -4.2 pts#643 of 781 | |
| +0.5 pts | +12.7 pts#23 of 783 | Not comparedLabel changed | +5.1 pts#127 of 783 | -3.7 pts#638 of 783 | |
| +$3B | +$8.9B#196 of 789 | Not comparedLabel changed | +$3.9B#356 of 789 | +$6.5B#257 of 789 | |
| +1,474 | +666#449 of 789 | Not comparedLabel changed | -48#516 of 789 | +4,562#288 of 789 | |
| 0 | -39#548 of 789 | Not comparedLabel changed | -53#577 of 789 | +14#331 of 789 |
Cross-grain research context
Keep the selected six-digit cohort fixed while inspecting broad-sector flows or exact curated market bridges. Every layer retains its own universe, vintage, and permitted use.
Parent sector / NAICS 31-33
2022 sector distribution
2017-2022 strict history
2023 BDS rates
Parent sector / NAICS 22
2022 sector distribution
2017-2022 strict history
2023 BDS rates
Raw values and benchmark positions
Ranks run from highest to lowest. Percentiles show the share of published detailed-industry values at or below each row.
| Measure | Detailed median | Nitrogenous fertilizer manufacturing325311 | Wet corn milling and starch manufacturing311221 | Asphalt shingle and coating materials manufacturing324122 | Wind electric power generation221115 |
|---|---|---|---|---|---|
| HHIRevenue-based HHI | 28450th percentile | Withheld | 1,974.397th percentile / rank #19 of 679 | 1,36694th percentile / rank #39 of 679 | Withheld |
| CR4Largest four firms | 30.6%50th percentile | 77.5%94th percentile / rank #52 of 897 | 79.9%95th percentile / rank #44 of 897 | 66.9%90th percentile / rank #91 of 897 | 62.4%87th percentile / rank #118 of 897 |
| CR8Largest eight firms | 42.8%50th percentile | 89.4%95th percentile / rank #48 of 899 | 97.9%99th percentile / rank #13 of 899 | 83.7%92nd percentile / rank #75 of 899 | 80%89th percentile / rank #100 of 899 |
| RevenueRevenue | $14.5B50th percentile | $15B52nd percentile / rank #437 of 899 | $17.5B55th percentile / rank #403 of 899 | $15B51st percentile / rank #439 of 899 | $14.2B49th percentile / rank #461 of 899 |
| EmploymentEmployment | 40.1K50th percentile | 6.5K7th percentile / rank #833 of 899 | 7.8K10th percentile / rank #813 of 899 | 10.4K14th percentile / rank #773 of 899 | 9.5K13th percentile / rank #782 of 899 |
| FirmsEmployer firms | 1.2K50th percentile | 12212th percentile / rank #794 of 899 | 404th percentile / rank #867 of 899 | 726th percentile / rank #842 of 899 | 10910th percentile / rank #806 of 899 |
NAICS industries are national statistical screening categories, not legally defined antitrust markets. Cross-sector comparisons describe relative Census position; they do not establish product substitutability, geographic scope, market power, or liability.