International regulatory benchmark / OECD
China PMR Profile
Compare published OECD product-market regulation indicators within their stated reference periods. Regulatory scores describe encoded policy settings, not observed market outcomes.
- Overall PMR
- 2.588
- OECD aggregate / 0-6
- Lower-barrier rank
- 52 / 55
- ascending current value
- Reference date
- 2024
- Jan 1, 2024
- Comparable change
- -0.275
- Lower than recalculated 2018
Exact source values
Entry barriers source ledger
| Rank | Economy | Database | Reference | Entry barriers | Recalc. 2018 | Change |
|---|---|---|---|---|---|---|
| 1 | SwedenSWE | OECD | 2023-01-01 | 0.768 | 0.831 | -0.063 |
| 2 | United KingdomGBR | OECD | 2023-01-01 | 0.797 | 0.885 | -0.088 |
| 3 | DenmarkDNK | OECD | 2023-01-01 | 0.810 | 0.953 | -0.142 |
| 4 | LithuaniaLTU | OECD | 2023-01-01 | 0.845 | 0.958 | -0.113 |
| 5 | IrelandIRL | OECD | 2023-01-01 | 0.983 | 1.017 | -0.034 |
| 6 | NetherlandsNLD | OECD | 2024-01-01 | 0.990 | 1.015 | -0.025 |
| 7 | SpainESP | OECD | 2023-01-01 | 1.003 | 0.969 | +0.033 |
| 8 | EstoniaEST | OECD | 2023-01-01 | 1.016 | 1.115 | -0.098 |
| 9 | PolandPOL | OECD | 2023-01-01 | 1.069 | 1.340 | -0.270 |
| 10 | FinlandFIN | OECD | 2023-01-01 | 1.118 | 1.346 | -0.227 |
| 11 | CzechiaCZE | OECD | 2023-01-01 | 1.122 | 1.289 | -0.166 |
| 12 | GermanyDEU | OECD | 2023-01-01 | 1.138 | 1.335 | -0.197 |
| 13 | SloveniaSVN | OECD | 2023-01-01 | 1.156 | 1.229 | -0.072 |
| 14 | NorwayNOR | OECD | 2023-01-01 | 1.169 | 1.253 | -0.084 |
| 15 | GreeceGRC | OECD | 2023-01-01 | 1.194 | 1.834 | -0.640 |
| 16 | Slovak RepublicSVK | OECD | 2023-01-01 | 1.196 | 1.388 | -0.192 |
| 17 | BulgariaBGR | OECD | 2024-01-01 | 1.212 | 1.422 | -0.210 |
| 18 | ItalyITA | OECD | 2023-01-01 | 1.243 | 1.317 | -0.075 |
| 19 | CroatiaHRV | OECD | 2023-01-01 | 1.250 | 1.545 | -0.295 |
| 20 | LatviaLVA | OECD | 2023-01-01 | 1.266 | 1.446 | -0.181 |
| 21 | New ZealandNZL | OECD | 2023-01-01 | 1.288 | 1.276 | +0.012 |
| 22 | PortugalPRT | OECD | 2023-01-01 | 1.345 | 1.569 | -0.224 |
| 23 | ChileCHL | OECD | 2023-01-01 | 1.373 | 1.820 | -0.447 |
| 24 | HungaryHUN | OECD | 2024-01-01 | 1.382 | 1.549 | -0.166 |
| 25 | KoreaKOR | OECD | 2023-01-01 | 1.387 | 1.512 | -0.125 |
| 26 | BelgiumBEL | OECD | 2023-01-01 | 1.393 | 1.606 | -0.213 |
| 27 | CanadaCAN | OECD | 2023-01-01 | 1.399 | 1.478 | -0.080 |
| 28 | SwitzerlandCHE | OECD | 2023-01-01 | 1.411 | 1.525 | -0.114 |
| 29 | FranceFRA | OECD | 2023-01-01 | 1.420 | 1.407 | +0.013 |
| 30 | JapanJPN | OECD | 2023-01-01 | 1.435 | 1.743 | -0.308 |
| 31 | United StatesUSA | OECD | 2024-01-01 | 1.442 | 1.455 | -0.013 |
| 32 | LuxembourgLUX | OECD | 2023-01-01 | 1.463 | 1.699 | -0.236 |
| 33 | MexicoMEX | OECD | 2023-01-01 | 1.516 | 1.708 | -0.192 |
| 34 | AustriaAUT | OECD | 2023-01-01 | 1.547 | 1.722 | -0.175 |
| 35 | AustraliaAUS | OECD | 2023-01-01 | 1.552 | 1.611 | -0.060 |
| 36 | PeruPER | OECD-WBG | 2024-01-01 | 1.621 | 1.704 | -0.082 |
| 37 | CyprusCYP | OECD | 2024-01-01 | 1.677 | 1.768 | -0.091 |
| 38 | IcelandISL | OECD | 2023-01-01 | 1.685 | 1.826 | -0.141 |
| 39 | MoldovaMDA | OECD-WBG | 2025-01-01 | 1.693 | 2.188 | -0.495 |
| 40 | ColombiaCOL | OECD-WBG | 2023-01-01 | 1.732 | 1.915 | -0.183 |
| 41 | IsraelISR | OECD | 2023-01-01 | 1.765 | 1.973 | -0.208 |
| 42 | RomaniaROU | OECD | 2025-01-01 | 1.794 | 2.027 | -0.233 |
| 43 | Costa RicaCRI | OECD-WBG | 2023-01-01 | 1.845 | 2.154 | -0.309 |
| 44 | ArmeniaARM | OECD-WBG | 2024-01-01 | 1.869 | n/a | n/a |
| 45 | MaltaMLT | OECD | 2024-01-01 | 1.870 | 1.999 | -0.129 |
| 46 | IndonesiaIDN | OECD | 2024-01-01 | 2.021 | 2.687 | -0.666 |
| 47 | ChinaCHN | OECD-WBG | 2024-01-01 | 2.074 | 2.349 | -0.275 |
| 48 | Chinese TaipeiTWN | OECD | 2024-01-01 | 2.087 | n/a | n/a |
| 49 | ArgentinaARG | OECD-WBG | 2025-01-01 | 2.177 | 3.043 | -0.866 |
| 50 | TürkiyeTUR | OECD | 2023-01-01 | 2.192 | 2.342 | -0.150 |
| 51 | MoroccoMAR | OECD-WBG | 2024-01-01 | 2.415 | n/a | n/a |
| 52 | BrazilBRA | OECD | 2023-01-01 | 2.429 | 3.071 | -0.642 |
| 53 | ThailandTHA | OECD-ADB | 2025-01-01 | 2.542 | n/a | n/a |
| 54 | South AfricaZAF | OECD | 2023-01-01 | 2.849 | 2.937 | -0.088 |
| 55 | KenyaKEN | OECD-WBG | 2024-01-01 | 3.058 | n/a | n/a |
Published indicator architecture
China component ledger
AOverall PMROverall Product Market Regulation2.5881.47852 / 55-0.189HState involvementDistortions induced by state involvement3.1031.46754 / 55-0.103HEntry barriersBarriers to domestic and foreign entry2.0741.41147 / 55-0.275MPublic ownershipDistortions induced by public ownership2.4991.22451 / 550.000MBusiness operationsInvolvement in business operations2.1841.24849 / 55-0.310MImpact evaluationRegulations impact evaluation4.6251.91154 / 550.000MAdministrative burdenAdministrative and regulatory burden1.9621.86932 / 55-0.250MService and network barriersBarriers in service and network sectors2.4011.84950 / 55-0.132MTrade and investmentBarriers to trade and investment1.8570.53250 / 55-0.444
Current valueAll-economy medianRecalculated 2018
Interpretation boundary
A regulatory benchmark, not a competition verdict
What the indicators encode
OECD questionnaire responses and coded laws and regulations, aggregated under the 2023 PMR methodology.What they do not establish
Observed market concentration, market definition, legal liability, enforcement quality, consumer outcomes, or causal effects.Why dates differ
Each economy retains the exact date of the laws and regulations encoded in the workbook; current rows span 2023-2025.Why 2018 is comparable
Only OECD's recalculated 2018 sheet is used. The discontinued old-methodology sheet is excluded from the observatory.Canonical economy dossiers
Browse all 55 profiles
ARGArgentinaOECD-WBGARMArmeniaOECD-WBGAUSAustraliaOECDAUTAustriaOECDBELBelgiumOECDBRABrazilOECDBGRBulgariaOECDCANCanadaOECDCHLChileOECDCHNChinaOECD-WBGTWNChinese TaipeiOECDCOLColombiaOECD-WBGCRICosta RicaOECD-WBGHRVCroatiaOECDCYPCyprusOECDCZECzechiaOECDDNKDenmarkOECDESTEstoniaOECDFINFinlandOECDFRAFranceOECDDEUGermanyOECDGRCGreeceOECDHUNHungaryOECDISLIcelandOECDIDNIndonesiaOECDIRLIrelandOECDISRIsraelOECDITAItalyOECDJPNJapanOECDKENKenyaOECD-WBGKORKoreaOECDLVALatviaOECDLTULithuaniaOECDLUXLuxembourgOECDMLTMaltaOECDMEXMexicoOECDMDAMoldovaOECD-WBGMARMoroccoOECD-WBGNLDNetherlandsOECDNZLNew ZealandOECDNORNorwayOECDPERPeruOECD-WBGPOLPolandOECDPRTPortugalOECDROURomaniaOECDSVKSlovak RepublicOECDSVNSloveniaOECDZAFSouth AfricaOECDESPSpainOECDSWESwedenOECDCHESwitzerlandOECDTHAThailandOECD-ADBTURTürkiyeOECDGBRUnited KingdomOECDUSAUnited StatesOECD