OECD PMR + Competition Trends / comparative research desk
Competition Policy Systems Comparison Studio
Compare regulatory measures and reported authority activity across economies. Different sources, periods, units, and institutional responsibilities remain separate; no combined score is calculated.
- Economy universe
- 65
- joined and one-sided evidence records
- Published measures
- 17
- 9 PMR + 8 activity measures
- Activity window
- 2015-2024
- 10 exact annual frames
- Comparison limit
- 2-4
- economies per shared workspace
No composite system or performance score.
Cross-system economy comparison
Compare regulatory settings and authority activity without collapsing their meanings
3 dated PMR packets and 30 published activity values across 3 selected economies.Selected economies
3 / 4Linked comparative reading
2024 selected-cohort evidence note
3 of 3 dated PMR packets
The selected Overall PMR range runs from GBR 0.897 to USA 1.579, a descriptive spread of 0.682 on the OECD 0-6 scale.
- Lower selected value
- GBR 0.897
- Higher selected value
- USA 1.579
- Snapshot clocks
- Jan 2023 through Jan 2024
3 of 3 numeric 2024 counts
Published decisions counts run from GBR 28 to USA 1,934. The selected-cohort total is 2,826; raw counts are not normalized rates.
- Lowest published count
- GBR 28
- Highest published count
- USA 1,934
- Selected count range
- 1,906
Count ranks order this exact OECD measure and year only; they do not rank agency quality, deterrence, or effectiveness.
3 of 3 multi-frame spans
Changes use each economy's first and last published numeric frames inside 2015-2024. Exact endpoint years remain attached below.
- Complete economy series
- 3 / 3
- Common complete years
- 10 / 10
- Missing activity cells
- 0
Regulatory-framework lane
Overall Product Market Regulation
- PMR position
- 34 / 55
- Recalculated 2018
- 1.585
- Change from 2018
- -0.007
- PMR position
- 14 / 55
- Recalculated 2018
- 1.432
- Change from 2018
- -0.224
- PMR position
- 3 / 55
- Recalculated 2018
- 0.984
- Change from 2018
- -0.087
Authority-activity lane
Merger decisions, 2015-2024
Focus-year activity
2024 decisions
- Activity rank
- 1 / 56
- Period change
- +176
- Percent change
- +10%
- Coverage
- 10 / 10
- Activity rank
- 2 / 56
- Period change
- -298
- Percent change
- -25.6%
- Coverage
- 10 / 10
- Activity rank
- 40 / 56
- Period change
- -46
- Percent change
- -62.2%
- Coverage
- 10 / 10
Reporting continuity
Published and missing activity observations
Regulation measure matrix
All nine current PMR measures
| PMR measure | USAUnited States | DEUGermany | GBRUnited Kingdom |
|---|---|---|---|
| Overall PMROECD-published economy-wide aggregate on a 0-6 scale; lower values encode a more competition-friendly regulatory framework. | 1.579position 34 / 55 - Change 18 -0.007 | 1.208position 14 / 55 - Change 18 -0.224 | 0.897position 3 / 55 - Change 18 -0.087 |
| State involvementOECD high-level indicator covering the regulatory channels through which state involvement can distort competitive conditions. | 1.715position 37 / 55 - Change 18 0 | 1.279position 17 / 55 - Change 18 -0.25 | 0.996position 8 / 55 - Change 18 -0.087 |
| Entry barriersOECD high-level indicator covering administrative, sectoral, trade, and investment barriers to entry. | 1.442position 31 / 55 - Change 18 -0.013 | 1.138position 12 / 55 - Change 18 -0.197 | 0.797position 2 / 55 - Change 18 -0.088 |
| Public ownershipOECD medium-level indicator covering the scope, quality, and governance of public ownership. | 2.101position 47 / 55 - Change 18 0 | 1.360position 33 / 55 - Change 18 -0.006 | 1.198position 26 / 55 - Change 18 +0.012 |
| Business operationsOECD medium-level indicator covering price controls, procurement, and operational intervention in service and network sectors. | 0.994position 17 / 55 - Change 18 0 | 1.250position 29 / 55 - Change 18 -0.097 | 0.404position 1 / 55 - Change 18 +0.028 |
| Impact evaluationOECD medium-level indicator covering assessment of competitive impacts and stakeholder interaction. | 2.050position 30 / 55 - Change 18 0 | 1.225position 8 / 55 - Change 18 -0.646 | 1.388position 14 / 55 - Change 18 -0.3 |
| Administrative burdenOECD medium-level indicator covering business administrative requirements, communication, simplification, licences, and permits. | 1.888position 29 / 55 - Change 18 0 | 1.869position 28 / 55 - Change 18 -0.45 | 1.344position 14 / 55 - Change 18 0 |
| Service and network barriersOECD medium-level indicator covering barriers to entry in service and network sectors. | 1.849position 28 / 55 - Change 18 +0.005 | 1.134position 7 / 55 - Change 18 -0.064 | 0.869position 2 / 55 - Change 18 +0.01 |
| Trade and investmentOECD medium-level indicator covering foreign direct investment, trade facilitation, and tariff barriers. | 0.590position 32 / 55 - Change 18 -0.044 | 0.409position 15 / 55 - Change 18 -0.077 | 0.178position 2 / 55 - Change 18 -0.275 |
Activity measure matrix
All eight merger-control measures, 2024
| Activity measure | USAUnited States | DEUGermany | GBRUnited Kingdom |
|---|---|---|---|
| NotificationsMerger notifications reported to competition authorities. | 1,973activity rank 1 / 56 | 870activity rank 2 / 56 | 39activity rank 39 / 56 |
| DecisionsMerger decisions reported by competition authorities. | 1,934activity rank 1 / 56 | 864activity rank 2 / 56 | 28activity rank 40 / 56 |
| Phase One clearancesPhase One or single-phase clearances without remedies. | 1,914activity rank 1 / 56 | 860activity rank 2 / 56 | 18activity rank 44 / 56 |
| Phase One remediesPhase One or single-phase clearances with remedies. | 0activity rank 22 / 56 | 0activity rank 22 / 56 | 5activity rank 4 / 56 |
| Phase Two clearancesPhase Two clearances after an in-depth investigation without remedies. | 5activity rank 2 / 48 | 0activity rank 25 / 48 | 2activity rank 8 / 48 |
| Phase Two remediesPhase Two clearances with remedies. | 8activity rank 5 / 48 | 3activity rank 10 / 48 | 2activity rank 14 / 48 |
| ProhibitionsPhase One or Phase Two prohibitions, challenges, or trials. | 7activity rank 1 / 56 | 1activity rank 7 / 56 | 1activity rank 7 / 56 |
| WithdrawalsNotifications withdrawn by merging parties. | 12activity rank 2 / 56 | 4activity rank 10 / 56 | 3activity rank 14 / 56 |
Continue the inquiry
Move from comparison to source-specific evidence
Interpretation boundary
Comparable evidence, without pretending the systems are interchangeable.
PMR values encode regulatory settings under the OECD's 2023 methodology at economy-specific reference dates. Competition Trends values report merger-control activity by calendar year. The comparison supports question formation and source review; it does not identify concentration, causation, welfare effects, deterrence, or agency quality.