Profile inventory desk
Atlas profile rankings
Rank profiles by their documented relationships, sources, or linked records. Profiles without a recorded connection remain visible; connectivity is not a measure of market power.
- Profiles ranked
- 5,478
- Connected
- 5,478
- Zero states
- 0
- Source custody
- 98.4%
Ranking query
Define the graph inventory
Every control is encoded in the URL and both download formats.Every encoded relationship family All relationship types remain separately identified in every row and export.
Profile ranking
Declared links by canonical profile
Exact selected-lens edges incident to the profile. Chart lengths use a declared log scale; labels retain exact counts.- Profiles matched
- 5,478
- 13 families in register
- Connected profiles
- 5,478
- 13 active families
- Selected-lens edges
- 19,193
- 39 relationship types
- Median links
- 4
- zeros retained
- Source-linked edges
- 18,878
- 98.4% of lens
| Rank | Canonical profile | Family | Declared links | Links | Counterparties | Families | Source custody | Routes |
|---|---|---|---|---|---|---|---|---|
| 76position 76 | Connecticutseparate bounded screens / 2025 | Places | 17 | 17 | 17 | 3 | 100%17 source-bearing | |
| 76position 77 | GDP by Industry, value-added tablespublic dataset / 2026 | Sources | 17 | 17 | 17 | 1 | 100%17 source-bearing | |
| 76position 78 | Geographic Competitioninstitutional research topic / 2026 | Topics | 17 | 17 | 17 | 3 | 0%0 source-bearing | |
| 76position 79 | Input-Output Accounts, domestic requirements tablespublic dataset / 2026 | Sources | 17 | 17 | 17 | 1 | 100%17 source-bearing | |
| 80position 80 | Retail tradepublished / 2022 | Industries | 16 | 16 | 16 | 3 | 100%16 source-bearing | |
| 80position 81 | Tracked leading-participant sharemarkets / 2026 | Indicators | 16 | 16 | 16 | 3 | 75%12 source-bearing | |
| 80position 82 | Transportation and warehousingpublished / 2022 | Industries | 16 | 16 | 16 | 3 | 100%16 source-bearing | |
| 80position 83 | U.S. generative AI assistant usageestimated_public / 2026 | Markets | 16 | 16 | 16 | 7 | 81.3%13 source-bearing | |
| 84position 84 | Digital Platformsinstitutional research topic / 2026 | Topics | 15 | 15 | 15 | 3 | 0%0 source-bearing | |
| 84position 85 | Latest market-structure signals moved in both directions.current insight / 2026 | Publications | 15 | 15 | 15 | 3 | 46.7%7 source-bearing | |
| 86position 86 | Informationpublished / 2022 | Industries | 13 | 13 | 13 | 3 | 100%13 source-bearing | |
| 86position 87 | Rhode Islandseparate bounded screens / 2025 | Places | 13 | 13 | 13 | 3 | 100%13 source-bearing | |
| 88position 88 | Five Digital Gatewayspublished / 2026 | Publications | 12 | 12 | 12 | 3 | 41.7%5 source-bearing | |
| 88position 89 | Hawaiiseparate bounded screens / 2025 | Places | 12 | 12 | 12 | 3 | 100%12 source-bearing | |
| 90position 90 | Delawareseparate bounded screens / 2025 | Places | 11 | 11 | 11 | 3 | 100%11 source-bearing | |
| 90position 91 | Fabricated metal product manufacturingpublished / 2022 | Industries | 11 | 11 | 11 | 2 | 100%11 source-bearing | |
| 90position 92 | Finance and insurancepublished / 2022 | Industries | 11 | 11 | 11 | 3 | 100%11 source-bearing | |
| 90position 93 | Food manufacturingpublished / 2022 | Industries | 11 | 11 | 11 | 2 | 100%11 source-bearing | |
| 90position 94 | Grocery and related product merchant wholesalerspublished / 2022 | Industries | 11 | 11 | 11 | 2 | 100%11 source-bearing | |
| 90position 95 | Health care and social assistancepublished / 2022 | Industries | 11 | 11 | 11 | 3 | 100%11 source-bearing | |
| 90position 96 | Merchant wholesalers, durable goodspublished / 2022 | Industries | 11 | 11 | 11 | 2 | 100%11 source-bearing | |
| 90position 97 | Merchant wholesalers, nondurable goodspublished / 2022 | Industries | 11 | 11 | 11 | 2 | 100%11 source-bearing | |
| 90position 98 | Navigational, measuring, electromedical, and control instruments manufacturingpublished / 2022 | Industries | 11 | 11 | 11 | 2 | 100%11 source-bearing | |
| 90position 99 | Professional, scientific, and technical servicespublished / 2022 | Industries | 11 | 11 | 11 | 2 | 100%11 source-bearing | |
| 90position 100 | U.S. rental housing accessincomplete / 2026 | Markets | 11 | 11 | 11 | 6 | 72.7%8 source-bearing |
Interpretation boundary
Inventory position is not an economic rank
The atlas exposes only relationships declared in the current public data. A link or issue grouping does not make unlike measures comparable, establish ownership or control, define an antitrust market, assign liability, or show that a policy event caused an economic outcome. Ranking positions describe only the inventory of encoded Atlas relationships in the selected lens. A higher position is not evidence of market power, economic importance, institutional influence, legal exposure, research priority, or causal effect.
- Profile universe
- Every matching canonical Atlas node remains in the table, including profiles with zero links in the active lens.
- Edge incidence
- Each selected edge contributes once to each endpoint profile. No direction, weight, or economic magnitude is inferred.
- Source custody
- An edge is source-linked only when its encoded source identifier, source endpoint, or direct public URL resolves in the graph contract.