Credit card issuing
Finance and insurance
Detailed-industry lab
Compare official Census industry measures and matched 2017-2022 observations. Industry categories, broad sectors, and curated antitrust markets remain distinct.
Comparable here
National six-digit rows sharing the employer-firm universe and revenue-based concentration basis; signed changes require an identical code, level, sector, and label in both Census tables.
Still requires judgment
A relative rank is a screening signal. Product and geographic market definition, competitive effects, entry, and legal conclusions require separate evidence.
Selection console
Every rank and percentile uses the same 899 six-digit NAICS rows, so hierarchy level stays fixed across the comparison.
Finance and insurance
Manufacturing
Manufacturing
Transportation and warehousing
Research workflow
Carry the selected industries into analysis and publication4 canonical industry profiles / 0 of 6 currently savedRelative percentile matrix
Every measure uses a fixed 0-100 percentile benchmark. Exact raw values, national ranks, and disclosure gaps remain visible beside the shared 50th-percentile marker.
Revenue-based HHI
Largest four firms
Largest eight firms
Revenue
Employment
Employer firms
Arrow keys move across industries and measures. Home and End move to the first and last selected industry within a measure.
Reusable selection
Census structure neighborhood
Find six-digit industries with the smallest mean gap across national percentile positions, using only dimensions published for the reference row.
Nearest published fingerprints
Lower gaps mean closer national percentile positions across the matched dimensions.
Neighbor 01 / NAICS 331110
Manufacturing
Closest dimension: Jobs (1.3 pts). Widest: Firms (11.8 pts).
Two-vintage comparison
The same six Census measures, strict matching rule, and national detailed-industry benchmark now travel with the selection.
Herfindahl-Hirschman Index / HHI points
Shared signed-change scale across this selection
Manufacturing
Change benchmark
Search, detection, navigation, guidance, aeronautical, and nautical system and instrument manufacturing has the largest absolute published move in this selection.
Six-measure change ledger
| Measure | National median | 522210 | 331110 | 334511 | 481111 |
|---|---|---|---|---|---|
| +3.6 pts | +111.8 pts#85 of 543 | +241.9 pts#28 of 543 | +347.7 pts#10 of 543 | +114.6 pts#83 of 543 | |
| +0.2 pts | +6.9 pts#95 of 781 | +9.4 pts#53 of 781 | +7.5 pts#87 of 781 | +1.8 pts#285 of 781 | |
| +0.5 pts | -2.5 pts#592 of 783 | +4.1 pts#164 of 783 | +5.5 pts#118 of 783 | +1 pts#347 of 783 | |
| +$3B | +$33.1B#74 of 789 | +$42.3B#60 of 789 | +$1.9B#469 of 789 | +$47.5B#55 of 789 | |
| +1,474 | +5,190#276 of 789 | -9,641#738 of 789 | -877#594 of 789 | +2,249#355 of 789 | |
| 0 | +128#218 of 789 | -96#632 of 789 | -17#474 of 789 | +60#260 of 789 |
Cross-grain research context
Keep the selected six-digit cohort fixed while inspecting broad-sector flows or exact curated market bridges. Every layer retains its own universe, vintage, and permitted use.
Parent sector / NAICS 52
2022 sector distribution
2017-2022 strict history
2023 BDS rates
Parent sector / NAICS 31-33
2022 sector distribution
2017-2022 strict history
2023 BDS rates
Parent sector / NAICS 48-49
2022 sector distribution
2017-2022 strict history
2023 BDS rates
Raw values and benchmark positions
Ranks run from highest to lowest. Percentiles show the share of published detailed-industry values at or below each row.
| Measure | Detailed median | Credit card issuing522210 | Iron and steel mills and ferroalloy manufacturing331110 | Search, detection, navigation, guidance, aeronautical, and nautical system and instrument manufacturing334511 | Scheduled passenger air transportation481111 |
|---|---|---|---|---|---|
| HHIRevenue-based HHI | 28450th percentile | 1,245.693rd percentile / rank #50 of 679 | 1,071.990th percentile / rank #71 of 679 | 1,200.292nd percentile / rank #55 of 679 | 1,465.595th percentile / rank #34 of 679 |
| CR4Largest four firms | 30.6%50th percentile | 63.1%88th percentile / rank #109 of 897 | 59.5%85th percentile / rank #139 of 897 | 57.9%83rd percentile / rank #151 of 897 | 72.9%92nd percentile / rank #69 of 897 |
| CR8Largest eight firms | 42.8%50th percentile | 86.5%93rd percentile / rank #60 of 899 | 75.1%86th percentile / rank #130 of 899 | 78.2%87th percentile / rank #114 of 899 | 84.8%92nd percentile / rank #71 of 899 |
| RevenueRevenue | $14.5B50th percentile | $161.6B92nd percentile / rank #73 of 899 | $129.8B90th percentile / rank #91 of 899 | $53.5B80th percentile / rank #179 of 899 | $228.9B94th percentile / rank #53 of 899 |
| EmploymentEmployment | 40.1K50th percentile | 72.9K66th percentile / rank #310 of 899 | 75.2K67th percentile / rank #299 of 899 | 123.9K78th percentile / rank #200 of 899 | 461.5K94th percentile / rank #54 of 899 |
| FirmsEmployer firms | 1.2K50th percentile | 19518th percentile / rank #735 of 899 | 737th percentile / rank #841 of 899 | 40432nd percentile / rank #609 of 899 | 37231st percentile / rank #625 of 899 |
NAICS industries are national statistical screening categories, not legally defined antitrust markets. Cross-sector comparisons describe relative Census position; they do not establish product substitutability, geographic scope, market power, or liability.