Scheduled passenger air transportation
Transportation and warehousing
Detailed-industry lab
Compare official Census industry measures and matched 2017-2022 observations. Industry categories, broad sectors, and curated antitrust markets remain distinct.
Comparable here
National six-digit rows sharing the employer-firm universe and revenue-based concentration basis; signed changes require an identical code, level, sector, and label in both Census tables.
Still requires judgment
A relative rank is a screening signal. Product and geographic market definition, competitive effects, entry, and legal conclusions require separate evidence.
Selection console
Every rank and percentile uses the same 899 six-digit NAICS rows, so hierarchy level stays fixed across the comparison.
Transportation and warehousing
Transportation and warehousing
Transportation and warehousing
Transportation and warehousing
Research workflow
Carry the selected industries into analysis and publication4 canonical industry profiles / 0 of 6 currently savedRelative percentile matrix
Every measure uses a fixed 0-100 percentile benchmark. Exact raw values, national ranks, and disclosure gaps remain visible beside the shared 50th-percentile marker.
Revenue-based HHI
Largest four firms
Largest eight firms
Revenue
Employment
Employer firms
Arrow keys move across industries and measures. Home and End move to the first and last selected industry within a measure.
Reusable selection
Census structure neighborhood
Find six-digit industries with the smallest mean gap across national percentile positions, using only dimensions published for the reference row.
Nearest published fingerprints
Lower gaps mean closer national percentile positions across the matched dimensions.
Neighbor 01 / NAICS 524292
Finance and insurance
Closest dimension: CR8 (0.1 pts). Widest: Firms (31.0 pts).
Two-vintage comparison
The same six Census measures, strict matching rule, and national detailed-industry benchmark now travel with the selection.
Herfindahl-Hirschman Index / HHI points
Shared signed-change scale across this selection
Change benchmark
Scheduled passenger air transportation has the largest absolute published move in this selection.
Six-measure change ledger
| Measure | National median | 481111 | 484121 | 488510 | 492110 |
|---|---|---|---|---|---|
| +3.6 pts | +114.6 pts#83 of 543 | +11.5 pts#222 of 543 | -15.8 pts#379 of 543 | Not comparedMeasure unavailable | |
| +0.2 pts | +1.8 pts#285 of 781 | +1.3 pts#315 of 781 | -2.3 pts#568 of 781 | -3.5 pts#618 of 781 | |
| +0.5 pts | +1 pts#347 of 783 | +0.2 pts#411 of 783 | -1.3 pts#526 of 783 | -3.6 pts#636 of 783 | |
| +$3B | +$47.5B#55 of 789 | +$60.3B#44 of 789 | +$70B#37 of 789 | +$47.6B#54 of 789 | |
| +1,474 | +2,249#355 of 789 | +72,059#39 of 789 | +86,614#32 of 789 | +293.3K#7 of 789 | |
| 0 | +60#260 of 789 | +21,797#4 of 789 | +2,033#60 of 789 | +2,338#54 of 789 |
Cross-grain research context
Keep the selected six-digit cohort fixed while inspecting broad-sector flows or exact curated market bridges. Every layer retains its own universe, vintage, and permitted use.
Parent sector / NAICS 48-49
2022 sector distribution
2017-2022 strict history
2023 BDS rates
Raw values and benchmark positions
Ranks run from highest to lowest. Percentiles show the share of published detailed-industry values at or below each row.
| Measure | Detailed median | Scheduled passenger air transportation481111 | General freight trucking, long-distance, truckload484121 | Freight transportation arrangement488510 | Couriers and express delivery services492110 |
|---|---|---|---|---|---|
| HHIRevenue-based HHI | 28450th percentile | 1,465.595th percentile / rank #34 of 679 | 9826th percentile / rank #505 of 679 | 43.416th percentile / rank #573 of 679 | Withheld |
| CR4Largest four firms | 30.6%50th percentile | 72.9%92nd percentile / rank #69 of 897 | 16.7%25th percentile / rank #676 of 897 | 9.9%13th percentile / rank #779 of 897 | 87.7%98th percentile / rank #20 of 897 |
| CR8Largest eight firms | 42.8%50th percentile | 84.8%92nd percentile / rank #71 of 899 | 22.1%22nd percentile / rank #700 of 899 | 15.5%14th percentile / rank #773 of 899 | 88.8%95th percentile / rank #50 of 899 |
| RevenueRevenue | $14.5B50th percentile | $228.9B94th percentile / rank #53 of 899 | $172.7B92nd percentile / rank #69 of 899 | $134.9B90th percentile / rank #87 of 899 | $132.3B90th percentile / rank #89 of 899 |
| EmploymentEmployment | 40.1K50th percentile | 461.5K94th percentile / rank #54 of 899 | 591.4K95th percentile / rank #44 of 899 | 354.9K92nd percentile / rank #73 of 899 | 879.7K97th percentile / rank #29 of 899 |
| FirmsEmployer firms | 1.2K50th percentile | 37231st percentile / rank #625 of 899 | 53.7K98th percentile / rank #22 of 899 | 17.1K90th percentile / rank #90 of 899 | 6.6K79th percentile / rank #193 of 899 |
NAICS industries are national statistical screening categories, not legally defined antitrust markets. Cross-sector comparisons describe relative Census position; they do not establish product substitutability, geographic scope, market power, or liability.