Department stores
Retail trade
Detailed-industry lab
Compare official Census industry measures and matched 2017-2022 observations. Industry categories, broad sectors, and curated antitrust markets remain distinct.
Comparable here
National six-digit rows sharing the employer-firm universe and revenue-based concentration basis; signed changes require an identical code, level, sector, and label in both Census tables.
Still requires judgment
A relative rank is a screening signal. Product and geographic market definition, competitive effects, entry, and legal conclusions require separate evidence.
Selection console
Every rank and percentile uses the same 899 six-digit NAICS rows, so hierarchy level stays fixed across the comparison.
Retail trade
Retail trade
Retail trade
Retail trade
Research workflow
Carry the selected industries into analysis and publication4 canonical industry profiles / 0 of 6 currently savedRelative percentile matrix
Every measure uses a fixed 0-100 percentile benchmark. Exact raw values, national ranks, and disclosure gaps remain visible beside the shared 50th-percentile marker.
Revenue-based HHI
Largest four firms
Largest eight firms
Revenue
Employment
Employer firms
Arrow keys move across industries and measures. Home and End move to the first and last selected industry within a measure.
Reusable selection
Census structure neighborhood
Find six-digit industries with the smallest mean gap across national percentile positions, using only dimensions published for the reference row.
Nearest published fingerprints
Lower gaps mean closer national percentile positions across the matched dimensions.
Neighbor 01 / NAICS 621491
Health care and social assistance
Closest dimension: HHI (0.6 pts). Widest: Revenue (4.8 pts).
Two-vintage comparison
The same six Census measures, strict matching rule, and national detailed-industry benchmark now travel with the selection.
Herfindahl-Hirschman Index / HHI points
Shared signed-change scale across this selection
Change benchmark
Six-measure change ledger
| Measure | National median | 455110 | 459410 | 456110 | 449129 |
|---|---|---|---|---|---|
| +3.6 pts | Not comparedNew in 2022 | Not comparedNew in 2022 | Not comparedNew in 2022 | Not comparedNew in 2022 | |
| +0.2 pts | Not comparedNew in 2022 | Not comparedNew in 2022 | Not comparedNew in 2022 | Not comparedNew in 2022 | |
| +0.5 pts | Not comparedNew in 2022 | Not comparedNew in 2022 | Not comparedNew in 2022 | Not comparedNew in 2022 | |
| +$3B | Not comparedNew in 2022 | Not comparedNew in 2022 | Not comparedNew in 2022 | Not comparedNew in 2022 | |
| +1,474 | Not comparedNew in 2022 | Not comparedNew in 2022 | Not comparedNew in 2022 | Not comparedNew in 2022 | |
| 0 | Not comparedNew in 2022 | Not comparedNew in 2022 | Not comparedNew in 2022 | Not comparedNew in 2022 |
Cross-grain research context
Keep the selected six-digit cohort fixed while inspecting broad-sector flows or exact curated market bridges. Every layer retains its own universe, vintage, and permitted use.
Parent sector / NAICS 44-45
2022 sector distribution
2017-2022 strict history
2023 BDS rates
Raw values and benchmark positions
Ranks run from highest to lowest. Percentiles show the share of published detailed-industry values at or below each row.
| Measure | Detailed median | Department stores455110 | Office supplies and stationery retailers459410 | Pharmacies and drug retailers456110 | All other home furnishings retailers449129 |
|---|---|---|---|---|---|
| HHIRevenue-based HHI | 28450th percentile | 2,386.898th percentile / rank #12 of 679 | 2,004.597th percentile / rank #18 of 679 | 1,710.896th percentile / rank #27 of 679 | 802.683rd percentile / rank #115 of 679 |
| CR4Largest four firms | 30.6%50th percentile | 84.9%97th percentile / rank #31 of 897 | 78.2%95th percentile / rank #48 of 897 | 71%92nd percentile / rank #72 of 897 | 51.3%78th percentile / rank #194 of 897 |
| CR8Largest eight firms | 42.8%50th percentile | 98.8%99th percentile / rank #10 of 899 | 83.3%91st percentile / rank #79 of 899 | 76.3%86th percentile / rank #123 of 899 | 65.4%78th percentile / rank #203 of 899 |
| RevenueRevenue | $14.5B50th percentile | $60.7B82nd percentile / rank #160 of 899 | $32.7B71st percentile / rank #261 of 899 | $543.9B98th percentile / rank #17 of 899 | $64.9B83rd percentile / rank #152 of 899 |
| EmploymentEmployment | 40.1K50th percentile | 266.7K89th percentile / rank #97 of 899 | 66.5K64th percentile / rank #329 of 899 | 724.5K96th percentile / rank #36 of 899 | 204.4K85th percentile / rank #132 of 899 |
| FirmsEmployer firms | 1.2K50th percentile | 636th percentile / rank #848 of 899 | 3.2K66th percentile / rank #307 of 899 | 19.7K92nd percentile / rank #73 of 899 | 9.8K85th percentile / rank #137 of 899 |
NAICS industries are national statistical screening categories, not legally defined antitrust markets. Cross-sector comparisons describe relative Census position; they do not establish product substitutability, geographic scope, market power, or liability.