2017 to 2022 change plane
Above the diagonal increased; below it decreased.
- 2017
- 3
- 2022
- 3.9
- Change
- +0.9
Active industry
NAICS 23 / Construction
Construction
Strict code + label match- HHI
- 3
- 3.9
- CR4
- 2.2%
- 2.6%
- Revenue
- $2T
- $2.9T
- Firms
- 701.3K
- 785.9K
Economic observatory / Census structure
Track sector composition and matched concentration changes across Economic Census releases. Withheld observations and classification differences remain explicit.
Published-economy composition
Economy composition shift
Compare each broad sector's share of the same 17-sector published universe, then separate share movement from absolute growth and rank movement.
Published-universe composition
2017 and 2022 sector shares
Wholesale trade moved -0.13 pp in published-universe share while its own revenue changed +35.9%.
Largest share gains
Largest share declines
NAICS 42
$8.7T in 2017 to $11.9T in 2022. Contribution divides this sector's absolute change by the total change across all 17 rows.
Exact sector evidence
| NAICS sector | 2017 share | 2022 share | Share movement | Sector growth | Growth contribution | Rank movement |
|---|---|---|---|---|---|---|
| 13.4% | 13.9% | +0.42 pp | +40.9% | +15.0% | No change | |
| 5.4% | 5.8% | +0.39 pp | +46.5% | +6.9% | No change | |
| 1.1% | 1.4% | +0.35 pp | +81.1% | +2.4% | Up 1 | |
| 5.0% | 5.3% | +0.29 pp | +44.6% | +6.1% | No change | |
| 2.4% | 2.6% | +0.18 pp | +47.0% | +3.1% | Up 1 | |
| 4.3% | 4.4% | +0.10 pp | +40.0% | +4.7% | No change | |
| 2.6% | 2.7% | +0.10 pp | +41.7% | +2.9% | No change | |
| 1.8% | 1.9% | +0.05 pp | +40.4% | +2.0% | No change | |
| 0.2% | 0.2% | 0.0 pp | +36.3% | +0.18% | No change | |
| 1.6% | 1.5% | -0.04 pp | +32.7% | +1.4% | No change | |
| 1.5% | 1.4% | -0.04 pp | +32.5% | +1.3% | Down 1 | |
| 0.7% | 0.7% | -0.05 pp | +27.7% | +0.55% | No change | |
| 23.7% | 23.6% | -0.13 pp | +35.9% | +23.2% | No change | |
| 11.8% | 11.6% | -0.15 pp | +34.9% | +11.2% | No change | |
| 2.5% | 2.4% | -0.17 pp | +27.5% | +1.9% | Down 1 | |
| 6.9% | 6.6% | -0.25 pp | +31.7% | +5.9% | No change | |
| 15.1% | 14.0% | -1.1 pp | +27.0% | +11.1% | No change |
Concentration distribution shift
A fixed set of strict, published six-digit pairs separates within-band HHI movement from industries that crossed into a different concentration range.
Published-pair distribution
Industries / national
One fixed 2022 weight in both rows
HHI band migration matrix
2017 band by 2022 band
| 2017 / 2022 | 0-499 | 500-999 | 1,000-1,499 | 1,500-2,499 | 2,500+ |
|---|---|---|---|---|---|
| 0-499 | |||||
| 500-999 | |||||
| 1,000-1,499 | |||||
| 1,500-2,499 | |||||
| 2,500+ |
Moved to a lower band
19 detailed industries / 3.499% of industries
Largest HHI moves in this cell
Sector change atlas
Each row summarizes the same strict six-digit benchmark, exposing typical change, direction mix, and published-pair coverage before you drill into an industry.
| NAICS sector | Median six-digit HHI points | Six-digit direction mix | Published pairs | Coverage |
|---|---|---|---|---|
+56.4 pts | 3 up3 down | 6of 11 | 54.5% published | |
+17.5 pts | 30 up14 down | 44of 67 | 65.7% published | |
+12.4 pts | 141 up97 down | 238of 327 | 72.8% published | |
+11.4 pts | 1 up0 down | 1of 5 | 20% published | |
+10.7 pts | 16 up10 down | 26of 43 | 60.5% published | |
+10 pts | 6 up5 down | 11of 15 | 73.3% published | |
+3.6 pts | 16 up6 down | 22of 38 | 57.9% published | |
+2.3 pts | 9 up7 down | 16of 24 | 66.7% published | |
+1.6 pts | 15 up9 down | 24of 31 | 77.4% published | |
+1.4 pts | 14 up12 down | 26of 38 | 68.4% published | |
+0.1 pts | 16 up16 down | 32of 46 | 69.6% published | |
-0.8 pts | 15 up20 down | 35of 53 | 66% published | |
-1.3 pts | 4 up6 down | 10of 15 | 66.7% published | |
-1.8 pts | 4 up6 down | 10of 14 | 71.4% published | |
-3.3 pts | 5 up9 down | 14of 25 | 56% published | |
-4.1 pts | 10 up11 down | 21of 23 | 91.3% published | |
-23.9 pts | 1 up6 down | 7of 14 | 50% published |
NAICS 51
Median six-digit HHI points across 6 published pairs
Continue the inquiry
Industry change workbench
Strict matches require the same NAICS code, hierarchy depth, sector, and label in both tables. Search and publication filters do not redefine the benchmark.
2017 to 2022 change plane
Above the diagonal increased; below it decreased.
Active industry
NAICS 23 / Construction