Parking lots and garages
Other services (except public administration)
Detailed-industry lab
Compare official Census industry measures and matched 2017-2022 observations. Industry categories, broad sectors, and curated antitrust markets remain distinct.
Comparable here
National six-digit rows sharing the employer-firm universe and revenue-based concentration basis; signed changes require an identical code, level, sector, and label in both Census tables.
Still requires judgment
A relative rank is a screening signal. Product and geographic market definition, competitive effects, entry, and legal conclusions require separate evidence.
Selection console
Every rank and percentile uses the same 899 six-digit NAICS rows, so hierarchy level stays fixed across the comparison.
Other services (except public administration)
Transportation and warehousing
Professional, scientific, and technical services
Other services (except public administration)
Research workflow
Carry the selected industries into analysis and publication4 canonical industry profiles / 0 of 6 currently savedRelative percentile matrix
Every measure uses a fixed 0-100 percentile benchmark. Exact raw values, national ranks, and disclosure gaps remain visible beside the shared 50th-percentile marker.
Revenue-based HHI
Largest four firms
Largest eight firms
Revenue
Employment
Employer firms
Arrow keys move across industries and measures. Home and End move to the first and last selected industry within a measure.
Reusable selection
Census structure neighborhood
Find six-digit industries with the smallest mean gap across national percentile positions, using only dimensions published for the reference row.
Nearest published fingerprints
Lower gaps mean closer national percentile positions across the matched dimensions.
Neighbor 01 / NAICS 485410
Transportation and warehousing
Closest dimension: HHI (1.9 pts). Widest: Jobs (8.8 pts).
Two-vintage comparison
The same six Census measures, strict matching rule, and national detailed-industry benchmark now travel with the selection.
Herfindahl-Hirschman Index / HHI points
Shared signed-change scale across this selection
Professional, scientific, and technical services
Change benchmark
Human rights organizations has the largest absolute published move in this selection.
Six-measure change ledger
| Measure | National median | 812930 | 485410 | 541720 | 813311 |
|---|---|---|---|---|---|
| +3.6 pts | +52.2 pts#134 of 543 | Not comparedMeasure unavailable | +28.4 pts#182 of 543 | -158 pts#514 of 543 | |
| +0.2 pts | +2.4 pts#248 of 781 | -4.4 pts#652 of 781 | -2.4 pts#575 of 781 | -6.6 pts#704 of 781 | |
| +0.5 pts | +1.6 pts#310 of 783 | -3.9 pts#646 of 783 | -0.7 pts#491 of 783 | -7.6 pts#737 of 783 | |
| +$3B | +$1.1B#537 of 789 | +$960.7M#550 of 789 | +$2.2B#432 of 789 | +$4.4B#335 of 789 | |
| +1,474 | -23,180#765 of 789 | -38,901#774 of 789 | +9,418#180 of 789 | -1,063#600 of 789 | |
| 0 | -60#598 of 789 | -168#669 of 789 | +76#248 of 789 | +693#115 of 789 |
Cross-grain research context
Keep the selected six-digit cohort fixed while inspecting broad-sector flows or exact curated market bridges. Every layer retains its own universe, vintage, and permitted use.
Parent sector / NAICS 81
2022 sector distribution
2017-2022 strict history
2023 BDS rates
Parent sector / NAICS 48-49
2022 sector distribution
2017-2022 strict history
2023 BDS rates
Parent sector / NAICS 54
2022 sector distribution
2017-2022 strict history
2023 BDS rates
Raw values and benchmark positions
Ranks run from highest to lowest. Percentiles show the share of published detailed-industry values at or below each row.
| Measure | Detailed median | Parking lots and garages812930 | School and employee bus transportation485410 | Research and development in the social sciences and humanities541720 | Human rights organizations813311 |
|---|---|---|---|---|---|
| HHIRevenue-based HHI | 28450th percentile | 345.256th percentile / rank #299 of 679 | 324.154th percentile / rank #312 of 679 | 390.261st percentile / rank #269 of 679 | 28450th percentile / rank #340 of 679 |
| CR4Largest four firms | 30.6%50th percentile | 32%53rd percentile / rank #427 of 897 | 30.1%49th percentile / rank #455 of 897 | 30%49th percentile / rank #456 of 897 | 30.6%50th percentile / rank #448 of 897 |
| CR8Largest eight firms | 42.8%50th percentile | 41.2%48th percentile / rank #465 of 899 | 37.5%44th percentile / rank #508 of 899 | 43%51st percentile / rank #440 of 899 | 40%47th percentile / rank #479 of 899 |
| RevenueRevenue | $14.5B50th percentile | $10.7B41st percentile / rank #531 of 899 | $12.2B44th percentile / rank #500 of 899 | $9.3B37th percentile / rank #570 of 899 | $14.5B50th percentile / rank #450 of 899 |
| EmploymentEmployment | 40.1K50th percentile | 122.2K77th percentile / rank #204 of 899 | 212.4K86th percentile / rank #125 of 899 | 55.2K58th percentile / rank #376 of 899 | 47K55th percentile / rank #406 of 899 |
| FirmsEmployer firms | 1.2K50th percentile | 2.8K64th percentile / rank #325 of 899 | 2.5K62nd percentile / rank #345 of 899 | 1.8K55th percentile / rank #405 of 899 | 3.5K67th percentile / rank #296 of 899 |
NAICS industries are national statistical screening categories, not legally defined antitrust markets. Cross-sector comparisons describe relative Census position; they do not establish product substitutability, geographic scope, market power, or liability.