Linen supply
Other services (except public administration)
Detailed-industry lab
Compare official Census industry measures and matched 2017-2022 observations. Industry categories, broad sectors, and curated antitrust markets remain distinct.
Comparable here
National six-digit rows sharing the employer-firm universe and revenue-based concentration basis; signed changes require an identical code, level, sector, and label in both Census tables.
Still requires judgment
A relative rank is a screening signal. Product and geographic market definition, competitive effects, entry, and legal conclusions require separate evidence.
Selection console
Every rank and percentile uses the same 899 six-digit NAICS rows, so hierarchy level stays fixed across the comparison.
Other services (except public administration)
Transportation and warehousing
Manufacturing
Manufacturing
Research workflow
Carry the selected industries into analysis and publication4 canonical industry profiles / 0 of 6 currently savedRelative percentile matrix
Every measure uses a fixed 0-100 percentile benchmark. Exact raw values, national ranks, and disclosure gaps remain visible beside the shared 50th-percentile marker.
Revenue-based HHI
Largest four firms
Largest eight firms
Revenue
Employment
Employer firms
Arrow keys move across industries and measures. Home and End move to the first and last selected industry within a measure.
Reusable selection
Census structure neighborhood
Find six-digit industries with the smallest mean gap across national percentile positions, using only dimensions published for the reference row.
Nearest published fingerprints
Lower gaps mean closer national percentile positions across the matched dimensions.
Neighbor 01 / NAICS 488210
Transportation and warehousing
Closest dimension: Firms (1.5 pts). Widest: HHI (9.3 pts).
Two-vintage comparison
The same six Census measures, strict matching rule, and national detailed-industry benchmark now travel with the selection.
Herfindahl-Hirschman Index / HHI points
Shared signed-change scale across this selection
Change benchmark
Linen supply has the largest absolute published move in this selection.
Six-measure change ledger
| Measure | National median | 812331 | 488210 | 335314 | 335931 |
|---|---|---|---|---|---|
| +3.6 pts | -110.5 pts#489 of 543 | -0.3 pts#312 of 543 | +33.9 pts#167 of 543 | +4.5 pts#266 of 543 | |
| +0.2 pts | -8.1 pts#733 of 781 | -0.8 pts#483 of 781 | +1.3 pts#313 of 781 | +1.1 pts#330 of 781 | |
| +0.5 pts | -4.5 pts#672 of 783 | -0.6 pts#479 of 783 | -1.5 pts#546 of 783 | -1.4 pts#534 of 783 | |
| +$3B | +$1.9B#464 of 789 | +$1.7B#484 of 789 | +$69.4M#691 of 789 | +$94.9M#689 of 789 | |
| +1,474 | +2,291#353 of 789 | +2,602#338 of 789 | -1,551#620 of 789 | -450#554 of 789 | |
| 0 | -28#526 of 789 | +24#307 of 789 | -138#654 of 789 | +5#363 of 789 |
Cross-grain research context
Keep the selected six-digit cohort fixed while inspecting broad-sector flows or exact curated market bridges. Every layer retains its own universe, vintage, and permitted use.
Parent sector / NAICS 81
2022 sector distribution
2017-2022 strict history
2023 BDS rates
Parent sector / NAICS 48-49
2022 sector distribution
2017-2022 strict history
2023 BDS rates
Parent sector / NAICS 31-33
2022 sector distribution
2017-2022 strict history
2023 BDS rates
Raw values and benchmark positions
Ranks run from highest to lowest. Percentiles show the share of published detailed-industry values at or below each row.
| Measure | Detailed median | Linen supply812331 | Support activities for rail transportation488210 | Relay and industrial control manufacturing335314 | Current-carrying wiring device manufacturing335931 |
|---|---|---|---|---|---|
| HHIRevenue-based HHI | 28450th percentile | 351.757th percentile / rank #296 of 679 | 258.747th percentile / rank #359 of 679 | 293.551st percentile / rank #334 of 679 | 31354th percentile / rank #316 of 679 |
| CR4Largest four firms | 30.6%50th percentile | 28%45th percentile / rank #492 of 897 | 23.9%37th percentile / rank #564 of 897 | 28%45th percentile / rank #492 of 897 | 27.5%45th percentile / rank #498 of 897 |
| CR8Largest eight firms | 42.8%50th percentile | 39.9%46th percentile / rank #482 of 899 | 36.6%43rd percentile / rank #515 of 899 | 36.9%43rd percentile / rank #511 of 899 | 38.8%45th percentile / rank #493 of 899 |
| RevenueRevenue | $14.5B50th percentile | $6.6B27th percentile / rank #660 of 899 | $7.6B31st percentile / rank #623 of 899 | $10.3B40th percentile / rank #540 of 899 | $8.4B33rd percentile / rank #603 of 899 |
| EmploymentEmployment | 40.1K50th percentile | 53.1K57th percentile / rank #387 of 899 | 42.4K52nd percentile / rank #433 of 899 | 31.8K44th percentile / rank #506 of 899 | 25K36th percentile / rank #576 of 899 |
| FirmsEmployer firms | 1.2K50th percentile | 52337th percentile / rank #564 of 899 | 58139th percentile / rank #550 of 899 | 66141st percentile / rank #529 of 899 | 35930th percentile / rank #631 of 899 |
NAICS industries are national statistical screening categories, not legally defined antitrust markets. Cross-sector comparisons describe relative Census position; they do not establish product substitutability, geographic scope, market power, or liability.