Electronic and precision equipment repair and maintenance
Other services (except public administration)
Detailed-industry lab
Compare official Census industry measures and matched 2017-2022 observations. Industry categories, broad sectors, and curated antitrust markets remain distinct.
Comparable here
National six-digit rows sharing the employer-firm universe and revenue-based concentration basis; signed changes require an identical code, level, sector, and label in both Census tables.
Still requires judgment
A relative rank is a screening signal. Product and geographic market definition, competitive effects, entry, and legal conclusions require separate evidence.
Selection console
Every rank and percentile uses the same 899 six-digit NAICS rows, so hierarchy level stays fixed across the comparison.
Other services (except public administration)
Professional, scientific, and technical services
Other services (except public administration)
Arts, entertainment, and recreation
Research workflow
Carry the selected industries into analysis and publication4 canonical industry profiles / 0 of 6 currently savedRelative percentile matrix
Every measure uses a fixed 0-100 percentile benchmark. Exact raw values, national ranks, and disclosure gaps remain visible beside the shared 50th-percentile marker.
Revenue-based HHI
Largest four firms
Largest eight firms
Revenue
Employment
Employer firms
Arrow keys move across industries and measures. Home and End move to the first and last selected industry within a measure.
Reusable selection
Census structure neighborhood
Find six-digit industries with the smallest mean gap across national percentile positions, using only dimensions published for the reference row.
Nearest published fingerprints
Lower gaps mean closer national percentile positions across the matched dimensions.
Neighbor 01 / NAICS 541620
Professional, scientific, and technical services
Closest dimension: CR4 (0.0 pts). Widest: Revenue (7.7 pts).
Two-vintage comparison
The same six Census measures, strict matching rule, and national detailed-industry benchmark now travel with the selection.
Herfindahl-Hirschman Index / HHI points
Shared signed-change scale across this selection
Other services (except public administration)
Change benchmark
Other social advocacy organizations has the largest absolute published move in this selection.
Six-measure change ledger
| Measure | National median | 811210 | 541620 | 813319 | 712110 |
|---|---|---|---|---|---|
| +3.6 pts | Not comparedNew in 2022 | +35.3 pts#162 of 543 | -58.3 pts#455 of 543 | -13.7 pts#373 of 543 | |
| +0.2 pts | Not comparedNew in 2022 | +5 pts#141 of 781 | -6.6 pts#705 of 781 | -0.9 pts#493 of 781 | |
| +0.5 pts | Not comparedNew in 2022 | +7.6 pts#74 of 783 | -7.3 pts#729 of 783 | -3.8 pts#643 of 783 | |
| +$3B | Not comparedNew in 2022 | +$5.8B#274 of 789 | +$4.6B#324 of 789 | +$338.7M#638 of 789 | |
| +1,474 | Not comparedNew in 2022 | +12,679#148 of 789 | +12,195#153 of 789 | -6,315#715 of 789 | |
| 0 | Not comparedNew in 2022 | -10#443 of 789 | +978#97 of 789 | +66#254 of 789 |
Cross-grain research context
Keep the selected six-digit cohort fixed while inspecting broad-sector flows or exact curated market bridges. Every layer retains its own universe, vintage, and permitted use.
Parent sector / NAICS 81
2022 sector distribution
2017-2022 strict history
2023 BDS rates
Parent sector / NAICS 54
2022 sector distribution
2017-2022 strict history
2023 BDS rates
Parent sector / NAICS 71
2022 sector distribution
2017-2022 strict history
2023 BDS rates
Raw values and benchmark positions
Ranks run from highest to lowest. Percentiles show the share of published detailed-industry values at or below each row.
| Measure | Detailed median | Electronic and precision equipment repair and maintenance811210 | Environmental consulting services541620 | Other social advocacy organizations813319 | Museums712110 |
|---|---|---|---|---|---|
| HHIRevenue-based HHI | 28450th percentile | 66.220th percentile / rank #542 of 679 | 62.620th percentile / rank #547 of 679 | 61.219th percentile / rank #548 of 679 | 63.220th percentile / rank #546 of 679 |
| CR4Largest four firms | 30.6%50th percentile | 12.1%17th percentile / rank #748 of 897 | 12.1%17th percentile / rank #748 of 897 | 11.2%16th percentile / rank #757 of 897 | 12.9%17th percentile / rank #742 of 897 |
| CR8Largest eight firms | 42.8%50th percentile | 18.1%17th percentile / rank #751 of 899 | 18.6%18th percentile / rank #741 of 899 | 17.2%16th percentile / rank #757 of 899 | 17%15th percentile / rank #762 of 899 |
| RevenueRevenue | $14.5B50th percentile | $16.7B54th percentile / rank #416 of 899 | $21.4B62nd percentile / rank #347 of 899 | $16.5B53rd percentile / rank #420 of 899 | $13.5B47th percentile / rank #479 of 899 |
| EmploymentEmployment | 40.1K50th percentile | 96.3K73rd percentile / rank #247 of 899 | 99.1K73rd percentile / rank #241 of 899 | 69.2K65th percentile / rank #319 of 899 | 91.2K72nd percentile / rank #255 of 899 |
| FirmsEmployer firms | 1.2K50th percentile | 10.4K86th percentile / rank #131 of 899 | 8.5K83rd percentile / rank #155 of 899 | 7.2K81st percentile / rank #174 of 899 | 5.1K75th percentile / rank #226 of 899 |
NAICS industries are national statistical screening categories, not legally defined antitrust markets. Cross-sector comparisons describe relative Census position; they do not establish product substitutability, geographic scope, market power, or liability.