Limited-service restaurants
Accommodation and food services
Detailed-industry lab
Compare official Census industry measures and matched 2017-2022 observations. Industry categories, broad sectors, and curated antitrust markets remain distinct.
Comparable here
National six-digit rows sharing the employer-firm universe and revenue-based concentration basis; signed changes require an identical code, level, sector, and label in both Census tables.
Still requires judgment
A relative rank is a screening signal. Product and geographic market definition, competitive effects, entry, and legal conclusions require separate evidence.
Selection console
Every rank and percentile uses the same 899 six-digit NAICS rows, so hierarchy level stays fixed across the comparison.
Accommodation and food services
Health care and social assistance
Professional, scientific, and technical services
Construction
Research workflow
Carry the selected industries into analysis and publication4 canonical industry profiles / 0 of 6 currently savedRelative percentile matrix
Every measure uses a fixed 0-100 percentile benchmark. Exact raw values, national ranks, and disclosure gaps remain visible beside the shared 50th-percentile marker.
Revenue-based HHI
Largest four firms
Largest eight firms
Revenue
Employment
Employer firms
Arrow keys move across industries and measures. Home and End move to the first and last selected industry within a measure.
Reusable selection
Census structure neighborhood
Find six-digit industries with the smallest mean gap across national percentile positions, using only dimensions published for the reference row.
Nearest published fingerprints
Lower gaps mean closer national percentile positions across the matched dimensions.
Neighbor 01 / NAICS 621111
Health care and social assistance
Closest dimension: Firms (0.3 pts). Widest: HHI (1.7 pts).
Two-vintage comparison
The same six Census measures, strict matching rule, and national detailed-industry benchmark now travel with the selection.
Herfindahl-Hirschman Index / HHI points
Shared signed-change scale across this selection
Health care and social assistance
Change benchmark
Offices of physicians (except mental health specialists) has the largest absolute published move in this selection.
Six-measure change ledger
| Measure | National median | 722513 | 621111 | 541110 | 238210 |
|---|---|---|---|---|---|
| +3.6 pts | +2.4 pts#288 of 543 | +9.8 pts#239 of 543 | +3.6 pts#273 of 543 | +2.7 pts#284 of 543 | |
| +0.2 pts | +0.4 pts#375 of 781 | +2.7 pts#223 of 781 | +0.9 pts#347 of 781 | +0.2 pts#386 of 781 | |
| +0.5 pts | +1 pts#349 of 783 | +3.2 pts#211 of 783 | +1.3 pts#327 of 783 | +0.9 pts#351 of 783 | |
| +$3B | +$105.5B#19 of 789 | +$160.4B#10 of 789 | +$72.6B#34 of 789 | +$77.8B#31 of 789 | |
| +1,474 | +310.3K#5 of 789 | +202.2K#10 of 789 | +196.1K#11 of 789 | +122.9K#19 of 789 | |
| 0 | +9,519#13 of 789 | -23,483#789 of 789 | -6,878#788 of 789 | +6,788#20 of 789 |
Cross-grain research context
Keep the selected six-digit cohort fixed while inspecting broad-sector flows or exact curated market bridges. Every layer retains its own universe, vintage, and permitted use.
Parent sector / NAICS 72
2022 sector distribution
2017-2022 strict history
2023 BDS rates
Parent sector / NAICS 62
2022 sector distribution
2017-2022 strict history
2023 BDS rates
Parent sector / NAICS 54
2022 sector distribution
2017-2022 strict history
2023 BDS rates
Parent sector / NAICS 23
2022 sector distribution
2017-2022 strict history
2023 BDS rates
Raw values and benchmark positions
Ranks run from highest to lowest. Percentiles show the share of published detailed-industry values at or below each row.
| Measure | Detailed median | Limited-service restaurants722513 | Offices of physicians (except mental health specialists)621111 | Offices of lawyers541110 | Electrical contractors and other wiring installation contractors238210 |
|---|---|---|---|---|---|
| HHIRevenue-based HHI | 28450th percentile | 13.56th percentile / rank #636 of 679 | 18.58th percentile / rank #624 of 679 | 11.45th percentile / rank #645 of 679 | 11.65th percentile / rank #644 of 679 |
| CR4Largest four firms | 30.6%50th percentile | 5.7%5th percentile / rank #849 of 897 | 6.2%7th percentile / rank #837 of 897 | 4%3rd percentile / rank #870 of 897 | 4.8%5th percentile / rank #857 of 897 |
| CR8Largest eight firms | 42.8%50th percentile | 8.8%6th percentile / rank #845 of 899 | 9.4%7th percentile / rank #833 of 899 | 6.4%3rd percentile / rank #870 of 899 | 7.8%5th percentile / rank #855 of 899 |
| RevenueRevenue | $14.5B50th percentile | $358.9B97th percentile / rank #26 of 899 | $630.2B99th percentile / rank #13 of 899 | $356B97th percentile / rank #28 of 899 | $249.2B94th percentile / rank #51 of 899 |
| EmploymentEmployment | 40.1K50th percentile | 4.8M100th percentile / rank #3 of 899 | 2.7M99th percentile / rank #7 of 899 | 1.3M98th percentile / rank #15 of 899 | 968.7K97th percentile / rank #27 of 899 |
| FirmsEmployer firms | 1.2K50th percentile | 166.7K100th percentile / rank #2 of 899 | 138.1K100th percentile / rank #5 of 899 | 156.8K100th percentile / rank #3 of 899 | 79K99th percentile / rank #13 of 899 |
NAICS industries are national statistical screening categories, not legally defined antitrust markets. Cross-sector comparisons describe relative Census position; they do not establish product substitutability, geographic scope, market power, or liability.