Casino hotels
Accommodation and food services
Detailed-industry lab
Compare official Census industry measures and matched 2017-2022 observations. Industry categories, broad sectors, and curated antitrust markets remain distinct.
Comparable here
National six-digit rows sharing the employer-firm universe and revenue-based concentration basis; signed changes require an identical code, level, sector, and label in both Census tables.
Still requires judgment
A relative rank is a screening signal. Product and geographic market definition, competitive effects, entry, and legal conclusions require separate evidence.
Selection console
Every rank and percentile uses the same 899 six-digit NAICS rows, so hierarchy level stays fixed across the comparison.
Accommodation and food services
Health care and social assistance
Manufacturing
Manufacturing
Research workflow
Carry the selected industries into analysis and publication4 canonical industry profiles / 0 of 6 currently savedRelative percentile matrix
Every measure uses a fixed 0-100 percentile benchmark. Exact raw values, national ranks, and disclosure gaps remain visible beside the shared 50th-percentile marker.
Revenue-based HHI
Largest four firms
Largest eight firms
Revenue
Employment
Employer firms
Arrow keys move across industries and measures. Home and End move to the first and last selected industry within a measure.
Reusable selection
Census structure neighborhood
Find six-digit industries with the smallest mean gap across national percentile positions, using only dimensions published for the reference row.
Nearest published fingerprints
Lower gaps mean closer national percentile positions across the matched dimensions.
Neighbor 01 / NAICS 622310
Health care and social assistance
Closest dimension: Jobs (2.1 pts). Widest: CR4 (10.8 pts).
Two-vintage comparison
The same six Census measures, strict matching rule, and national detailed-industry benchmark now travel with the selection.
Herfindahl-Hirschman Index / HHI points
Shared signed-change scale across this selection
Health care and social assistance
Change benchmark
Biological product (except diagnostic) manufacturing has the largest absolute published move in this selection.
Six-measure change ledger
| Measure | National median | 721120 | 622310 | 311615 | 325414 |
|---|---|---|---|---|---|
| +3.6 pts | Not comparedMeasure unavailable | +11.9 pts#219 of 543 | +3.3 pts#276 of 543 | -147.2 pts#511 of 543 | |
| +0.2 pts | +3.5 pts#196 of 781 | +0.2 pts#393 of 781 | -0.2 pts#431 of 781 | -8.8 pts#743 of 781 | |
| +0.5 pts | +4.5 pts#151 of 783 | +1.4 pts#321 of 783 | +1.1 pts#342 of 783 | -7.8 pts#741 of 783 | |
| +$3B | +$10.3B#180 of 789 | +$14.1B#147 of 789 | +$22.6B#106 of 789 | +$15.6B#134 of 789 | |
| +1,474 | -92,991#786 of 789 | +10,432#167 of 789 | -9,827#741 of 789 | +22,554#99 of 789 | |
| 0 | -36#541 of 789 | -17#476 of 789 | -6#423 of 789 | +27#295 of 789 |
Cross-grain research context
Keep the selected six-digit cohort fixed while inspecting broad-sector flows or exact curated market bridges. Every layer retains its own universe, vintage, and permitted use.
Parent sector / NAICS 72
2022 sector distribution
2017-2022 strict history
2023 BDS rates
Parent sector / NAICS 62
2022 sector distribution
2017-2022 strict history
2023 BDS rates
Parent sector / NAICS 31-33
2022 sector distribution
2017-2022 strict history
2023 BDS rates
Raw values and benchmark positions
Ranks run from highest to lowest. Percentiles show the share of published detailed-industry values at or below each row.
| Measure | Detailed median | Casino hotels721120 | Specialty (except psychiatric and substance abuse) hospitals622310 | Poultry processing311615 | Biological product (except diagnostic) manufacturing325414 |
|---|---|---|---|---|---|
| HHIRevenue-based HHI | 28450th percentile | 465.566th percentile / rank #234 of 679 | 334.855th percentile / rank #304 of 679 | 568.172nd percentile / rank #193 of 679 | 404.862nd percentile / rank #262 of 679 |
| CR4Largest four firms | 30.6%50th percentile | 35.3%57th percentile / rank #384 of 897 | 28.6%46th percentile / rank #481 of 897 | 39.2%63rd percentile / rank #333 of 897 | 30.7%50th percentile / rank #446 of 897 |
| CR8Largest eight firms | 42.8%50th percentile | 46.9%56th percentile / rank #395 of 899 | 44.2%52nd percentile / rank #433 of 899 | 55.4%68th percentile / rank #290 of 899 | 48.6%58th percentile / rank #377 of 899 |
| RevenueRevenue | $14.5B50th percentile | $75.9B85th percentile / rank #137 of 899 | $58.4B82nd percentile / rank #163 of 899 | $89.9B87th percentile / rank #120 of 899 | $47.3B79th percentile / rank #191 of 899 |
| EmploymentEmployment | 40.1K50th percentile | 340.5K92nd percentile / rank #75 of 899 | 276.9K90th percentile / rank #94 of 899 | 230.2K87th percentile / rank #114 of 899 | 70.5K65th percentile / rank #317 of 899 |
| FirmsEmployer firms | 1.2K50th percentile | 22321st percentile / rank #715 of 899 | 28025th percentile / rank #676 of 899 | 30226th percentile / rank #665 of 899 | 30426th percentile / rank #664 of 899 |
NAICS industries are national statistical screening categories, not legally defined antitrust markets. Cross-sector comparisons describe relative Census position; they do not establish product substitutability, geographic scope, market power, or liability.