Emergency and other relief services
Health care and social assistance
Detailed-industry lab
Compare official Census industry measures and matched 2017-2022 observations. Industry categories, broad sectors, and curated antitrust markets remain distinct.
Comparable here
National six-digit rows sharing the employer-firm universe and revenue-based concentration basis; signed changes require an identical code, level, sector, and label in both Census tables.
Still requires judgment
A relative rank is a screening signal. Product and geographic market definition, competitive effects, entry, and legal conclusions require separate evidence.
Selection console
Every rank and percentile uses the same 899 six-digit NAICS rows, so hierarchy level stays fixed across the comparison.
Health care and social assistance
Manufacturing
Wholesale trade
Manufacturing
Research workflow
Carry the selected industries into analysis and publication4 canonical industry profiles / 0 of 6 currently savedRelative percentile matrix
Every measure uses a fixed 0-100 percentile benchmark. Exact raw values, national ranks, and disclosure gaps remain visible beside the shared 50th-percentile marker.
Revenue-based HHI
Largest four firms
Largest eight firms
Revenue
Employment
Employer firms
Arrow keys move across industries and measures. Home and End move to the first and last selected industry within a measure.
Reusable selection
Census structure neighborhood
Find six-digit industries with the smallest mean gap across national percentile positions, using only dimensions published for the reference row.
Nearest published fingerprints
Lower gaps mean closer national percentile positions across the matched dimensions.
Neighbor 01 / NAICS 336330
Manufacturing
Closest dimension: CR8 (0.3 pts). Widest: Firms (20.0 pts).
Two-vintage comparison
The same six Census measures, strict matching rule, and national detailed-industry benchmark now travel with the selection.
Herfindahl-Hirschman Index / HHI points
Shared signed-change scale across this selection
Manufacturing
Change benchmark
Plastics bag and pouch manufacturing has the largest absolute published move in this selection.
Six-measure change ledger
| Measure | National median | 624230 | 336330 | 423460 | 326111 |
|---|---|---|---|---|---|
| +3.6 pts | Not comparedMeasure unavailable | +17.2 pts#205 of 543 | +25.4 pts#183 of 543 | +57.2 pts#129 of 543 | |
| +0.2 pts | -9.9 pts#754 of 781 | +2.4 pts#239 of 781 | +2.4 pts#242 of 781 | +0.1 pts#398 of 781 | |
| +0.5 pts | -9.5 pts#755 of 783 | +1.6 pts#306 of 783 | +2.8 pts#227 of 783 | +4.1 pts#163 of 783 | |
| +$3B | +$3.2B#379 of 789 | +$1.8B#475 of 789 | +$1.1B#534 of 789 | +$5.3B#287 of 789 | |
| +1,474 | +6,701#235 of 789 | -1,297#610 of 789 | -3,062#673 of 789 | +6,054#255 of 789 | |
| 0 | +150#211 of 789 | +27#296 of 789 | -40#554 of 789 | +6#356 of 789 |
Cross-grain research context
Keep the selected six-digit cohort fixed while inspecting broad-sector flows or exact curated market bridges. Every layer retains its own universe, vintage, and permitted use.
Parent sector / NAICS 62
2022 sector distribution
2017-2022 strict history
2023 BDS rates
Parent sector / NAICS 31-33
2022 sector distribution
2017-2022 strict history
2023 BDS rates
Parent sector / NAICS 42
2022 sector distribution
2017-2022 strict history
2023 BDS rates
Raw values and benchmark positions
Ranks run from highest to lowest. Percentiles show the share of published detailed-industry values at or below each row.
| Measure | Detailed median | Emergency and other relief services624230 | Motor vehicle steering and suspension components (except spring) manufacturing336330 | Ophthalmic goods merchant wholesalers423460 | Plastics bag and pouch manufacturing326111 |
|---|---|---|---|---|---|
| HHIRevenue-based HHI | 28450th percentile | 477.167th percentile / rank #228 of 679 | 487.267th percentile / rank #222 of 679 | 457.565th percentile / rank #238 of 679 | 473.166th percentile / rank #229 of 679 |
| CR4Largest four firms | 30.6%50th percentile | 35.5%58th percentile / rank #377 of 897 | 34.5%56th percentile / rank #400 of 897 | 37%60th percentile / rank #363 of 897 | 34.9%56th percentile / rank #393 of 897 |
| CR8Largest eight firms | 42.8%50th percentile | 54.7%67th percentile / rank #295 of 899 | 54.6%67th percentile / rank #298 of 899 | 50.9%62nd percentile / rank #347 of 899 | 51.4%62nd percentile / rank #342 of 899 |
| RevenueRevenue | $14.5B50th percentile | $15B51st percentile / rank #438 of 899 | $17B54th percentile / rank #413 of 899 | $12.7B45th percentile / rank #491 of 899 | $16.4B53rd percentile / rank #422 of 899 |
| EmploymentEmployment | 40.1K50th percentile | 31.7K44th percentile / rank #508 of 899 | 35.4K46th percentile / rank #485 of 899 | 20.8K32nd percentile / rank #612 of 899 | 36.2K47th percentile / rank #477 of 899 |
| FirmsEmployer firms | 1.2K50th percentile | 71442nd percentile / rank #519 of 899 | 24822nd percentile / rank #699 of 899 | 85945th percentile / rank #493 of 899 | 27624th percentile / rank #680 of 899 |
NAICS industries are national statistical screening categories, not legally defined antitrust markets. Cross-sector comparisons describe relative Census position; they do not establish product substitutability, geographic scope, market power, or liability.