General medical and surgical hospitals
Health care and social assistance
Detailed-industry lab
Compare official Census industry measures and matched 2017-2022 observations. Industry categories, broad sectors, and curated antitrust markets remain distinct.
Comparable here
National six-digit rows sharing the employer-firm universe and revenue-based concentration basis; signed changes require an identical code, level, sector, and label in both Census tables.
Still requires judgment
A relative rank is a screening signal. Product and geographic market definition, competitive effects, entry, and legal conclusions require separate evidence.
Selection console
Every rank and percentile uses the same 899 six-digit NAICS rows, so hierarchy level stays fixed across the comparison.
Health care and social assistance
Health care and social assistance
Health care and social assistance
Health care and social assistance
Research workflow
Carry the selected industries into analysis and publication4 canonical industry profiles / 0 of 6 currently savedRelative percentile matrix
Every measure uses a fixed 0-100 percentile benchmark. Exact raw values, national ranks, and disclosure gaps remain visible beside the shared 50th-percentile marker.
Revenue-based HHI
Largest four firms
Largest eight firms
Revenue
Employment
Employer firms
Arrow keys move across industries and measures. Home and End move to the first and last selected industry within a measure.
Reusable selection
Census structure neighborhood
Find six-digit industries with the smallest mean gap across national percentile positions, using only dimensions published for the reference row.
Nearest published fingerprints
Lower gaps mean closer national percentile positions across the matched dimensions.
Neighbor 01 / NAICS 326199
Manufacturing
Closest dimension: CR4 (0.1 pts). Widest: Firms (13.5 pts).
Two-vintage comparison
The same six Census measures, strict matching rule, and national detailed-industry benchmark now travel with the selection.
Herfindahl-Hirschman Index / HHI points
Shared signed-change scale across this selection
Health care and social assistance
Health care and social assistance
Change benchmark
Nursing care facilities (skilled nursing facilities) has the largest absolute published move in this selection.
Six-measure change ledger
| Measure | National median | 622110 | 621111 | 621210 | 623110 |
|---|---|---|---|---|---|
| +3.6 pts | -1.5 pts#320 of 543 | +9.8 pts#239 of 543 | +2.8 pts#283 of 543 | -12.7 pts#371 of 543 | |
| +0.2 pts | +0.1 pts#405 of 781 | +2.7 pts#223 of 781 | +1.3 pts#322 of 781 | -2.1 pts#560 of 781 | |
| +0.5 pts | -0.5 pts#471 of 783 | +3.2 pts#211 of 783 | +1.8 pts#292 of 783 | -2.2 pts#575 of 783 | |
| +$3B | +$267.1B#6 of 789 | +$160.4B#10 of 789 | +$34.4B#70 of 789 | +$16.5B#130 of 789 | |
| +1,474 | +150.9K#14 of 789 | +202.2K#10 of 789 | +85,142#34 of 789 | -229.1K#788 of 789 | |
| 0 | -246#695 of 789 | -23,483#789 of 789 | -4,332#787 of 789 | +1,430#80 of 789 |
Cross-grain research context
Keep the selected six-digit cohort fixed while inspecting broad-sector flows or exact curated market bridges. Every layer retains its own universe, vintage, and permitted use.
Parent sector / NAICS 62
2022 sector distribution
2017-2022 strict history
2023 BDS rates
Raw values and benchmark positions
Ranks run from highest to lowest. Percentiles show the share of published detailed-industry values at or below each row.
| Measure | Detailed median | General medical and surgical hospitals622110 | Offices of physicians (except mental health specialists)621111 | Offices of dentists621210 | Nursing care facilities (skilled nursing facilities)623110 |
|---|---|---|---|---|---|
| HHIRevenue-based HHI | 28450th percentile | 37.615th percentile / rank #581 of 679 | 18.58th percentile / rank #624 of 679 | 5.53rd percentile / rank #661 of 679 | 219th percentile / rank #616 of 679 |
| CR4Largest four firms | 30.6%50th percentile | 8.4%11th percentile / rank #796 of 897 | 6.2%7th percentile / rank #837 of 897 | 3.9%3rd percentile / rank #872 of 897 | 6.8%8th percentile / rank #823 of 897 |
| CR8Largest eight firms | 42.8%50th percentile | 13.1%12th percentile / rank #793 of 899 | 9.4%7th percentile / rank #833 of 899 | 5.7%3rd percentile / rank #876 of 899 | 10.3%9th percentile / rank #821 of 899 |
| RevenueRevenue | $14.5B50th percentile | $1.3T100th percentile / rank #3 of 899 | $630.2B99th percentile / rank #13 of 899 | $160.3B92nd percentile / rank #75 of 899 | $135.4B91st percentile / rank #86 of 899 |
| EmploymentEmployment | 40.1K50th percentile | 5.8M100th percentile / rank #1 of 899 | 2.7M99th percentile / rank #7 of 899 | 1.1M98th percentile / rank #23 of 899 | 1.4M99th percentile / rank #14 of 899 |
| FirmsEmployer firms | 1.2K50th percentile | 2.3K60th percentile / rank #360 of 899 | 138.1K100th percentile / rank #5 of 899 | 121K99th percentile / rank #8 of 899 | 10.7K86th percentile / rank #124 of 899 |
NAICS industries are national statistical screening categories, not legally defined antitrust markets. Cross-sector comparisons describe relative Census position; they do not establish product substitutability, geographic scope, market power, or liability.