All other miscellaneous ambulatory health care services
Health care and social assistance
Detailed-industry lab
Compare official Census industry measures and matched 2017-2022 observations. Industry categories, broad sectors, and curated antitrust markets remain distinct.
Comparable here
National six-digit rows sharing the employer-firm universe and revenue-based concentration basis; signed changes require an identical code, level, sector, and label in both Census tables.
Still requires judgment
A relative rank is a screening signal. Product and geographic market definition, competitive effects, entry, and legal conclusions require separate evidence.
Selection console
Every rank and percentile uses the same 899 six-digit NAICS rows, so hierarchy level stays fixed across the comparison.
Health care and social assistance
Retail trade
Retail trade
Arts, entertainment, and recreation
Research workflow
Carry the selected industries into analysis and publication4 canonical industry profiles / 0 of 6 currently savedRelative percentile matrix
Every measure uses a fixed 0-100 percentile benchmark. Exact raw values, national ranks, and disclosure gaps remain visible beside the shared 50th-percentile marker.
Revenue-based HHI
Largest four firms
Largest eight firms
Revenue
Employment
Employer firms
Arrow keys move across industries and measures. Home and End move to the first and last selected industry within a measure.
Reusable selection
Census structure neighborhood
Find six-digit industries with the smallest mean gap across national percentile positions, using only dimensions published for the reference row.
Nearest published fingerprints
Lower gaps mean closer national percentile positions across the matched dimensions.
Neighbor 01 / NAICS 459420
Retail trade
Closest dimension: Revenue (1.0 pts). Widest: Firms (8.6 pts).
Two-vintage comparison
The same six Census measures, strict matching rule, and national detailed-industry benchmark now travel with the selection.
Herfindahl-Hirschman Index / HHI points
Shared signed-change scale across this selection
Health care and social assistance
Arts, entertainment, and recreation
Change benchmark
All other miscellaneous ambulatory health care services has the largest absolute published move in this selection.
Six-measure change ledger
| Measure | National median | 621999 | 459420 | 456191 | 711310 |
|---|---|---|---|---|---|
| +3.6 pts | +84.4 pts#102 of 543 | Not comparedNew in 2022 | Not comparedNew in 2022 | +0.6 pts#301 of 543 | |
| +0.2 pts | +9.2 pts#57 of 781 | Not comparedNew in 2022 | Not comparedNew in 2022 | -0.5 pts#471 of 781 | |
| +0.5 pts | +8.8 pts#57 of 783 | Not comparedNew in 2022 | Not comparedNew in 2022 | -3.4 pts#621 of 783 | |
| +$3B | +$13.8B#149 of 789 | Not comparedNew in 2022 | Not comparedNew in 2022 | +$6.8B#244 of 789 | |
| +1,474 | +51,485#51 of 789 | Not comparedNew in 2022 | Not comparedNew in 2022 | +2,525#342 of 789 | |
| 0 | +3,722#35 of 789 | Not comparedNew in 2022 | Not comparedNew in 2022 | +307#173 of 789 |
Cross-grain research context
Keep the selected six-digit cohort fixed while inspecting broad-sector flows or exact curated market bridges. Every layer retains its own universe, vintage, and permitted use.
Parent sector / NAICS 62
2022 sector distribution
2017-2022 strict history
2023 BDS rates
Parent sector / NAICS 44-45
2022 sector distribution
2017-2022 strict history
2023 BDS rates
Parent sector / NAICS 71
2022 sector distribution
2017-2022 strict history
2023 BDS rates
Raw values and benchmark positions
Ranks run from highest to lowest. Percentiles show the share of published detailed-industry values at or below each row.
| Measure | Detailed median | All other miscellaneous ambulatory health care services621999 | Gift, novelty, and souvenir retailers459420 | Food (health) supplement retailers456191 | Promoters of performing arts, sports, and similar events with facilities711310 |
|---|---|---|---|---|---|
| HHIRevenue-based HHI | 28450th percentile | 167.835th percentile / rank #441 of 679 | 151.533rd percentile / rank #459 of 679 | 167.435th percentile / rank #442 of 679 | 192.239th percentile / rank #417 of 679 |
| CR4Largest four firms | 30.6%50th percentile | 21.4%32nd percentile / rank #613 of 897 | 22.3%34th percentile / rank #594 of 897 | 21.5%32nd percentile / rank #611 of 897 | 23%35th percentile / rank #583 of 897 |
| CR8Largest eight firms | 42.8%50th percentile | 28.7%29th percentile / rank #635 of 899 | 29.5%31st percentile / rank #622 of 899 | 29.3%31st percentile / rank #625 of 899 | 28.6%29th percentile / rank #639 of 899 |
| RevenueRevenue | $14.5B50th percentile | $25.4B66th percentile / rank #307 of 899 | $24.5B65th percentile / rank #316 of 899 | $21.6B62nd percentile / rank #345 of 899 | $21.6B62nd percentile / rank #346 of 899 |
| EmploymentEmployment | 40.1K50th percentile | 123.9K78th percentile / rank #201 of 899 | 138.5K80th percentile / rank #184 of 899 | 59.3K60th percentile / rank #359 of 899 | 135K79th percentile / rank #187 of 899 |
| FirmsEmployer firms | 1.2K50th percentile | 7.3K81st percentile / rank #170 of 899 | 16.7K90th percentile / rank #93 of 899 | 8.1K83rd percentile / rank #158 of 899 | 3.5K67th percentile / rank #294 of 899 |
NAICS industries are national statistical screening categories, not legally defined antitrust markets. Cross-sector comparisons describe relative Census position; they do not establish product substitutability, geographic scope, market power, or liability.