All other outpatient care centers
Health care and social assistance
Detailed-industry lab
Compare official Census industry measures and matched 2017-2022 observations. Industry categories, broad sectors, and curated antitrust markets remain distinct.
Comparable here
National six-digit rows sharing the employer-firm universe and revenue-based concentration basis; signed changes require an identical code, level, sector, and label in both Census tables.
Still requires judgment
A relative rank is a screening signal. Product and geographic market definition, competitive effects, entry, and legal conclusions require separate evidence.
Selection console
Every rank and percentile uses the same 899 six-digit NAICS rows, so hierarchy level stays fixed across the comparison.
Health care and social assistance
Real estate and rental and leasing
Professional, scientific, and technical services
Health care and social assistance
Research workflow
Carry the selected industries into analysis and publication4 canonical industry profiles / 0 of 6 currently savedRelative percentile matrix
Every measure uses a fixed 0-100 percentile benchmark. Exact raw values, national ranks, and disclosure gaps remain visible beside the shared 50th-percentile marker.
Revenue-based HHI
Largest four firms
Largest eight firms
Revenue
Employment
Employer firms
Arrow keys move across industries and measures. Home and End move to the first and last selected industry within a measure.
Reusable selection
Census structure neighborhood
Find six-digit industries with the smallest mean gap across national percentile positions, using only dimensions published for the reference row.
Nearest published fingerprints
Lower gaps mean closer national percentile positions across the matched dimensions.
Neighbor 01 / NAICS 531311
Real estate and rental and leasing
Closest dimension: Revenue (0.1 pts). Widest: Firms (12.4 pts).
Two-vintage comparison
The same six Census measures, strict matching rule, and national detailed-industry benchmark now travel with the selection.
Herfindahl-Hirschman Index / HHI points
Shared signed-change scale across this selection
Health care and social assistance
Change benchmark
Nursing care facilities (skilled nursing facilities) has the largest absolute published move in this selection.
Six-measure change ledger
| Measure | National median | 621498 | 531311 | 541613 | 623110 |
|---|---|---|---|---|---|
| +3.6 pts | -3.1 pts#330 of 543 | +4.1 pts#269 of 543 | -3.4 pts#332 of 543 | -12.7 pts#371 of 543 | |
| +0.2 pts | +1 pts#341 of 781 | +0.2 pts#392 of 781 | -1.2 pts#515 of 781 | -2.1 pts#560 of 781 | |
| +0.5 pts | +0.2 pts#414 of 783 | -0.3 pts#456 of 783 | -1.4 pts#538 of 783 | -2.2 pts#575 of 783 | |
| +$3B | +$16.2B#131 of 789 | +$23.8B#99 of 789 | +$34B#72 of 789 | +$16.5B#130 of 789 | |
| +1,474 | +47,813#53 of 789 | +69,372#40 of 789 | +105.7K#22 of 789 | -229.1K#788 of 789 | |
| 0 | +2,761#46 of 789 | +3,677#36 of 789 | +13,959#6 of 789 | +1,430#80 of 789 |
Cross-grain research context
Keep the selected six-digit cohort fixed while inspecting broad-sector flows or exact curated market bridges. Every layer retains its own universe, vintage, and permitted use.
Parent sector / NAICS 62
2022 sector distribution
2017-2022 strict history
2023 BDS rates
Parent sector / NAICS 53
2022 sector distribution
2017-2022 strict history
2023 BDS rates
Parent sector / NAICS 54
2022 sector distribution
2017-2022 strict history
2023 BDS rates
Raw values and benchmark positions
Ranks run from highest to lowest. Percentiles show the share of published detailed-industry values at or below each row.
| Measure | Detailed median | All other outpatient care centers621498 | Residential property managers531311 | Marketing consulting services541613 | Nursing care facilities (skilled nursing facilities)623110 |
|---|---|---|---|---|---|
| HHIRevenue-based HHI | 28450th percentile | 27.712th percentile / rank #599 of 679 | 24.111th percentile / rank #607 of 679 | 24.111th percentile / rank #607 of 679 | 219th percentile / rank #616 of 679 |
| CR4Largest four firms | 30.6%50th percentile | 7.2%9th percentile / rank #814 of 897 | 7.1%9th percentile / rank #816 of 897 | 7.1%9th percentile / rank #816 of 897 | 6.8%8th percentile / rank #823 of 897 |
| CR8Largest eight firms | 42.8%50th percentile | 11.3%10th percentile / rank #810 of 899 | 9.6%8th percentile / rank #830 of 899 | 10.6%9th percentile / rank #818 of 899 | 10.3%9th percentile / rank #821 of 899 |
| RevenueRevenue | $14.5B50th percentile | $69.6B84th percentile / rank #145 of 899 | $69.6B84th percentile / rank #146 of 899 | $77.5B85th percentile / rank #132 of 899 | $135.4B91st percentile / rank #86 of 899 |
| EmploymentEmployment | 40.1K50th percentile | 442K94th percentile / rank #57 of 899 | 518.7K94th percentile / rank #51 of 899 | 322.3K91st percentile / rank #78 of 899 | 1.4M99th percentile / rank #14 of 899 |
| FirmsEmployer firms | 1.2K50th percentile | 8.9K84th percentile / rank #148 of 899 | 39.4K96th percentile / rank #37 of 899 | 50.5K98th percentile / rank #23 of 899 | 10.7K86th percentile / rank #124 of 899 |
NAICS industries are national statistical screening categories, not legally defined antitrust markets. Cross-sector comparisons describe relative Census position; they do not establish product substitutability, geographic scope, market power, or liability.