HMO medical centers
Health care and social assistance
Detailed-industry lab
Compare official Census industry measures and matched 2017-2022 observations. Industry categories, broad sectors, and curated antitrust markets remain distinct.
Comparable here
National six-digit rows sharing the employer-firm universe and revenue-based concentration basis; signed changes require an identical code, level, sector, and label in both Census tables.
Still requires judgment
A relative rank is a screening signal. Product and geographic market definition, competitive effects, entry, and legal conclusions require separate evidence.
Selection console
Every rank and percentile uses the same 899 six-digit NAICS rows, so hierarchy level stays fixed across the comparison.
Health care and social assistance
Retail trade
Manufacturing
Manufacturing
Research workflow
Carry the selected industries into analysis and publication4 canonical industry profiles / 0 of 6 currently savedRelative percentile matrix
Every measure uses a fixed 0-100 percentile benchmark. Exact raw values, national ranks, and disclosure gaps remain visible beside the shared 50th-percentile marker.
Revenue-based HHI
Largest four firms
Largest eight firms
Revenue
Employment
Employer firms
Arrow keys move across industries and measures. Home and End move to the first and last selected industry within a measure.
Reusable selection
Census structure neighborhood
Find six-digit industries with the smallest mean gap across national percentile positions, using only dimensions published for the reference row.
Nearest published fingerprints
Lower gaps mean closer national percentile positions across the matched dimensions.
Neighbor 01 / NAICS 455110
Retail trade
Closest dimension: HHI (0.6 pts). Widest: Revenue (4.8 pts).
Two-vintage comparison
The same six Census measures, strict matching rule, and national detailed-industry benchmark now travel with the selection.
Herfindahl-Hirschman Index / HHI points
Shared signed-change scale across this selection
Change benchmark
Paperboard mills has the largest absolute published move in this selection.
Six-measure change ledger
| Measure | National median | 621491 | 455110 | 322130 | 336110 |
|---|---|---|---|---|---|
| +3.6 pts | +72.6 pts#116 of 543 | Not comparedNew in 2022 | +162.8 pts#53 of 543 | Not comparedNew in 2022 | |
| +0.2 pts | -0.1 pts#427 of 781 | Not comparedNew in 2022 | +3.7 pts#186 of 781 | Not comparedNew in 2022 | |
| +0.5 pts | 0 pts#438 of 783 | Not comparedNew in 2022 | +0.6 pts#377 of 783 | Not comparedNew in 2022 | |
| +$3B | +$9.2B#193 of 789 | Not comparedNew in 2022 | +$8.5B#210 of 789 | Not comparedNew in 2022 | |
| +1,474 | +33,016#76 of 789 | Not comparedNew in 2022 | -128#525 of 789 | Not comparedNew in 2022 | |
| 0 | +39#283 of 789 | Not comparedNew in 2022 | +1#380 of 789 | Not comparedNew in 2022 |
Cross-grain research context
Keep the selected six-digit cohort fixed while inspecting broad-sector flows or exact curated market bridges. Every layer retains its own universe, vintage, and permitted use.
Parent sector / NAICS 62
2022 sector distribution
2017-2022 strict history
2023 BDS rates
Parent sector / NAICS 44-45
2022 sector distribution
2017-2022 strict history
2023 BDS rates
Parent sector / NAICS 31-33
2022 sector distribution
2017-2022 strict history
2023 BDS rates
Raw values and benchmark positions
Ranks run from highest to lowest. Percentiles show the share of published detailed-industry values at or below each row.
| Measure | Detailed median | HMO medical centers621491 | Department stores455110 | Paperboard mills322130 | Automobile and light duty motor vehicle manufacturing336110 |
|---|---|---|---|---|---|
| HHIRevenue-based HHI | 28450th percentile | 2,449.299th percentile / rank #8 of 679 | 2,386.898th percentile / rank #12 of 679 | 1,461.595th percentile / rank #35 of 679 | 1,185.892nd percentile / rank #58 of 679 |
| CR4Largest four firms | 30.6%50th percentile | 88.8%98th percentile / rank #17 of 897 | 84.9%97th percentile / rank #31 of 897 | 67.5%90th percentile / rank #87 of 897 | 58.3%84th percentile / rank #148 of 897 |
| CR8Largest eight firms | 42.8%50th percentile | 95%98th percentile / rank #23 of 899 | 98.8%99th percentile / rank #10 of 899 | 81.6%90th percentile / rank #88 of 899 | 85.5%93rd percentile / rank #68 of 899 |
| RevenueRevenue | $14.5B50th percentile | $43.6B78th percentile / rank #203 of 899 | $60.7B82nd percentile / rank #160 of 899 | $41.2B76th percentile / rank #219 of 899 | $357.2B97th percentile / rank #27 of 899 |
| EmploymentEmployment | 40.1K50th percentile | 188.5K85th percentile / rank #140 of 899 | 266.7K89th percentile / rank #97 of 899 | 36.5K47th percentile / rank #476 of 899 | 213.4K86th percentile / rank #124 of 899 |
| FirmsEmployer firms | 1.2K50th percentile | 564th percentile / rank #860 of 899 | 636th percentile / rank #848 of 899 | 636th percentile / rank #848 of 899 | 17017th percentile / rank #751 of 899 |
NAICS industries are national statistical screening categories, not legally defined antitrust markets. Cross-sector comparisons describe relative Census position; they do not establish product substitutability, geographic scope, market power, or liability.