HMO medical centers
Health care and social assistance
Detailed-industry lab
Compare official Census industry measures and matched 2017-2022 observations. Industry categories, broad sectors, and curated antitrust markets remain distinct.
Comparable here
National six-digit rows sharing the employer-firm universe and revenue-based concentration basis; signed changes require an identical code, level, sector, and label in both Census tables.
Still requires judgment
A relative rank is a screening signal. Product and geographic market definition, competitive effects, entry, and legal conclusions require separate evidence.
Selection console
Every rank and percentile uses the same 899 six-digit NAICS rows, so hierarchy level stays fixed across the comparison.
Health care and social assistance
Manufacturing
Manufacturing
Arts, entertainment, and recreation
Research workflow
Carry the selected industries into analysis and publication4 canonical industry profiles / 0 of 6 currently savedRelative percentile matrix
Every measure uses a fixed 0-100 percentile benchmark. Exact raw values, national ranks, and disclosure gaps remain visible beside the shared 50th-percentile marker.
Revenue-based HHI
Largest four firms
Largest eight firms
Revenue
Employment
Employer firms
Arrow keys move across industries and measures. Home and End move to the first and last selected industry within a measure.
Reusable selection
Census structure neighborhood
Find six-digit industries with the smallest mean gap across national percentile positions, using only dimensions published for the reference row.
Nearest published fingerprints
Lower gaps mean closer national percentile positions across the matched dimensions.
Neighbor 01 / NAICS 455110
Retail trade
Closest dimension: HHI (0.6 pts). Widest: Revenue (4.8 pts).
Two-vintage comparison
The same six Census measures, strict matching rule, and national detailed-industry benchmark now travel with the selection.
Herfindahl-Hirschman Index / HHI points
Shared signed-change scale across this selection
Change benchmark
Paperboard mills has the largest absolute published move in this selection.
Six-measure change ledger
| Measure | National median | 621491 | 322130 | 326211 | 713110 |
|---|---|---|---|---|---|
| +3.6 pts | +72.6 pts#116 of 543 | +162.8 pts#53 of 543 | -128.3 pts#503 of 543 | Not comparedMeasure unavailable | |
| +0.2 pts | -0.1 pts#427 of 781 | +3.7 pts#186 of 781 | -5.6 pts#688 of 781 | -4 pts#638 of 781 | |
| +0.5 pts | 0 pts#438 of 783 | +0.6 pts#377 of 783 | -3.3 pts#615 of 783 | -3.4 pts#622 of 783 | |
| +$3B | +$9.2B#193 of 789 | +$8.5B#210 of 789 | +$3B#397 of 789 | +$1.4B#509 of 789 | |
| +1,474 | +33,016#76 of 789 | -128#525 of 789 | +9,152#188 of 789 | +8,255#205 of 789 | |
| 0 | +39#283 of 789 | +1#380 of 789 | -11#445 of 789 | +194#197 of 789 |
Cross-grain research context
Keep the selected six-digit cohort fixed while inspecting broad-sector flows or exact curated market bridges. Every layer retains its own universe, vintage, and permitted use.
Parent sector / NAICS 62
2022 sector distribution
2017-2022 strict history
2023 BDS rates
Parent sector / NAICS 31-33
2022 sector distribution
2017-2022 strict history
2023 BDS rates
Parent sector / NAICS 71
2022 sector distribution
2017-2022 strict history
2023 BDS rates
Raw values and benchmark positions
Ranks run from highest to lowest. Percentiles show the share of published detailed-industry values at or below each row.
| Measure | Detailed median | HMO medical centers621491 | Paperboard mills322130 | Tire manufacturing (except retreading)326211 | Amusement and theme parks713110 |
|---|---|---|---|---|---|
| HHIRevenue-based HHI | 28450th percentile | 2,449.299th percentile / rank #8 of 679 | 1,461.595th percentile / rank #35 of 679 | 1,279.193rd percentile / rank #46 of 679 | 1,853.497th percentile / rank #24 of 679 |
| CR4Largest four firms | 30.6%50th percentile | 88.8%98th percentile / rank #17 of 897 | 67.5%90th percentile / rank #87 of 897 | 64%89th percentile / rank #103 of 897 | 75.1%93rd percentile / rank #61 of 897 |
| CR8Largest eight firms | 42.8%50th percentile | 95%98th percentile / rank #23 of 899 | 81.6%90th percentile / rank #88 of 899 | 87.4%94th percentile / rank #55 of 899 | 86.5%93rd percentile / rank #60 of 899 |
| RevenueRevenue | $14.5B50th percentile | $43.6B78th percentile / rank #203 of 899 | $41.2B76th percentile / rank #219 of 899 | $21.3B61st percentile / rank #352 of 899 | $19.2B59th percentile / rank #373 of 899 |
| EmploymentEmployment | 40.1K50th percentile | 188.5K85th percentile / rank #140 of 899 | 36.5K47th percentile / rank #476 of 899 | 52.7K57th percentile / rank #388 of 899 | 169.2K83rd percentile / rank #156 of 899 |
| FirmsEmployer firms | 1.2K50th percentile | 564th percentile / rank #860 of 899 | 636th percentile / rank #848 of 899 | 726th percentile / rank #842 of 899 | 47835th percentile / rank #581 of 899 |
NAICS industries are national statistical screening categories, not legally defined antitrust markets. Cross-sector comparisons describe relative Census position; they do not establish product substitutability, geographic scope, market power, or liability.