Offices of chiropractors
Health care and social assistance
Detailed-industry lab
Compare official Census industry measures and matched 2017-2022 observations. Industry categories, broad sectors, and curated antitrust markets remain distinct.
Comparable here
National six-digit rows sharing the employer-firm universe and revenue-based concentration basis; signed changes require an identical code, level, sector, and label in both Census tables.
Still requires judgment
A relative rank is a screening signal. Product and geographic market definition, competitive effects, entry, and legal conclusions require separate evidence.
Selection console
Every rank and percentile uses the same 899 six-digit NAICS rows, so hierarchy level stays fixed across the comparison.
Health care and social assistance
Other services (except public administration)
Other services (except public administration)
Other services (except public administration)
Research workflow
Carry the selected industries into analysis and publication4 canonical industry profiles / 0 of 6 currently savedRelative percentile matrix
Every measure uses a fixed 0-100 percentile benchmark. Exact raw values, national ranks, and disclosure gaps remain visible beside the shared 50th-percentile marker.
Revenue-based HHI
Largest four firms
Largest eight firms
Revenue
Employment
Employer firms
Arrow keys move across industries and measures. Home and End move to the first and last selected industry within a measure.
Reusable selection
Census structure neighborhood
Find six-digit industries with the smallest mean gap across national percentile positions, using only dimensions published for the reference row.
Nearest published fingerprints
Lower gaps mean closer national percentile positions across the matched dimensions.
Neighbor 01 / NAICS 812113
Other services (except public administration)
Closest dimension: CR4 (0.1 pts). Widest: Revenue (10.0 pts).
Two-vintage comparison
The same six Census measures, strict matching rule, and national detailed-industry benchmark now travel with the selection.
Herfindahl-Hirschman Index / HHI points
Shared signed-change scale across this selection
Change benchmark
Other personal care services has the largest absolute published move in this selection.
Six-measure change ledger
| Measure | National median | 621310 | 812113 | 813410 | 812199 |
|---|---|---|---|---|---|
| +3.6 pts | Not comparedMeasure unavailable | -0.1 pts#308 of 543 | +0.2 pts#305 of 543 | +6.1 pts#256 of 543 | |
| +0.2 pts | +0.4 pts#373 of 781 | -0.2 pts#439 of 781 | 0 pts#417 of 781 | +1.5 pts#304 of 781 | |
| +0.5 pts | +0.6 pts#390 of 783 | -0.2 pts#451 of 783 | +0.1 pts#430 of 783 | +2.3 pts#261 of 783 | |
| +$3B | +$2.5B#422 of 789 | +$5.1B#299 of 789 | +$669.4M#588 of 789 | +$5.6B#279 of 789 | |
| +1,474 | +10,555#166 of 789 | +52,704#49 of 789 | -40,672#776 of 789 | +38,714#65 of 789 | |
| 0 | -31#533 of 789 | +8,218#15 of 789 | -1,789#777 of 789 | +6,543#21 of 789 |
Cross-grain research context
Keep the selected six-digit cohort fixed while inspecting broad-sector flows or exact curated market bridges. Every layer retains its own universe, vintage, and permitted use.
Parent sector / NAICS 62
2022 sector distribution
2017-2022 strict history
2023 BDS rates
Parent sector / NAICS 81
2022 sector distribution
2017-2022 strict history
2023 BDS rates
Raw values and benchmark positions
Ranks run from highest to lowest. Percentiles show the share of published detailed-industry values at or below each row.
| Measure | Detailed median | Offices of chiropractors621310 | Nail salons812113 | Civic and social organizations813410 | Other personal care services812199 |
|---|---|---|---|---|---|
| HHIRevenue-based HHI | 28450th percentile | Withheld | 0.10th percentile / rank #679 of 679 | 73rd percentile / rank #658 of 679 | 13.46th percentile / rank #637 of 679 |
| CR4Largest four firms | 30.6%50th percentile | 1.3%0th percentile / rank #896 of 897 | 0.4%0th percentile / rank #897 of 897 | 3.3%2nd percentile / rank #877 of 897 | 5.9%6th percentile / rank #845 of 897 |
| CR8Largest eight firms | 42.8%50th percentile | 1.9%0th percentile / rank #898 of 899 | 0.6%0th percentile / rank #899 of 899 | 5.7%3rd percentile / rank #876 of 899 | 8.4%6th percentile / rank #849 of 899 |
| RevenueRevenue | $14.5B50th percentile | $15.9B53rd percentile / rank #428 of 899 | $11.4B42nd percentile / rank #518 of 899 | $18.5B57th percentile / rank #384 of 899 | $13.7B47th percentile / rank #476 of 899 |
| EmploymentEmployment | 40.1K50th percentile | 148.7K81st percentile / rank #171 of 899 | 155.1K82nd percentile / rank #166 of 899 | 179.7K84th percentile / rank #143 of 899 | 177.3K84th percentile / rank #148 of 899 |
| FirmsEmployer firms | 1.2K50th percentile | 38.7K96th percentile / rank #40 of 899 | 33.1K95th percentile / rank #44 of 899 | 22.4K93rd percentile / rank #66 of 899 | 26.7K94th percentile / rank #58 of 899 |
NAICS industries are national statistical screening categories, not legally defined antitrust markets. Cross-sector comparisons describe relative Census position; they do not establish product substitutability, geographic scope, market power, or liability.