Research and development in biotechnology (except nanobiotechnology)
Professional, scientific, and technical services
Detailed-industry lab
Compare official Census industry measures and matched 2017-2022 observations. Industry categories, broad sectors, and curated antitrust markets remain distinct.
Comparable here
National six-digit rows sharing the employer-firm universe and revenue-based concentration basis; signed changes require an identical code, level, sector, and label in both Census tables.
Still requires judgment
A relative rank is a screening signal. Product and geographic market definition, competitive effects, entry, and legal conclusions require separate evidence.
Selection console
Every rank and percentile uses the same 899 six-digit NAICS rows, so hierarchy level stays fixed across the comparison.
Professional, scientific, and technical services
Health care and social assistance
Manufacturing
Manufacturing
Research workflow
Carry the selected industries into analysis and publication4 canonical industry profiles / 0 of 6 currently savedRelative percentile matrix
Every measure uses a fixed 0-100 percentile benchmark. Exact raw values, national ranks, and disclosure gaps remain visible beside the shared 50th-percentile marker.
Revenue-based HHI
Largest four firms
Largest eight firms
Revenue
Employment
Employer firms
Arrow keys move across industries and measures. Home and End move to the first and last selected industry within a measure.
Reusable selection
Census structure neighborhood
Find six-digit industries with the smallest mean gap across national percentile positions, using only dimensions published for the reference row.
Nearest published fingerprints
Lower gaps mean closer national percentile positions across the matched dimensions.
Neighbor 01 / NAICS 621493
Health care and social assistance
Closest dimension: CR8 (2.1 pts). Widest: Revenue (9.0 pts).
Two-vintage comparison
The same six Census measures, strict matching rule, and national detailed-industry benchmark now travel with the selection.
Herfindahl-Hirschman Index / HHI points
Shared signed-change scale across this selection
Professional, scientific, and technical services
Health care and social assistance
Change benchmark
Research and development in biotechnology (except nanobiotechnology) has the largest absolute published move in this selection.
Six-measure change ledger
| Measure | National median | 541714 | 621493 | 323111 | 326199 |
|---|---|---|---|---|---|
| +3.6 pts | -63.1 pts#459 of 543 | -34.9 pts#408 of 543 | -23.4 pts#395 of 543 | +10.4 pts#228 of 543 | |
| +0.2 pts | -8.1 pts#732 of 781 | -5.4 pts#684 of 781 | -3.4 pts#606 of 781 | +1.3 pts#311 of 781 | |
| +0.5 pts | -8.7 pts#749 of 783 | -4 pts#651 of 783 | -4 pts#649 of 783 | +1.2 pts#333 of 783 | |
| +$3B | +$66.4B#41 of 789 | +$13.2B#152 of 789 | +$3.9B#351 of 789 | +$28B#88 of 789 | |
| +1,474 | +145.6K#17 of 789 | +38,032#67 of 789 | -50,936#782 of 789 | +32,805#78 of 789 | |
| 0 | +1,722#68 of 789 | +1,665#70 of 789 | -2,871#783 of 789 | -533#733 of 789 |
Cross-grain research context
Keep the selected six-digit cohort fixed while inspecting broad-sector flows or exact curated market bridges. Every layer retains its own universe, vintage, and permitted use.
Parent sector / NAICS 54
2022 sector distribution
2017-2022 strict history
2023 BDS rates
Parent sector / NAICS 62
2022 sector distribution
2017-2022 strict history
2023 BDS rates
Parent sector / NAICS 31-33
2022 sector distribution
2017-2022 strict history
2023 BDS rates
Raw values and benchmark positions
Ranks run from highest to lowest. Percentiles show the share of published detailed-industry values at or below each row.
| Measure | Detailed median | Research and development in biotechnology (except nanobiotechnology)541714 | Freestanding ambulatory surgical and emergency centers621493 | Commercial printing (except screen and books)323111 | All other plastics product manufacturing326199 |
|---|---|---|---|---|---|
| HHIRevenue-based HHI | 28450th percentile | 90.925th percentile / rank #512 of 679 | 116.429th percentile / rank #486 of 679 | 58.719th percentile / rank #553 of 679 | 38.815th percentile / rank #579 of 679 |
| CR4Largest four firms | 30.6%50th percentile | 12.9%17th percentile / rank #742 of 897 | 17.5%26th percentile / rank #668 of 897 | 11.4%16th percentile / rank #756 of 897 | 8.5%11th percentile / rank #795 of 897 |
| CR8Largest eight firms | 42.8%50th percentile | 21.5%21st percentile / rank #707 of 899 | 23.2%24th percentile / rank #688 of 899 | 16.4%15th percentile / rank #764 of 899 | 12.5%11th percentile / rank #800 of 899 |
| RevenueRevenue | $14.5B50th percentile | $91B87th percentile / rank #118 of 899 | $44.1B78th percentile / rank #199 of 899 | $70.7B84th percentile / rank #143 of 899 | $122.7B89th percentile / rank #97 of 899 |
| EmploymentEmployment | 40.1K50th percentile | 241.2K88th percentile / rank #107 of 899 | 203.2K85th percentile / rank #133 of 899 | 273K89th percentile / rank #96 of 899 | 398.6K93rd percentile / rank #65 of 899 |
| FirmsEmployer firms | 1.2K50th percentile | 4.6K73rd percentile / rank #242 of 899 | 6.1K78th percentile / rank #202 of 899 | 14.1K88th percentile / rank #106 of 899 | 4.7K74th percentile / rank #238 of 899 |
NAICS industries are national statistical screening categories, not legally defined antitrust markets. Cross-sector comparisons describe relative Census position; they do not establish product substitutability, geographic scope, market power, or liability.