Research and development in nanotechnology
Professional, scientific, and technical services
Detailed-industry lab
Compare official Census industry measures and matched 2017-2022 observations. Industry categories, broad sectors, and curated antitrust markets remain distinct.
Comparable here
National six-digit rows sharing the employer-firm universe and revenue-based concentration basis; signed changes require an identical code, level, sector, and label in both Census tables.
Still requires judgment
A relative rank is a screening signal. Product and geographic market definition, competitive effects, entry, and legal conclusions require separate evidence.
Selection console
Every rank and percentile uses the same 899 six-digit NAICS rows, so hierarchy level stays fixed across the comparison.
Professional, scientific, and technical services
Manufacturing
Wholesale trade
Retail trade
Research workflow
Carry the selected industries into analysis and publication4 canonical industry profiles / 0 of 6 currently savedRelative percentile matrix
Every measure uses a fixed 0-100 percentile benchmark. Exact raw values, national ranks, and disclosure gaps remain visible beside the shared 50th-percentile marker.
Revenue-based HHI
Largest four firms
Largest eight firms
Revenue
Employment
Employer firms
Arrow keys move across industries and measures. Home and End move to the first and last selected industry within a measure.
Reusable selection
Census structure neighborhood
Find six-digit industries with the smallest mean gap across national percentile positions, using only dimensions published for the reference row.
Nearest published fingerprints
Lower gaps mean closer national percentile positions across the matched dimensions.
Neighbor 01 / NAICS 325412
Manufacturing
Closest dimension: HHI (0.3 pts). Widest: Revenue (13.2 pts).
Two-vintage comparison
The same six Census measures, strict matching rule, and national detailed-industry benchmark now travel with the selection.
Herfindahl-Hirschman Index / HHI points
Shared signed-change scale across this selection
Professional, scientific, and technical services
Change benchmark
Research and development in nanotechnology has the largest absolute published move in this selection.
Six-measure change ledger
| Measure | National median | 541713 | 325412 | 423420 | 458210 |
|---|---|---|---|---|---|
| +3.6 pts | +214.8 pts#36 of 543 | -105.5 pts#486 of 543 | -90.1 pts#476 of 543 | Not comparedNew in 2022 | |
| +0.2 pts | +8.8 pts#64 of 781 | -4.1 pts#640 of 781 | -6.6 pts#702 of 781 | Not comparedNew in 2022 | |
| +0.5 pts | +16.3 pts#10 of 783 | -4.2 pts#656 of 783 | -9.3 pts#753 of 783 | Not comparedNew in 2022 | |
| +$3B | +$9.9B#189 of 789 | -$4B#784 of 789 | -$4.8B#785 of 789 | Not comparedNew in 2022 | |
| +1,474 | +42,855#58 of 789 | +17,279#120 of 789 | -24,649#766 of 789 | Not comparedNew in 2022 | |
| 0 | -2,186#781 of 789 | +98#233 of 789 | -368#716 of 789 | Not comparedNew in 2022 |
Cross-grain research context
Keep the selected six-digit cohort fixed while inspecting broad-sector flows or exact curated market bridges. Every layer retains its own universe, vintage, and permitted use.
Parent sector / NAICS 54
2022 sector distribution
2017-2022 strict history
2023 BDS rates
Parent sector / NAICS 31-33
2022 sector distribution
2017-2022 strict history
2023 BDS rates
Parent sector / NAICS 42
2022 sector distribution
2017-2022 strict history
2023 BDS rates
Parent sector / NAICS 44-45
2022 sector distribution
2017-2022 strict history
2023 BDS rates
Raw values and benchmark positions
Ranks run from highest to lowest. Percentiles show the share of published detailed-industry values at or below each row.
| Measure | Detailed median | Research and development in nanotechnology541713 | Pharmaceutical preparation manufacturing325412 | Office equipment merchant wholesalers423420 | Shoe retailers458210 |
|---|---|---|---|---|---|
| HHIRevenue-based HHI | 28450th percentile | 551.371st percentile / rank #199 of 679 | 55771st percentile / rank #197 of 679 | 581.973rd percentile / rank #185 of 679 | 565.571st percentile / rank #195 of 679 |
| CR4Largest four firms | 30.6%50th percentile | 38.6%62nd percentile / rank #344 of 897 | 39.8%64th percentile / rank #324 of 897 | 40.5%65th percentile / rank #314 of 897 | 37.6%61st percentile / rank #354 of 897 |
| CR8Largest eight firms | 42.8%50th percentile | 57%70th percentile / rank #274 of 899 | 54.1%66th percentile / rank #309 of 899 | 52%63rd percentile / rank #330 of 899 | 50.9%62nd percentile / rank #347 of 899 |
| RevenueRevenue | $14.5B50th percentile | $44.5B78th percentile / rank #198 of 899 | $149.9B91st percentile / rank #79 of 899 | $33.3B72nd percentile / rank #256 of 899 | $57B81st percentile / rank #168 of 899 |
| EmploymentEmployment | 40.1K50th percentile | 207.5K86th percentile / rank #130 of 899 | 160.9K82nd percentile / rank #162 of 899 | 89.6K71st percentile / rank #259 of 899 | 235.7K88th percentile / rank #113 of 899 |
| FirmsEmployer firms | 1.2K50th percentile | 1.6K53rd percentile / rank #420 of 899 | 1.1K49th percentile / rank #455 of 899 | 1.9K56th percentile / rank #396 of 899 | 5.3K76th percentile / rank #220 of 899 |
NAICS industries are national statistical screening categories, not legally defined antitrust markets. Cross-sector comparisons describe relative Census position; they do not establish product substitutability, geographic scope, market power, or liability.