Environmental consulting services
Professional, scientific, and technical services
Detailed-industry lab
Compare official Census industry measures and matched 2017-2022 observations. Industry categories, broad sectors, and curated antitrust markets remain distinct.
Comparable here
National six-digit rows sharing the employer-firm universe and revenue-based concentration basis; signed changes require an identical code, level, sector, and label in both Census tables.
Still requires judgment
A relative rank is a screening signal. Product and geographic market definition, competitive effects, entry, and legal conclusions require separate evidence.
Selection console
Every rank and percentile uses the same 899 six-digit NAICS rows, so hierarchy level stays fixed across the comparison.
Professional, scientific, and technical services
Other services (except public administration)
Other services (except public administration)
Health care and social assistance
Research workflow
Carry the selected industries into analysis and publication4 canonical industry profiles / 0 of 6 currently savedRelative percentile matrix
Every measure uses a fixed 0-100 percentile benchmark. Exact raw values, national ranks, and disclosure gaps remain visible beside the shared 50th-percentile marker.
Revenue-based HHI
Largest four firms
Largest eight firms
Revenue
Employment
Employer firms
Arrow keys move across industries and measures. Home and End move to the first and last selected industry within a measure.
Reusable selection
Census structure neighborhood
Find six-digit industries with the smallest mean gap across national percentile positions, using only dimensions published for the reference row.
Nearest published fingerprints
Lower gaps mean closer national percentile positions across the matched dimensions.
Neighbor 01 / NAICS 811210
Other services (except public administration)
Closest dimension: CR4 (0.0 pts). Widest: Revenue (7.7 pts).
Two-vintage comparison
The same six Census measures, strict matching rule, and national detailed-industry benchmark now travel with the selection.
Herfindahl-Hirschman Index / HHI points
Shared signed-change scale across this selection
Other services (except public administration)
Change benchmark
Environmental consulting services has the largest absolute published move in this selection.
Six-measure change ledger
| Measure | National median | 541620 | 811210 | 813920 | 621512 |
|---|---|---|---|---|---|
| +3.6 pts | +35.3 pts#162 of 543 | Not comparedNew in 2022 | +7.2 pts#252 of 543 | +20.8 pts#196 of 543 | |
| +0.2 pts | +5 pts#141 of 781 | Not comparedNew in 2022 | +1.1 pts#335 of 781 | +2.4 pts#246 of 781 | |
| +0.5 pts | +7.6 pts#74 of 783 | Not comparedNew in 2022 | +1.3 pts#329 of 783 | +3.5 pts#195 of 783 | |
| +$3B | +$5.8B#274 of 789 | Not comparedNew in 2022 | +$384.4M#627 of 789 | +$6.7B#248 of 789 | |
| +1,474 | +12,679#148 of 789 | Not comparedNew in 2022 | -3,448#683 of 789 | +16,038#126 of 789 | |
| 0 | -10#443 of 789 | Not comparedNew in 2022 | -171#672 of 789 | +458#145 of 789 |
Cross-grain research context
Keep the selected six-digit cohort fixed while inspecting broad-sector flows or exact curated market bridges. Every layer retains its own universe, vintage, and permitted use.
Parent sector / NAICS 54
2022 sector distribution
2017-2022 strict history
2023 BDS rates
Parent sector / NAICS 81
2022 sector distribution
2017-2022 strict history
2023 BDS rates
Parent sector / NAICS 62
2022 sector distribution
2017-2022 strict history
2023 BDS rates
Raw values and benchmark positions
Ranks run from highest to lowest. Percentiles show the share of published detailed-industry values at or below each row.
| Measure | Detailed median | Environmental consulting services541620 | Electronic and precision equipment repair and maintenance811210 | Professional organizations813920 | Diagnostic imaging centers621512 |
|---|---|---|---|---|---|
| HHIRevenue-based HHI | 28450th percentile | 62.620th percentile / rank #547 of 679 | 66.220th percentile / rank #542 of 679 | 51.617th percentile / rank #567 of 679 | 76.121st percentile / rank #535 of 679 |
| CR4Largest four firms | 30.6%50th percentile | 12.1%17th percentile / rank #748 of 897 | 12.1%17th percentile / rank #748 of 897 | 10.6%14th percentile / rank #768 of 897 | 12.9%17th percentile / rank #742 of 897 |
| CR8Largest eight firms | 42.8%50th percentile | 18.6%18th percentile / rank #741 of 899 | 18.1%17th percentile / rank #751 of 899 | 15.8%15th percentile / rank #767 of 899 | 18.9%18th percentile / rank #739 of 899 |
| RevenueRevenue | $14.5B50th percentile | $21.4B62nd percentile / rank #347 of 899 | $16.7B54th percentile / rank #416 of 899 | $22.7B63rd percentile / rank #336 of 899 | $25B66th percentile / rank #310 of 899 |
| EmploymentEmployment | 40.1K50th percentile | 99.1K73rd percentile / rank #241 of 899 | 96.3K73rd percentile / rank #247 of 899 | 85.6K70th percentile / rank #269 of 899 | 109.3K76th percentile / rank #221 of 899 |
| FirmsEmployer firms | 1.2K50th percentile | 8.5K83rd percentile / rank #155 of 899 | 10.4K86th percentile / rank #131 of 899 | 6.3K78th percentile / rank #197 of 899 | 4.7K74th percentile / rank #237 of 899 |
NAICS industries are national statistical screening categories, not legally defined antitrust markets. Cross-sector comparisons describe relative Census position; they do not establish product substitutability, geographic scope, market power, or liability.