Other computer related services
Professional, scientific, and technical services
Detailed-industry lab
Compare official Census industry measures and matched 2017-2022 observations. Industry categories, broad sectors, and curated antitrust markets remain distinct.
Comparable here
National six-digit rows sharing the employer-firm universe and revenue-based concentration basis; signed changes require an identical code, level, sector, and label in both Census tables.
Still requires judgment
A relative rank is a screening signal. Product and geographic market definition, competitive effects, entry, and legal conclusions require separate evidence.
Selection console
Every rank and percentile uses the same 899 six-digit NAICS rows, so hierarchy level stays fixed across the comparison.
Professional, scientific, and technical services
Real estate and rental and leasing
Other services (except public administration)
Wholesale trade
Research workflow
Carry the selected industries into analysis and publication4 canonical industry profiles / 0 of 6 currently savedRelative percentile matrix
Every measure uses a fixed 0-100 percentile benchmark. Exact raw values, national ranks, and disclosure gaps remain visible beside the shared 50th-percentile marker.
Revenue-based HHI
Largest four firms
Largest eight firms
Revenue
Employment
Employer firms
Arrow keys move across industries and measures. Home and End move to the first and last selected industry within a measure.
Reusable selection
Census structure neighborhood
Find six-digit industries with the smallest mean gap across national percentile positions, using only dimensions published for the reference row.
Nearest published fingerprints
Lower gaps mean closer national percentile positions across the matched dimensions.
Neighbor 01 / NAICS 449110
Retail trade
Closest dimension: Jobs (0.6 pts). Widest: CR4 (7.4 pts).
Two-vintage comparison
The same six Census measures, strict matching rule, and national detailed-industry benchmark now travel with the selection.
Herfindahl-Hirschman Index / HHI points
Shared signed-change scale across this selection
Real estate and rental and leasing
Change benchmark
Grantmaking foundations has the largest absolute published move in this selection.
Six-measure change ledger
| Measure | National median | 541519 | 532490 | 813211 | 423930 |
|---|---|---|---|---|---|
| +3.6 pts | +3.1 pts#279 of 543 | -52 pts#439 of 543 | +122.7 pts#77 of 543 | Not comparedMeasure unavailable | |
| +0.2 pts | -1.1 pts#508 of 781 | -1 pts#501 of 781 | +9.7 pts#49 of 781 | +2.1 pts#259 of 781 | |
| +0.5 pts | -3.7 pts#639 of 783 | +2 pts#273 of 783 | +11.5 pts#30 of 783 | +1.7 pts#300 of 783 | |
| +$3B | +$30.9B#78 of 789 | +$13.1B#153 of 789 | +$47.2B#56 of 789 | +$29.5B#83 of 789 | |
| +1,474 | +94,904#29 of 789 | +19,417#107 of 789 | +9,279#182 of 789 | +1,942#369 of 789 | |
| 0 | +2,664#47 of 789 | +463#144 of 789 | +1,037#94 of 789 | -660#743 of 789 |
Cross-grain research context
Keep the selected six-digit cohort fixed while inspecting broad-sector flows or exact curated market bridges. Every layer retains its own universe, vintage, and permitted use.
Parent sector / NAICS 54
2022 sector distribution
2017-2022 strict history
2023 BDS rates
Parent sector / NAICS 53
2022 sector distribution
2017-2022 strict history
2023 BDS rates
Parent sector / NAICS 81
2022 sector distribution
2017-2022 strict history
2023 BDS rates
Parent sector / NAICS 42
2022 sector distribution
2017-2022 strict history
2023 BDS rates
Raw values and benchmark positions
Ranks run from highest to lowest. Percentiles show the share of published detailed-industry values at or below each row.
| Measure | Detailed median | Other computer related services541519 | Other commercial and industrial machinery and equipment rental and leasing532490 | Grantmaking foundations813211 | Recyclable material merchant wholesalers423930 |
|---|---|---|---|---|---|
| HHIRevenue-based HHI | 28450th percentile | 186.637th percentile / rank #427 of 679 | 186.737th percentile / rank #426 of 679 | 20240th percentile / rank #408 of 679 | 183.537th percentile / rank #432 of 679 |
| CR4Largest four firms | 30.6%50th percentile | 23.2%35th percentile / rank #581 of 897 | 23.2%35th percentile / rank #581 of 897 | 23.8%37th percentile / rank #567 of 897 | 22.1%33rd percentile / rank #602 of 897 |
| CR8Largest eight firms | 42.8%50th percentile | 28.9%30th percentile / rank #632 of 899 | 33.6%37th percentile / rank #564 of 899 | 30.9%33rd percentile / rank #606 of 899 | 28.8%30th percentile / rank #634 of 899 |
| RevenueRevenue | $14.5B50th percentile | $55B81st percentile / rank #174 of 899 | $43.8B78th percentile / rank #202 of 899 | $130.8B90th percentile / rank #90 of 899 | $107.7B88th percentile / rank #106 of 899 |
| EmploymentEmployment | 40.1K50th percentile | 209.8K86th percentile / rank #129 of 899 | 137.4K79th percentile / rank #186 of 899 | 106.8K75th percentile / rank #229 of 899 | 105.4K74th percentile / rank #231 of 899 |
| FirmsEmployer firms | 1.2K50th percentile | 11.6K87th percentile / rank #116 of 899 | 5.3K76th percentile / rank #218 of 899 | 12.6K88th percentile / rank #111 of 899 | 6K77th percentile / rank #204 of 899 |
NAICS industries are national statistical screening categories, not legally defined antitrust markets. Cross-sector comparisons describe relative Census position; they do not establish product substitutability, geographic scope, market power, or liability.