Computer systems design services
Professional, scientific, and technical services
Detailed-industry lab
Compare official Census industry measures and matched 2017-2022 observations. Industry categories, broad sectors, and curated antitrust markets remain distinct.
Comparable here
National six-digit rows sharing the employer-firm universe and revenue-based concentration basis; signed changes require an identical code, level, sector, and label in both Census tables.
Still requires judgment
A relative rank is a screening signal. Product and geographic market definition, competitive effects, entry, and legal conclusions require separate evidence.
Selection console
Every rank and percentile uses the same 899 six-digit NAICS rows, so hierarchy level stays fixed across the comparison.
Professional, scientific, and technical services
Retail trade
Professional, scientific, and technical services
Wholesale trade
Research workflow
Carry the selected industries into analysis and publication4 canonical industry profiles / 0 of 6 currently savedRelative percentile matrix
Every measure uses a fixed 0-100 percentile benchmark. Exact raw values, national ranks, and disclosure gaps remain visible beside the shared 50th-percentile marker.
Revenue-based HHI
Largest four firms
Largest eight firms
Revenue
Employment
Employer firms
Arrow keys move across industries and measures. Home and End move to the first and last selected industry within a measure.
Reusable selection
Census structure neighborhood
Find six-digit industries with the smallest mean gap across national percentile positions, using only dimensions published for the reference row.
Nearest published fingerprints
Lower gaps mean closer national percentile positions across the matched dimensions.
Neighbor 01 / NAICS 457110
Retail trade
Closest dimension: Jobs (0.5 pts). Widest: CR8 (7.1 pts).
Two-vintage comparison
The same six Census measures, strict matching rule, and national detailed-industry benchmark now travel with the selection.
Herfindahl-Hirschman Index / HHI points
Shared signed-change scale across this selection
Professional, scientific, and technical services
Change benchmark
Administrative management and general management consulting services has the largest absolute published move in this selection.
Six-measure change ledger
| Measure | National median | 541512 | 457110 | 541611 | 424490 |
|---|---|---|---|---|---|
| +3.6 pts | +13.6 pts#213 of 543 | Not comparedNew in 2022 | -39.5 pts#416 of 543 | -30.9 pts#404 of 543 | |
| +0.2 pts | -0.3 pts#449 of 781 | Not comparedNew in 2022 | -4.4 pts#655 of 781 | -3 pts#591 of 781 | |
| +0.5 pts | -4.2 pts#658 of 783 | Not comparedNew in 2022 | -2.5 pts#593 of 783 | -3.3 pts#618 of 783 | |
| +$3B | +$39.1B#63 of 789 | Not comparedNew in 2022 | +$87.3B#26 of 789 | +$112.1B#17 of 789 | |
| +1,474 | -8,801#728 of 789 | Not comparedNew in 2022 | +290.8K#8 of 789 | +2,729#332 of 789 | |
| 0 | +2,161#56 of 789 | Not comparedNew in 2022 | +28,179#2 of 789 | -300#703 of 789 |
Cross-grain research context
Keep the selected six-digit cohort fixed while inspecting broad-sector flows or exact curated market bridges. Every layer retains its own universe, vintage, and permitted use.
Parent sector / NAICS 54
2022 sector distribution
2017-2022 strict history
2023 BDS rates
Parent sector / NAICS 44-45
2022 sector distribution
2017-2022 strict history
2023 BDS rates
Parent sector / NAICS 42
2022 sector distribution
2017-2022 strict history
2023 BDS rates
Raw values and benchmark positions
Ranks run from highest to lowest. Percentiles show the share of published detailed-industry values at or below each row.
| Measure | Detailed median | Computer systems design services541512 | Gasoline stations with convenience stores457110 | Administrative management and general management consulting services541611 | Other grocery and related products merchant wholesalers424490 |
|---|---|---|---|---|---|
| HHIRevenue-based HHI | 28450th percentile | 189.638th percentile / rank #422 of 679 | 196.139th percentile / rank #413 of 679 | 118.429th percentile / rank #481 of 679 | 164.534th percentile / rank #447 of 679 |
| CR4Largest four firms | 30.6%50th percentile | 21.1%31st percentile / rank #620 of 897 | 23.4%36th percentile / rank #572 of 897 | 17.8%26th percentile / rank #663 of 897 | 17.9%26th percentile / rank #661 of 897 |
| CR8Largest eight firms | 42.8%50th percentile | 28.7%29th percentile / rank #635 of 899 | 33.2%37th percentile / rank #571 of 899 | 24.6%25th percentile / rank #673 of 899 | 29.2%30th percentile / rank #628 of 899 |
| RevenueRevenue | $14.5B50th percentile | $243.3B94th percentile / rank #52 of 899 | $533.8B98th percentile / rank #19 of 899 | $219.1B94th percentile / rank #55 of 899 | $418.8B98th percentile / rank #21 of 899 |
| EmploymentEmployment | 40.1K50th percentile | 783.3K96th percentile / rank #34 of 899 | 858.4K97th percentile / rank #30 of 899 | 885.7K97th percentile / rank #28 of 899 | 318K91st percentile / rank #79 of 899 |
| FirmsEmployer firms | 1.2K50th percentile | 46.1K97th percentile / rank #28 of 899 | 56.5K98th percentile / rank #19 of 899 | 101.8K99th percentile / rank #11 of 899 | 10.7K87th percentile / rank #122 of 899 |
NAICS industries are national statistical screening categories, not legally defined antitrust markets. Cross-sector comparisons describe relative Census position; they do not establish product substitutability, geographic scope, market power, or liability.