Interior design services
Professional, scientific, and technical services
Detailed-industry lab
Compare official Census industry measures and matched 2017-2022 observations. Industry categories, broad sectors, and curated antitrust markets remain distinct.
Comparable here
National six-digit rows sharing the employer-firm universe and revenue-based concentration basis; signed changes require an identical code, level, sector, and label in both Census tables.
Still requires judgment
A relative rank is a screening signal. Product and geographic market definition, competitive effects, entry, and legal conclusions require separate evidence.
Selection console
Every rank and percentile uses the same 899 six-digit NAICS rows, so hierarchy level stays fixed across the comparison.
Professional, scientific, and technical services
Construction
Professional, scientific, and technical services
Arts, entertainment, and recreation
Research workflow
Carry the selected industries into analysis and publication4 canonical industry profiles / 0 of 6 currently savedRelative percentile matrix
Every measure uses a fixed 0-100 percentile benchmark. Exact raw values, national ranks, and disclosure gaps remain visible beside the shared 50th-percentile marker.
Revenue-based HHI
Largest four firms
Largest eight firms
Revenue
Employment
Employer firms
Arrow keys move across industries and measures. Home and End move to the first and last selected industry within a measure.
Reusable selection
Census structure neighborhood
Find six-digit industries with the smallest mean gap across national percentile positions, using only dimensions published for the reference row.
Nearest published fingerprints
Lower gaps mean closer national percentile positions across the matched dimensions.
Neighbor 01 / NAICS 238330
Construction
Closest dimension: Firms (0.7 pts). Widest: Jobs (9.2 pts).
Two-vintage comparison
The same six Census measures, strict matching rule, and national detailed-industry benchmark now travel with the selection.
Herfindahl-Hirschman Index / HHI points
Shared signed-change scale across this selection
Change benchmark
Interior design services has the largest absolute published move in this selection.
Six-measure change ledger
| Measure | National median | 541410 | 238330 | 541430 | 711510 |
|---|---|---|---|---|---|
| +3.6 pts | -6 pts#348 of 543 | -2.1 pts#322 of 543 | -2.6 pts#325 of 543 | -0.2 pts#310 of 543 | |
| +0.2 pts | -2 pts#552 of 781 | -0.4 pts#453 of 781 | -0.8 pts#484 of 781 | +0.2 pts#394 of 781 | |
| +0.5 pts | -2.4 pts#589 of 783 | -0.1 pts#442 of 783 | -1.1 pts#515 of 783 | +0.1 pts#428 of 783 | |
| +$3B | +$7.5B#223 of 789 | +$6.1B#265 of 789 | +$1.2B#523 of 789 | +$8.7B#203 of 789 | |
| +1,474 | +16,136#124 of 789 | +7,485#221 of 789 | -542#566 of 789 | +38,731#64 of 789 | |
| 0 | +3,609#37 of 789 | +1,559#74 of 789 | +787#111 of 789 | +10,064#12 of 789 |
Cross-grain research context
Keep the selected six-digit cohort fixed while inspecting broad-sector flows or exact curated market bridges. Every layer retains its own universe, vintage, and permitted use.
Parent sector / NAICS 54
2022 sector distribution
2017-2022 strict history
2023 BDS rates
Parent sector / NAICS 23
2022 sector distribution
2017-2022 strict history
2023 BDS rates
Parent sector / NAICS 71
2022 sector distribution
2017-2022 strict history
2023 BDS rates
Raw values and benchmark positions
Ranks run from highest to lowest. Percentiles show the share of published detailed-industry values at or below each row.
| Measure | Detailed median | Interior design services541410 | Flooring contractors238330 | Graphic design services541430 | Independent artists, writers, and performers711510 |
|---|---|---|---|---|---|
| HHIRevenue-based HHI | 28450th percentile | 4.72nd percentile / rank #664 of 679 | 12.46th percentile / rank #641 of 679 | 4.93rd percentile / rank #663 of 679 | 3.32nd percentile / rank #669 of 679 |
| CR4Largest four firms | 30.6%50th percentile | 3.3%2nd percentile / rank #877 of 897 | 4.7%4th percentile / rank #859 of 897 | 2.7%2nd percentile / rank #880 of 897 | 2.2%1st percentile / rank #888 of 897 |
| CR8Largest eight firms | 42.8%50th percentile | 4.8%2nd percentile / rank #881 of 899 | 7.6%5th percentile / rank #858 of 899 | 4.6%2nd percentile / rank #882 of 899 | 3.7%1st percentile / rank #887 of 899 |
| RevenueRevenue | $14.5B50th percentile | $19.7B59th percentile / rank #366 of 899 | $24.2B65th percentile / rank #319 of 899 | $9.8B38th percentile / rank #558 of 899 | $28.6B69th percentile / rank #284 of 899 |
| EmploymentEmployment | 40.1K50th percentile | 61.6K61st percentile / rank #349 of 899 | 86K71st percentile / rank #266 of 899 | 53.7K57th percentile / rank #385 of 899 | 87.9K71st percentile / rank #263 of 899 |
| FirmsEmployer firms | 1.2K50th percentile | 16.6K90th percentile / rank #94 of 899 | 17.3K90th percentile / rank #87 of 899 | 16.2K89th percentile / rank #96 of 899 | 38.7K96th percentile / rank #39 of 899 |
NAICS industries are national statistical screening categories, not legally defined antitrust markets. Cross-sector comparisons describe relative Census position; they do not establish product substitutability, geographic scope, market power, or liability.