Payroll services
Professional, scientific, and technical services
Detailed-industry lab
Compare official Census industry measures and matched 2017-2022 observations. Industry categories, broad sectors, and curated antitrust markets remain distinct.
Comparable here
National six-digit rows sharing the employer-firm universe and revenue-based concentration basis; signed changes require an identical code, level, sector, and label in both Census tables.
Still requires judgment
A relative rank is a screening signal. Product and geographic market definition, competitive effects, entry, and legal conclusions require separate evidence.
Selection console
Every rank and percentile uses the same 899 six-digit NAICS rows, so hierarchy level stays fixed across the comparison.
Professional, scientific, and technical services
Professional, scientific, and technical services
Administrative and support and waste management and remediation services
Finance and insurance
Research workflow
Carry the selected industries into analysis and publication4 canonical industry profiles / 0 of 6 currently savedRelative percentile matrix
Every measure uses a fixed 0-100 percentile benchmark. Exact raw values, national ranks, and disclosure gaps remain visible beside the shared 50th-percentile marker.
Revenue-based HHI
Largest four firms
Largest eight firms
Revenue
Employment
Employer firms
Arrow keys move across industries and measures. Home and End move to the first and last selected industry within a measure.
Reusable selection
Census structure neighborhood
Find six-digit industries with the smallest mean gap across national percentile positions, using only dimensions published for the reference row.
Nearest published fingerprints
Lower gaps mean closer national percentile positions across the matched dimensions.
Neighbor 01 / NAICS 541612
Professional, scientific, and technical services
Closest dimension: CR4 (1.5 pts). Widest: Jobs (10.9 pts).
Two-vintage comparison
The same six Census measures, strict matching rule, and national detailed-industry benchmark now travel with the selection.
Herfindahl-Hirschman Index / HHI points
Shared signed-change scale across this selection
Professional, scientific, and technical services
Administrative and support and waste management and remediation services
Change benchmark
Human resources consulting services has the largest absolute published move in this selection.
Six-measure change ledger
| Measure | National median | 541214 | 541612 | 561710 | 522390 |
|---|---|---|---|---|---|
| +3.6 pts | Not comparedMeasure unavailable | -45.4 pts#427 of 543 | Not comparedMeasure unavailable | +22.9 pts#191 of 543 | |
| +0.2 pts | -19.3 pts#776 of 781 | -1.6 pts#538 of 781 | +4.4 pts#163 of 781 | +2.9 pts#215 of 781 | |
| +0.5 pts | -14.9 pts#778 of 783 | -3.2 pts#613 of 783 | +6.7 pts#90 of 783 | +0.6 pts#386 of 783 | |
| +$3B | +$4.6B#320 of 789 | +$6.4B#259 of 789 | +$6.8B#243 of 789 | +$6.8B#240 of 789 | |
| +1,474 | +80,690#35 of 789 | +15,463#132 of 789 | +30,464#85 of 789 | +14,957#136 of 789 | |
| 0 | +598#123 of 789 | +732#113 of 789 | +1,552#75 of 789 | -614#739 of 789 |
Cross-grain research context
Keep the selected six-digit cohort fixed while inspecting broad-sector flows or exact curated market bridges. Every layer retains its own universe, vintage, and permitted use.
Parent sector / NAICS 54
2022 sector distribution
2017-2022 strict history
2023 BDS rates
Parent sector / NAICS 56
2022 sector distribution
2017-2022 strict history
2023 BDS rates
Parent sector / NAICS 52
2022 sector distribution
2017-2022 strict history
2023 BDS rates
Raw values and benchmark positions
Ranks run from highest to lowest. Percentiles show the share of published detailed-industry values at or below each row.
| Measure | Detailed median | Payroll services541214 | Human resources consulting services541612 | Exterminating and pest control services561710 | Other activities related to credit intermediation522390 |
|---|---|---|---|---|---|
| HHIRevenue-based HHI | 28450th percentile | 31153rd percentile / rank #318 of 679 | 281.350th percentile / rank #342 of 679 | 327.254th percentile / rank #310 of 679 | 26348th percentile / rank #353 of 679 |
| CR4Largest four firms | 30.6%50th percentile | 30.5%50th percentile / rank #450 of 897 | 31.2%51st percentile / rank #437 of 897 | 31.1%51st percentile / rank #439 of 897 | 25.4%41st percentile / rank #531 of 897 |
| CR8Largest eight firms | 42.8%50th percentile | 39.6%46th percentile / rank #490 of 899 | 37.4%43rd percentile / rank #509 of 899 | 37.9%44th percentile / rank #500 of 899 | 37.7%44th percentile / rank #505 of 899 |
| RevenueRevenue | $14.5B50th percentile | $26.6B67th percentile / rank #300 of 899 | $24.6B65th percentile / rank #314 of 899 | $19.9B60th percentile / rank #363 of 899 | $26.1B67th percentile / rank #301 of 899 |
| EmploymentEmployment | 40.1K50th percentile | 296.9K90th percentile / rank #87 of 899 | 137.8K80th percentile / rank #185 of 899 | 147.6K81st percentile / rank #172 of 899 | 117.3K77th percentile / rank #207 of 899 |
| FirmsEmployer firms | 1.2K50th percentile | 4.9K74th percentile / rank #231 of 899 | 7.7K82nd percentile / rank #162 of 899 | 13.9K88th percentile / rank #107 of 899 | 3.2K66th percentile / rank #308 of 899 |
NAICS industries are national statistical screening categories, not legally defined antitrust markets. Cross-sector comparisons describe relative Census position; they do not establish product substitutability, geographic scope, market power, or liability.