Other direct insurance (except life, health, and medical) carriers
Finance and insurance
Detailed-industry lab
Compare official Census industry measures and matched 2017-2022 observations. Industry categories, broad sectors, and curated antitrust markets remain distinct.
Comparable here
National six-digit rows sharing the employer-firm universe and revenue-based concentration basis; signed changes require an identical code, level, sector, and label in both Census tables.
Still requires judgment
A relative rank is a screening signal. Product and geographic market definition, competitive effects, entry, and legal conclusions require separate evidence.
Selection console
Every rank and percentile uses the same 899 six-digit NAICS rows, so hierarchy level stays fixed across the comparison.
Finance and insurance
Manufacturing
Manufacturing
Information
Research workflow
Carry the selected industries into analysis and publication4 canonical industry profiles / 0 of 6 currently savedRelative percentile matrix
Every measure uses a fixed 0-100 percentile benchmark. Exact raw values, national ranks, and disclosure gaps remain visible beside the shared 50th-percentile marker.
Revenue-based HHI
Largest four firms
Largest eight firms
Revenue
Employment
Employer firms
Arrow keys move across industries and measures. Home and End move to the first and last selected industry within a measure.
Reusable selection
Census structure neighborhood
Find six-digit industries with the smallest mean gap across national percentile positions, using only dimensions published for the reference row.
Nearest published fingerprints
Lower gaps mean closer national percentile positions across the matched dimensions.
Neighbor 01 / NAICS 333618
Manufacturing
Closest dimension: Revenue (2.0 pts). Widest: Firms (7.4 pts).
Two-vintage comparison
The same six Census measures, strict matching rule, and national detailed-industry benchmark now travel with the selection.
Herfindahl-Hirschman Index / HHI points
Shared signed-change scale across this selection
Finance and insurance
Change benchmark
Frozen fruit, juice, and vegetable manufacturing has the largest absolute published move in this selection.
Six-measure change ledger
| Measure | National median | 524128 | 333618 | 311411 | 517810 |
|---|---|---|---|---|---|
| +3.6 pts | +246.2 pts#27 of 543 | +206.1 pts#38 of 543 | +282.3 pts#17 of 543 | Not comparedNew in 2022 | |
| +0.2 pts | +6.5 pts#102 of 781 | +4 pts#178 of 781 | +12.7 pts#27 of 781 | Not comparedNew in 2022 | |
| +0.5 pts | -1.1 pts#514 of 783 | +3.6 pts#188 of 783 | +14.2 pts#16 of 783 | Not comparedNew in 2022 | |
| +$3B | +$9.4B#192 of 789 | +$3.2B#381 of 789 | +$6.2B#264 of 789 | Not comparedNew in 2022 | |
| +1,474 | +9,428#179 of 789 | +2,384#352 of 789 | +382#472 of 789 | Not comparedNew in 2022 | |
| 0 | +1#387 of 789 | -19#482 of 789 | +3#371 of 789 | Not comparedNew in 2022 |
Cross-grain research context
Keep the selected six-digit cohort fixed while inspecting broad-sector flows or exact curated market bridges. Every layer retains its own universe, vintage, and permitted use.
Parent sector / NAICS 52
2022 sector distribution
2017-2022 strict history
2023 BDS rates
Parent sector / NAICS 31-33
2022 sector distribution
2017-2022 strict history
2023 BDS rates
Parent sector / NAICS 51
2022 sector distribution
2017-2022 strict history
2023 BDS rates
Raw values and benchmark positions
Ranks run from highest to lowest. Percentiles show the share of published detailed-industry values at or below each row.
| Measure | Detailed median | Other direct insurance (except life, health, and medical) carriers524128 | Other engine equipment manufacturing333618 | Frozen fruit, juice, and vegetable manufacturing311411 | All other telecommunications517810 |
|---|---|---|---|---|---|
| HHIRevenue-based HHI | 28450th percentile | 1,189.492nd percentile / rank #57 of 679 | 1,303.194th percentile / rank #42 of 679 | 1,035.489th percentile / rank #74 of 679 | 1,232.493rd percentile / rank #51 of 679 |
| CR4Largest four firms | 30.6%50th percentile | 57.2%83rd percentile / rank #155 of 897 | 62.7%88th percentile / rank #113 of 897 | 58.4%84th percentile / rank #147 of 897 | 59.5%85th percentile / rank #139 of 897 |
| CR8Largest eight firms | 42.8%50th percentile | 71.2%83rd percentile / rank #153 of 899 | 76.2%86th percentile / rank #124 of 899 | 71.2%83rd percentile / rank #153 of 899 | 69.7%82nd percentile / rank #165 of 899 |
| RevenueRevenue | $14.5B50th percentile | $25.3B66th percentile / rank #308 of 899 | $28.1B68th percentile / rank #290 of 899 | $18.3B57th percentile / rank #389 of 899 | $21.3B61st percentile / rank #351 of 899 |
| EmploymentEmployment | 40.1K50th percentile | 36K47th percentile / rank #479 of 899 | 39.9K50th percentile / rank #451 of 899 | 29.1K40th percentile / rank #538 of 899 | 31.7K44th percentile / rank #507 of 899 |
| FirmsEmployer firms | 1.2K50th percentile | 35430th percentile / rank #634 of 899 | 24622nd percentile / rank #700 of 899 | 14013th percentile / rank #780 of 899 | 1.7K54th percentile / rank #413 of 899 |
NAICS industries are national statistical screening categories, not legally defined antitrust markets. Cross-sector comparisons describe relative Census position; they do not establish product substitutability, geographic scope, market power, or liability.