Direct title insurance carriers
Finance and insurance
Detailed-industry lab
Compare official Census industry measures and matched 2017-2022 observations. Industry categories, broad sectors, and curated antitrust markets remain distinct.
Comparable here
National six-digit rows sharing the employer-firm universe and revenue-based concentration basis; signed changes require an identical code, level, sector, and label in both Census tables.
Still requires judgment
A relative rank is a screening signal. Product and geographic market definition, competitive effects, entry, and legal conclusions require separate evidence.
Selection console
Every rank and percentile uses the same 899 six-digit NAICS rows, so hierarchy level stays fixed across the comparison.
Finance and insurance
Real estate and rental and leasing
Arts, entertainment, and recreation
Real estate and rental and leasing
Research workflow
Carry the selected industries into analysis and publication4 canonical industry profiles / 0 of 6 currently savedRelative percentile matrix
Every measure uses a fixed 0-100 percentile benchmark. Exact raw values, national ranks, and disclosure gaps remain visible beside the shared 50th-percentile marker.
Revenue-based HHI
Largest four firms
Largest eight firms
Revenue
Employment
Employer firms
Arrow keys move across industries and measures. Home and End move to the first and last selected industry within a measure.
Reusable selection
Census structure neighborhood
Find six-digit industries with the smallest mean gap across national percentile positions, using only dimensions published for the reference row.
Nearest published fingerprints
Lower gaps mean closer national percentile positions across the matched dimensions.
Neighbor 01 / NAICS 459410
Retail trade
Closest dimension: CR4 (0.6 pts). Widest: Firms (21.5 pts).
Two-vintage comparison
The same six Census measures, strict matching rule, and national detailed-industry benchmark now travel with the selection.
Herfindahl-Hirschman Index / HHI points
Shared signed-change scale across this selection
Real estate and rental and leasing
Change benchmark
Direct title insurance carriers has the largest absolute published move in this selection.
Six-measure change ledger
| Measure | National median | 524127 | 532111 | 713110 | 532120 |
|---|---|---|---|---|---|
| +3.6 pts | -290.9 pts#535 of 543 | -43.3 pts#424 of 543 | Not comparedMeasure unavailable | +182.8 pts#42 of 543 | |
| +0.2 pts | -3.4 pts#611 of 781 | +0.1 pts#401 of 781 | -4 pts#638 of 781 | +4.2 pts#172 of 781 | |
| +0.5 pts | -1.1 pts#513 of 783 | -0.5 pts#469 of 783 | -3.4 pts#622 of 783 | +4.9 pts#137 of 783 | |
| +$3B | +$8.8B#201 of 789 | +$8.9B#198 of 789 | +$1.4B#509 of 789 | +$14.8B#143 of 789 | |
| +1,474 | +12,349#151 of 789 | -15,865#757 of 789 | +8,255#205 of 789 | +27,088#92 of 789 | |
| 0 | +51#271 of 789 | +269#180 of 789 | +194#197 of 789 | +27#298 of 789 |
Cross-grain research context
Keep the selected six-digit cohort fixed while inspecting broad-sector flows or exact curated market bridges. Every layer retains its own universe, vintage, and permitted use.
Parent sector / NAICS 52
2022 sector distribution
2017-2022 strict history
2023 BDS rates
Parent sector / NAICS 53
2022 sector distribution
2017-2022 strict history
2023 BDS rates
Parent sector / NAICS 71
2022 sector distribution
2017-2022 strict history
2023 BDS rates
Raw values and benchmark positions
Ranks run from highest to lowest. Percentiles show the share of published detailed-industry values at or below each row.
| Measure | Detailed median | Direct title insurance carriers524127 | Passenger car rental532111 | Amusement and theme parks713110 | Truck, utility trailer, and RV (recreational vehicle) rental and leasing532120 |
|---|---|---|---|---|---|
| HHIRevenue-based HHI | 28450th percentile | 1,796.596th percentile / rank #25 of 679 | 3,029.299th percentile / rank #5 of 679 | 1,853.497th percentile / rank #24 of 679 | 1,081.490th percentile / rank #68 of 679 |
| CR4Largest four firms | 30.6%50th percentile | 80.2%95th percentile / rank #42 of 897 | 89.6%98th percentile / rank #15 of 897 | 75.1%93rd percentile / rank #61 of 897 | 58.9%84th percentile / rank #144 of 897 |
| CR8Largest eight firms | 42.8%50th percentile | 90.7%95th percentile / rank #43 of 899 | 91.6%96th percentile / rank #40 of 899 | 86.5%93rd percentile / rank #60 of 899 | 70.6%82nd percentile / rank #159 of 899 |
| RevenueRevenue | $14.5B50th percentile | $23.4B64th percentile / rank #328 of 899 | $38.8B74th percentile / rank #235 of 899 | $19.2B59th percentile / rank #373 of 899 | $37.3B73rd percentile / rank #241 of 899 |
| EmploymentEmployment | 40.1K50th percentile | 64.9K62nd percentile / rank #339 of 899 | 83K70th percentile / rank #275 of 899 | 169.2K83rd percentile / rank #156 of 899 | 85.9K70th percentile / rank #267 of 899 |
| FirmsEmployer firms | 1.2K50th percentile | 81344th percentile / rank #500 of 899 | 2.2K59th percentile / rank #368 of 899 | 47835th percentile / rank #581 of 899 | 1.7K55th percentile / rank #409 of 899 |
NAICS industries are national statistical screening categories, not legally defined antitrust markets. Cross-sector comparisons describe relative Census position; they do not establish product substitutability, geographic scope, market power, or liability.