Direct health and medical insurance carriers
Finance and insurance
Detailed-industry lab
Compare official Census industry measures and matched 2017-2022 observations. Industry categories, broad sectors, and curated antitrust markets remain distinct.
Comparable here
National six-digit rows sharing the employer-firm universe and revenue-based concentration basis; signed changes require an identical code, level, sector, and label in both Census tables.
Still requires judgment
A relative rank is a screening signal. Product and geographic market definition, competitive effects, entry, and legal conclusions require separate evidence.
Selection console
Every rank and percentile uses the same 899 six-digit NAICS rows, so hierarchy level stays fixed across the comparison.
Finance and insurance
Finance and insurance
Finance and insurance
Finance and insurance
Research workflow
Carry the selected industries into analysis and publication4 canonical industry profiles / 0 of 6 currently savedRelative percentile matrix
Every measure uses a fixed 0-100 percentile benchmark. Exact raw values, national ranks, and disclosure gaps remain visible beside the shared 50th-percentile marker.
Revenue-based HHI
Largest four firms
Largest eight firms
Revenue
Employment
Employer firms
Arrow keys move across industries and measures. Home and End move to the first and last selected industry within a measure.
Reusable selection
Census structure neighborhood
Find six-digit industries with the smallest mean gap across national percentile positions, using only dimensions published for the reference row.
Nearest published fingerprints
Lower gaps mean closer national percentile positions across the matched dimensions.
Neighbor 01 / NAICS 424410
Wholesale trade
Closest dimension: HHI (3.0 pts). Widest: Firms (17.7 pts).
Two-vintage comparison
The same six Census measures, strict matching rule, and national detailed-industry benchmark now travel with the selection.
Herfindahl-Hirschman Index / HHI points
Shared signed-change scale across this selection
Change benchmark
Direct health and medical insurance carriers has the largest absolute published move in this selection.
Six-measure change ledger
| Measure | National median | 524114 | 524126 | 524113 | 522110 |
|---|---|---|---|---|---|
| +3.6 pts | +220.8 pts#34 of 543 | +18.2 pts#200 of 543 | -12.6 pts#370 of 543 | +37.4 pts#158 of 543 | |
| +0.2 pts | +10.4 pts#42 of 781 | +0.5 pts#367 of 781 | -0.4 pts#456 of 781 | +0.9 pts#346 of 781 | |
| +0.5 pts | +11.5 pts#29 of 783 | +3.5 pts#193 of 783 | -1.2 pts#523 of 783 | +2.8 pts#228 of 783 | |
| +$3B | +$442.8B#2 of 789 | +$172.6B#9 of 789 | +$98.9B#21 of 789 | +$125.9B#16 of 789 | |
| +1,474 | +42,694#60 of 789 | +40,002#62 of 789 | -29,916#768 of 789 | +7,537#219 of 789 | |
| 0 | +14#333 of 789 | -247#696 of 789 | +15#330 of 789 | -988#763 of 789 |
Cross-grain research context
Keep the selected six-digit cohort fixed while inspecting broad-sector flows or exact curated market bridges. Every layer retains its own universe, vintage, and permitted use.
Parent sector / NAICS 52
2022 sector distribution
2017-2022 strict history
2023 BDS rates
Raw values and benchmark positions
Ranks run from highest to lowest. Percentiles show the share of published detailed-industry values at or below each row.
| Measure | Detailed median | Direct health and medical insurance carriers524114 | Direct property and casualty insurance carriers524126 | Direct life insurance carriers524113 | Commercial banking522110 |
|---|---|---|---|---|---|
| HHIRevenue-based HHI | 28450th percentile | 649.377th percentile / rank #157 of 679 | 405.862nd percentile / rank #261 of 679 | 331.255th percentile / rank #308 of 679 | 241.945th percentile / rank #374 of 679 |
| CR4Largest four firms | 30.6%50th percentile | 44.2%71st percentile / rank #263 of 897 | 31%51st percentile / rank #441 of 897 | 26.4%43rd percentile / rank #514 of 897 | 25.5%41st percentile / rank #528 of 897 |
| CR8Largest eight firms | 42.8%50th percentile | 62%75th percentile / rank #230 of 899 | 51.3%62nd percentile / rank #343 of 899 | 43%51st percentile / rank #440 of 899 | 36.2%42nd percentile / rank #523 of 899 |
| RevenueRevenue | $14.5B50th percentile | $1.3T100th percentile / rank #1 of 899 | $727.5B99th percentile / rank #12 of 899 | $600.7B99th percentile / rank #14 of 899 | $591.1B98th percentile / rank #15 of 899 |
| EmploymentEmployment | 40.1K50th percentile | 586.6K95th percentile / rank #45 of 899 | 637.4K96th percentile / rank #41 of 899 | 301.1K91st percentile / rank #86 of 899 | 1.6M99th percentile / rank #10 of 899 |
| FirmsEmployer firms | 1.2K50th percentile | 74743rd percentile / rank #510 of 899 | 2.1K58th percentile / rank #379 of 899 | 61440th percentile / rank #540 of 899 | 4K71st percentile / rank #266 of 899 |
NAICS industries are national statistical screening categories, not legally defined antitrust markets. Cross-sector comparisons describe relative Census position; they do not establish product substitutability, geographic scope, market power, or liability.