Direct life insurance carriers
Finance and insurance
Detailed-industry lab
Compare official Census industry measures and matched 2017-2022 observations. Industry categories, broad sectors, and curated antitrust markets remain distinct.
Comparable here
National six-digit rows sharing the employer-firm universe and revenue-based concentration basis; signed changes require an identical code, level, sector, and label in both Census tables.
Still requires judgment
A relative rank is a screening signal. Product and geographic market definition, competitive effects, entry, and legal conclusions require separate evidence.
Selection console
Every rank and percentile uses the same 899 six-digit NAICS rows, so hierarchy level stays fixed across the comparison.
Finance and insurance
Health care and social assistance
Utilities
Manufacturing
Research workflow
Carry the selected industries into analysis and publication4 canonical industry profiles / 0 of 6 currently savedRelative percentile matrix
Every measure uses a fixed 0-100 percentile benchmark. Exact raw values, national ranks, and disclosure gaps remain visible beside the shared 50th-percentile marker.
Revenue-based HHI
Largest four firms
Largest eight firms
Revenue
Employment
Employer firms
Arrow keys move across industries and measures. Home and End move to the first and last selected industry within a measure.
Reusable selection
Census structure neighborhood
Find six-digit industries with the smallest mean gap across national percentile positions, using only dimensions published for the reference row.
Nearest published fingerprints
Lower gaps mean closer national percentile positions across the matched dimensions.
Neighbor 01 / NAICS 622310
Health care and social assistance
Closest dimension: HHI (0.6 pts). Widest: Revenue (16.6 pts).
Two-vintage comparison
The same six Census measures, strict matching rule, and national detailed-industry benchmark now travel with the selection.
Herfindahl-Hirschman Index / HHI points
Shared signed-change scale across this selection
Health care and social assistance
Change benchmark
Natural gas distribution has the largest absolute published move in this selection.
Six-measure change ledger
| Measure | National median | 524113 | 622310 | 221210 | 311612 |
|---|---|---|---|---|---|
| +3.6 pts | -12.6 pts#370 of 543 | +11.9 pts#219 of 543 | +93.3 pts#99 of 543 | -18.6 pts#386 of 543 | |
| +0.2 pts | -0.4 pts#456 of 781 | +0.2 pts#393 of 781 | +5.3 pts#130 of 781 | +0.6 pts#360 of 781 | |
| +0.5 pts | -1.2 pts#523 of 783 | +1.4 pts#321 of 783 | +3.6 pts#186 of 783 | -0.5 pts#466 of 783 | |
| +$3B | +$98.9B#21 of 789 | +$14.1B#147 of 789 | +$82.1B#29 of 789 | +$27.4B#89 of 789 | |
| +1,474 | -29,916#768 of 789 | +10,432#167 of 789 | +14,886#137 of 789 | +27,911#89 of 789 | |
| 0 | +15#330 of 789 | -17#476 of 789 | +11#341 of 789 | +154#207 of 789 |
Cross-grain research context
Keep the selected six-digit cohort fixed while inspecting broad-sector flows or exact curated market bridges. Every layer retains its own universe, vintage, and permitted use.
Parent sector / NAICS 52
2022 sector distribution
2017-2022 strict history
2023 BDS rates
Parent sector / NAICS 62
2022 sector distribution
2017-2022 strict history
2023 BDS rates
Parent sector / NAICS 22
2022 sector distribution
2017-2022 strict history
2023 BDS rates
Parent sector / NAICS 31-33
2022 sector distribution
2017-2022 strict history
2023 BDS rates
Raw values and benchmark positions
Ranks run from highest to lowest. Percentiles show the share of published detailed-industry values at or below each row.
| Measure | Detailed median | Direct life insurance carriers524113 | Specialty (except psychiatric and substance abuse) hospitals622310 | Natural gas distribution221210 | Meat processed from carcasses311612 |
|---|---|---|---|---|---|
| HHIRevenue-based HHI | 28450th percentile | 331.255th percentile / rank #308 of 679 | 334.855th percentile / rank #304 of 679 | 386.560th percentile / rank #274 of 679 | 335.956th percentile / rank #303 of 679 |
| CR4Largest four firms | 30.6%50th percentile | 26.4%43rd percentile / rank #514 of 897 | 28.6%46th percentile / rank #481 of 897 | 29.5%48th percentile / rank #466 of 897 | 33.6%54th percentile / rank #412 of 897 |
| CR8Largest eight firms | 42.8%50th percentile | 43%51st percentile / rank #440 of 899 | 44.2%52nd percentile / rank #433 of 899 | 42.3%49th percentile / rank #455 of 899 | 41.1%48th percentile / rank #466 of 899 |
| RevenueRevenue | $14.5B50th percentile | $600.7B99th percentile / rank #14 of 899 | $58.4B82nd percentile / rank #163 of 899 | $182.7B93rd percentile / rank #64 of 899 | $81.1B86th percentile / rank #128 of 899 |
| EmploymentEmployment | 40.1K50th percentile | 301.1K91st percentile / rank #86 of 899 | 276.9K90th percentile / rank #94 of 899 | 106.6K75th percentile / rank #230 of 899 | 140.9K80th percentile / rank #181 of 899 |
| FirmsEmployer firms | 1.2K50th percentile | 61440th percentile / rank #540 of 899 | 28025th percentile / rank #676 of 899 | 43234th percentile / rank #598 of 899 | 1.4K52nd percentile / rank #436 of 899 |
NAICS industries are national statistical screening categories, not legally defined antitrust markets. Cross-sector comparisons describe relative Census position; they do not establish product substitutability, geographic scope, market power, or liability.