International, secondary market, and all other nondepository credit intermediation
Finance and insurance
Detailed-industry lab
Compare official Census industry measures and matched 2017-2022 observations. Industry categories, broad sectors, and curated antitrust markets remain distinct.
Comparable here
National six-digit rows sharing the employer-firm universe and revenue-based concentration basis; signed changes require an identical code, level, sector, and label in both Census tables.
Still requires judgment
A relative rank is a screening signal. Product and geographic market definition, competitive effects, entry, and legal conclusions require separate evidence.
Selection console
Every rank and percentile uses the same 899 six-digit NAICS rows, so hierarchy level stays fixed across the comparison.
Finance and insurance
Finance and insurance
Retail trade
Transportation and warehousing
Research workflow
Carry the selected industries into analysis and publication4 canonical industry profiles / 0 of 6 currently savedRelative percentile matrix
Every measure uses a fixed 0-100 percentile benchmark. Exact raw values, national ranks, and disclosure gaps remain visible beside the shared 50th-percentile marker.
Revenue-based HHI
Largest four firms
Largest eight firms
Revenue
Employment
Employer firms
Arrow keys move across industries and measures. Home and End move to the first and last selected industry within a measure.
Reusable selection
Census structure neighborhood
Find six-digit industries with the smallest mean gap across national percentile positions, using only dimensions published for the reference row.
Nearest published fingerprints
Lower gaps mean closer national percentile positions across the matched dimensions.
Neighbor 01 / NAICS 524292
Finance and insurance
Closest dimension: CR8 (0.1 pts). Widest: Jobs (22.7 pts).
Two-vintage comparison
The same six Census measures, strict matching rule, and national detailed-industry benchmark now travel with the selection.
Herfindahl-Hirschman Index / HHI points
Shared signed-change scale across this selection
Finance and insurance
2017 label: Third party administration of insurance and pension funds
Change benchmark
Six-measure change ledger
| Measure | National median | 522299 | 524292 | 459410 | 492110 |
|---|---|---|---|---|---|
| +3.6 pts | Not comparedNew in 2022 | Not comparedLabel changed | Not comparedNew in 2022 | Not comparedMeasure unavailable | |
| +0.2 pts | Not comparedNew in 2022 | Not comparedLabel changed | Not comparedNew in 2022 | -3.5 pts#618 of 781 | |
| +0.5 pts | Not comparedNew in 2022 | Not comparedLabel changed | Not comparedNew in 2022 | -3.6 pts#636 of 783 | |
| +$3B | Not comparedNew in 2022 | Not comparedLabel changed | Not comparedNew in 2022 | +$47.6B#54 of 789 | |
| +1,474 | Not comparedNew in 2022 | Not comparedLabel changed | Not comparedNew in 2022 | +293.3K#7 of 789 | |
| 0 | Not comparedNew in 2022 | Not comparedLabel changed | Not comparedNew in 2022 | +2,338#54 of 789 |
Cross-grain research context
Keep the selected six-digit cohort fixed while inspecting broad-sector flows or exact curated market bridges. Every layer retains its own universe, vintage, and permitted use.
Parent sector / NAICS 52
2022 sector distribution
2017-2022 strict history
2023 BDS rates
Parent sector / NAICS 44-45
2022 sector distribution
2017-2022 strict history
2023 BDS rates
Parent sector / NAICS 48-49
2022 sector distribution
2017-2022 strict history
2023 BDS rates
Raw values and benchmark positions
Ranks run from highest to lowest. Percentiles show the share of published detailed-industry values at or below each row.
| Measure | Detailed median | International, secondary market, and all other nondepository credit intermediation522299 | Pharmacy benefit management and other third party administration of insurance and pension funds524292 | Office supplies and stationery retailers459410 | Couriers and express delivery services492110 |
|---|---|---|---|---|---|
| HHIRevenue-based HHI | 28450th percentile | Withheld | 1,633.596th percentile / rank #30 of 679 | 2,004.597th percentile / rank #18 of 679 | Withheld |
| CR4Largest four firms | 30.6%50th percentile | 80.2%95th percentile / rank #42 of 897 | 77.3%94th percentile / rank #53 of 897 | 78.2%95th percentile / rank #48 of 897 | 87.7%98th percentile / rank #20 of 897 |
| CR8Largest eight firms | 42.8%50th percentile | 84.2%92nd percentile / rank #73 of 899 | 84.3%92nd percentile / rank #72 of 899 | 83.3%91st percentile / rank #79 of 899 | 88.8%95th percentile / rank #50 of 899 |
| RevenueRevenue | $14.5B50th percentile | $265B95th percentile / rank #48 of 899 | $283.6B96th percentile / rank #41 of 899 | $32.7B71st percentile / rank #261 of 899 | $132.3B90th percentile / rank #89 of 899 |
| EmploymentEmployment | 40.1K50th percentile | 89.3K71st percentile / rank #260 of 899 | 442.9K94th percentile / rank #56 of 899 | 66.5K64th percentile / rank #329 of 899 | 879.7K97th percentile / rank #29 of 899 |
| FirmsEmployer firms | 1.2K50th percentile | 4.6K73rd percentile / rank #241 of 899 | 2.5K62nd percentile / rank #346 of 899 | 3.2K66th percentile / rank #307 of 899 | 6.6K79th percentile / rank #193 of 899 |
NAICS industries are national statistical screening categories, not legally defined antitrust markets. Cross-sector comparisons describe relative Census position; they do not establish product substitutability, geographic scope, market power, or liability.