Real estate credit
Finance and insurance
Detailed-industry lab
Compare official Census industry measures and matched 2017-2022 observations. Industry categories, broad sectors, and curated antitrust markets remain distinct.
Comparable here
National six-digit rows sharing the employer-firm universe and revenue-based concentration basis; signed changes require an identical code, level, sector, and label in both Census tables.
Still requires judgment
A relative rank is a screening signal. Product and geographic market definition, competitive effects, entry, and legal conclusions require separate evidence.
Selection console
Every rank and percentile uses the same 899 six-digit NAICS rows, so hierarchy level stays fixed across the comparison.
Finance and insurance
Finance and insurance
Mining, quarrying, and oil and gas extraction
Administrative and support and waste management and remediation services
Research workflow
Carry the selected industries into analysis and publication4 canonical industry profiles / 0 of 6 currently savedRelative percentile matrix
Every measure uses a fixed 0-100 percentile benchmark. Exact raw values, national ranks, and disclosure gaps remain visible beside the shared 50th-percentile marker.
Revenue-based HHI
Largest four firms
Largest eight firms
Revenue
Employment
Employer firms
Arrow keys move across industries and measures. Home and End move to the first and last selected industry within a measure.
Reusable selection
Census structure neighborhood
Find six-digit industries with the smallest mean gap across national percentile positions, using only dimensions published for the reference row.
Nearest published fingerprints
Lower gaps mean closer national percentile positions across the matched dimensions.
Neighbor 01 / NAICS 522110
Finance and insurance
Closest dimension: Firms (1.3 pts). Widest: Revenue (10.0 pts).
Two-vintage comparison
The same six Census measures, strict matching rule, and national detailed-industry benchmark now travel with the selection.
Herfindahl-Hirschman Index / HHI points
Shared signed-change scale across this selection
Mining, quarrying, and oil and gas extraction
Administrative and support and waste management and remediation services
Change benchmark
Commercial banking has the largest absolute published move in this selection.
Six-measure change ledger
| Measure | National median | 522292 | 522110 | 213112 | 561210 |
|---|---|---|---|---|---|
| +3.6 pts | Not comparedMeasure unavailable | +37.4 pts#158 of 543 | Not comparedMeasure unavailable | -9.6 pts#361 of 543 | |
| +0.2 pts | -8.8 pts#744 of 781 | +0.9 pts#346 of 781 | -5.6 pts#687 of 781 | -0.3 pts#450 of 781 | |
| +0.5 pts | -4.1 pts#654 of 783 | +2.8 pts#228 of 783 | -4.7 pts#676 of 783 | -0.7 pts#492 of 783 | |
| +$3B | +$18.1B#123 of 789 | +$125.9B#16 of 789 | +$7.8B#220 of 789 | +$12.6B#157 of 789 | |
| +1,474 | +91,140#30 of 789 | +7,537#219 of 789 | -14,516#754 of 789 | +33,260#75 of 789 | |
| 0 | +524#133 of 789 | -988#763 of 789 | -870#759 of 789 | +810#108 of 789 |
Cross-grain research context
Keep the selected six-digit cohort fixed while inspecting broad-sector flows or exact curated market bridges. Every layer retains its own universe, vintage, and permitted use.
Parent sector / NAICS 52
2022 sector distribution
2017-2022 strict history
2023 BDS rates
Parent sector / NAICS 21
2022 sector distribution
2017-2022 strict history
2023 BDS rates
Parent sector / NAICS 56
2022 sector distribution
2017-2022 strict history
2023 BDS rates
Raw values and benchmark positions
Ranks run from highest to lowest. Percentiles show the share of published detailed-industry values at or below each row.
| Measure | Detailed median | Real estate credit522292 | Commercial banking522110 | Support activities for oil and gas operations213112 | Facilities support services561210 |
|---|---|---|---|---|---|
| HHIRevenue-based HHI | 28450th percentile | 261.748th percentile / rank #355 of 679 | 241.945th percentile / rank #374 of 679 | 241.445th percentile / rank #375 of 679 | 211.641st percentile / rank #399 of 679 |
| CR4Largest four firms | 30.6%50th percentile | 24.8%39th percentile / rank #544 of 897 | 25.5%41st percentile / rank #528 of 897 | 26.4%43rd percentile / rank #514 of 897 | 22.3%34th percentile / rank #594 of 897 |
| CR8Largest eight firms | 42.8%50th percentile | 34.7%39th percentile / rank #547 of 899 | 36.2%42nd percentile / rank #523 of 899 | 34.7%39th percentile / rank #547 of 899 | 36.3%42nd percentile / rank #521 of 899 |
| RevenueRevenue | $14.5B50th percentile | $109.1B88th percentile / rank #105 of 899 | $591.1B98th percentile / rank #15 of 899 | $72.3B84th percentile / rank #141 of 899 | $41.2B76th percentile / rank #220 of 899 |
| EmploymentEmployment | 40.1K50th percentile | 366.6K92nd percentile / rank #71 of 899 | 1.6M99th percentile / rank #10 of 899 | 206.6K86th percentile / rank #131 of 899 | 304K91st percentile / rank #84 of 899 |
| FirmsEmployer firms | 1.2K50th percentile | 3.8K69th percentile / rank #278 of 899 | 4K71st percentile / rank #266 of 899 | 7.5K82nd percentile / rank #166 of 899 | 2.9K64th percentile / rank #322 of 899 |
NAICS industries are national statistical screening categories, not legally defined antitrust markets. Cross-sector comparisons describe relative Census position; they do not establish product substitutability, geographic scope, market power, or liability.