Commercial banking
Finance and insurance
Detailed-industry lab
Compare official Census industry measures and matched 2017-2022 observations. Industry categories, broad sectors, and curated antitrust markets remain distinct.
Comparable here
National six-digit rows sharing the employer-firm universe and revenue-based concentration basis; signed changes require an identical code, level, sector, and label in both Census tables.
Still requires judgment
A relative rank is a screening signal. Product and geographic market definition, competitive effects, entry, and legal conclusions require separate evidence.
Selection console
Every rank and percentile uses the same 899 six-digit NAICS rows, so hierarchy level stays fixed across the comparison.
Finance and insurance
Finance and insurance
Retail trade
Wholesale trade
Research workflow
Carry the selected industries into analysis and publication4 canonical industry profiles / 0 of 6 currently savedRelative percentile matrix
Every measure uses a fixed 0-100 percentile benchmark. Exact raw values, national ranks, and disclosure gaps remain visible beside the shared 50th-percentile marker.
Revenue-based HHI
Largest four firms
Largest eight firms
Revenue
Employment
Employer firms
Arrow keys move across industries and measures. Home and End move to the first and last selected industry within a measure.
Reusable selection
Census structure neighborhood
Find six-digit industries with the smallest mean gap across national percentile positions, using only dimensions published for the reference row.
Nearest published fingerprints
Lower gaps mean closer national percentile positions across the matched dimensions.
Neighbor 01 / NAICS 522292
Finance and insurance
Closest dimension: Firms (1.3 pts). Widest: Revenue (10.0 pts).
Two-vintage comparison
The same six Census measures, strict matching rule, and national detailed-industry benchmark now travel with the selection.
Herfindahl-Hirschman Index / HHI points
Shared signed-change scale across this selection
Wholesale trade
Change benchmark
Commercial banking has the largest absolute published move in this selection.
Six-measure change ledger
| Measure | National median | 522110 | 522292 | 458110 | 423450 |
|---|---|---|---|---|---|
| +3.6 pts | +37.4 pts#158 of 543 | Not comparedMeasure unavailable | Not comparedNew in 2022 | +10.4 pts#230 of 543 | |
| +0.2 pts | +0.9 pts#346 of 781 | -8.8 pts#744 of 781 | Not comparedNew in 2022 | -0.3 pts#444 of 781 | |
| +0.5 pts | +2.8 pts#228 of 783 | -4.1 pts#654 of 783 | Not comparedNew in 2022 | +2.3 pts#256 of 783 | |
| +$3B | +$125.9B#16 of 789 | +$18.1B#123 of 789 | Not comparedNew in 2022 | +$81.9B#30 of 789 | |
| +1,474 | +7,537#219 of 789 | +91,140#30 of 789 | Not comparedNew in 2022 | +18,249#112 of 789 | |
| 0 | -988#763 of 789 | +524#133 of 789 | Not comparedNew in 2022 | -683#746 of 789 |
Cross-grain research context
Keep the selected six-digit cohort fixed while inspecting broad-sector flows or exact curated market bridges. Every layer retains its own universe, vintage, and permitted use.
Parent sector / NAICS 52
2022 sector distribution
2017-2022 strict history
2023 BDS rates
Parent sector / NAICS 44-45
2022 sector distribution
2017-2022 strict history
2023 BDS rates
Parent sector / NAICS 42
2022 sector distribution
2017-2022 strict history
2023 BDS rates
Raw values and benchmark positions
Ranks run from highest to lowest. Percentiles show the share of published detailed-industry values at or below each row.
| Measure | Detailed median | Commercial banking522110 | Real estate credit522292 | Clothing and clothing accessories retailers458110 | Medical, dental, and hospital equipment and supplies merchant wholesalers423450 |
|---|---|---|---|---|---|
| HHIRevenue-based HHI | 28450th percentile | 241.945th percentile / rank #374 of 679 | 261.748th percentile / rank #355 of 679 | 251.446th percentile / rank #368 of 679 | 273.949th percentile / rank #345 of 679 |
| CR4Largest four firms | 30.6%50th percentile | 25.5%41st percentile / rank #528 of 897 | 24.8%39th percentile / rank #544 of 897 | 27.1%44th percentile / rank #504 of 897 | 23.9%37th percentile / rank #564 of 897 |
| CR8Largest eight firms | 42.8%50th percentile | 36.2%42nd percentile / rank #523 of 899 | 34.7%39th percentile / rank #547 of 899 | 35.6%40th percentile / rank #536 of 899 | 40.6%47th percentile / rank #474 of 899 |
| RevenueRevenue | $14.5B50th percentile | $591.1B98th percentile / rank #15 of 899 | $109.1B88th percentile / rank #105 of 899 | $284.8B96th percentile / rank #40 of 899 | $311.5B96th percentile / rank #34 of 899 |
| EmploymentEmployment | 40.1K50th percentile | 1.6M99th percentile / rank #10 of 899 | 366.6K92nd percentile / rank #71 of 899 | 1.2M98th percentile / rank #16 of 899 | 251K89th percentile / rank #104 of 899 |
| FirmsEmployer firms | 1.2K50th percentile | 4K71st percentile / rank #266 of 899 | 3.8K69th percentile / rank #278 of 899 | 42K97th percentile / rank #31 of 899 | 7.4K81st percentile / rank #168 of 899 |
NAICS industries are national statistical screening categories, not legally defined antitrust markets. Cross-sector comparisons describe relative Census position; they do not establish product substitutability, geographic scope, market power, or liability.