Monetary authorities - central bank
Finance and insurance
Detailed-industry lab
Compare official Census industry measures and matched 2017-2022 observations. Industry categories, broad sectors, and curated antitrust markets remain distinct.
Comparable here
National six-digit rows sharing the employer-firm universe and revenue-based concentration basis; signed changes require an identical code, level, sector, and label in both Census tables.
Still requires judgment
A relative rank is a screening signal. Product and geographic market definition, competitive effects, entry, and legal conclusions require separate evidence.
Selection console
Every rank and percentile uses the same 899 six-digit NAICS rows, so hierarchy level stays fixed across the comparison.
Finance and insurance
Transportation and warehousing
Manufacturing
Information
Research workflow
Carry the selected industries into analysis and publication4 canonical industry profiles / 0 of 6 currently savedRelative percentile matrix
Every measure uses a fixed 0-100 percentile benchmark. Exact raw values, national ranks, and disclosure gaps remain visible beside the shared 50th-percentile marker.
Revenue-based HHI
Largest four firms
Largest eight firms
Revenue
Employment
Employer firms
Arrow keys move across industries and measures. Home and End move to the first and last selected industry within a measure.
Reusable selection
Census structure neighborhood
Find six-digit industries with the smallest mean gap across national percentile positions, using only dimensions published for the reference row.
Nearest published fingerprints
Lower gaps mean closer national percentile positions across the matched dimensions.
Neighbor 01 / NAICS 331315
Manufacturing
Closest dimension: Jobs (1.5 pts). Widest: Revenue (29.8 pts).
Two-vintage comparison
The same six Census measures, strict matching rule, and national detailed-industry benchmark now travel with the selection.
Herfindahl-Hirschman Index / HHI points
Shared signed-change scale across this selection
Change benchmark
Monetary authorities - central bank has the largest absolute published move in this selection.
Six-measure change ledger
| Measure | National median | 521110 | 483112 | 336414 | 517112 |
|---|---|---|---|---|---|
| +3.6 pts | -315.8 pts#537 of 543 | +276.4 pts#19 of 543 | Not comparedMeasure unavailable | Not comparedNew in 2022 | |
| +0.2 pts | -3.8 pts#629 of 781 | +0.8 pts#352 of 781 | +6 pts#112 of 781 | Not comparedNew in 2022 | |
| +0.5 pts | +0.1 pts#426 of 783 | +0.1 pts#425 of 783 | +1.8 pts#284 of 783 | Not comparedNew in 2022 | |
| +$3B | +$53.5B#50 of 789 | +$1.2B#526 of 789 | -$3.1B#782 of 789 | Not comparedNew in 2022 | |
| +1,474 | +1,429#399 of 789 | +284#481 of 789 | -14,269#752 of 789 | Not comparedNew in 2022 | |
| 0 | 0#396 of 789 | +15#328 of 789 | -4#416 of 789 | Not comparedNew in 2022 |
Cross-grain research context
Keep the selected six-digit cohort fixed while inspecting broad-sector flows or exact curated market bridges. Every layer retains its own universe, vintage, and permitted use.
Parent sector / NAICS 52
2022 sector distribution
2017-2022 strict history
2023 BDS rates
Parent sector / NAICS 48-49
2022 sector distribution
2017-2022 strict history
2023 BDS rates
Parent sector / NAICS 31-33
2022 sector distribution
2017-2022 strict history
2023 BDS rates
Parent sector / NAICS 51
2022 sector distribution
2017-2022 strict history
2023 BDS rates
Raw values and benchmark positions
Ranks run from highest to lowest. Percentiles show the share of published detailed-industry values at or below each row.
| Measure | Detailed median | Monetary authorities - central bank521110 | Deep sea passenger transportation483112 | Guided missile and space vehicle manufacturing336414 | Wireless telecommunications carriers (except satellite)517112 |
|---|---|---|---|---|---|
| HHIRevenue-based HHI | 28450th percentile | 3,074100th percentile / rank #4 of 679 | 3,436.1100th percentile / rank #1 of 679 | 3,377.1100th percentile / rank #2 of 679 | 3,074.2100th percentile / rank #3 of 679 |
| CR4Largest four firms | 30.6%50th percentile | 76.6%94th percentile / rank #54 of 897 | 97.7%100th percentile / rank #4 of 897 | 96.7%100th percentile / rank #5 of 897 | 96.6%99th percentile / rank #6 of 897 |
| CR8Largest eight firms | 42.8%50th percentile | 94.1%97th percentile / rank #32 of 899 | 99.6%100th percentile / rank #5 of 899 | 99.6%100th percentile / rank #5 of 899 | 98.1%99th percentile / rank #12 of 899 |
| RevenueRevenue | $14.5B50th percentile | $170.4B92nd percentile / rank #70 of 899 | $23.2B63rd percentile / rank #331 of 899 | $14.9B51st percentile / rank #440 of 899 | $283B95th percentile / rank #42 of 899 |
| EmploymentEmployment | 40.1K50th percentile | 20.6K32nd percentile / rank #614 of 899 | 16.3K26th percentile / rank #669 of 899 | 25.5K37th percentile / rank #569 of 899 | 265.5K89th percentile / rank #98 of 899 |
| FirmsEmployer firms | 1.2K50th percentile | 120th percentile / rank #897 of 899 | 726th percentile / rank #842 of 899 | 181st percentile / rank #890 of 899 | 1.2K50th percentile / rank #451 of 899 |
NAICS industries are national statistical screening categories, not legally defined antitrust markets. Cross-sector comparisons describe relative Census position; they do not establish product substitutability, geographic scope, market power, or liability.