All other telecommunications
Information
Detailed-industry lab
Compare official Census industry measures and matched 2017-2022 observations. Industry categories, broad sectors, and curated antitrust markets remain distinct.
Comparable here
National six-digit rows sharing the employer-firm universe and revenue-based concentration basis; signed changes require an identical code, level, sector, and label in both Census tables.
Still requires judgment
A relative rank is a screening signal. Product and geographic market definition, competitive effects, entry, and legal conclusions require separate evidence.
Selection console
Every rank and percentile uses the same 899 six-digit NAICS rows, so hierarchy level stays fixed across the comparison.
Information
Finance and insurance
Finance and insurance
Wholesale trade
Research workflow
Carry the selected industries into analysis and publication4 canonical industry profiles / 0 of 6 currently savedRelative percentile matrix
Every measure uses a fixed 0-100 percentile benchmark. Exact raw values, national ranks, and disclosure gaps remain visible beside the shared 50th-percentile marker.
Revenue-based HHI
Largest four firms
Largest eight firms
Revenue
Employment
Employer firms
Arrow keys move across industries and measures. Home and End move to the first and last selected industry within a measure.
Reusable selection
Census structure neighborhood
Find six-digit industries with the smallest mean gap across national percentile positions, using only dimensions published for the reference row.
Nearest published fingerprints
Lower gaps mean closer national percentile positions across the matched dimensions.
Neighbor 01 / NAICS 524128
Finance and insurance
Closest dimension: HHI (0.8 pts). Widest: Firms (24.6 pts).
Two-vintage comparison
The same six Census measures, strict matching rule, and national detailed-industry benchmark now travel with the selection.
Herfindahl-Hirschman Index / HHI points
Shared signed-change scale across this selection
Finance and insurance
Change benchmark
Other direct insurance (except life, health, and medical) carriers has the largest absolute published move in this selection.
Six-measure change ledger
| Measure | National median | 517810 | 524128 | 523999 | 424450 |
|---|---|---|---|---|---|
| +3.6 pts | Not comparedNew in 2022 | +246.2 pts#27 of 543 | +2.8 pts#282 of 543 | Not comparedMeasure unavailable | |
| +0.2 pts | Not comparedNew in 2022 | +6.5 pts#102 of 781 | -2.6 pts#583 of 781 | -0.5 pts#466 of 781 | |
| +0.5 pts | Not comparedNew in 2022 | -1.1 pts#514 of 783 | +3.3 pts#206 of 783 | +4.7 pts#145 of 783 | |
| +$3B | Not comparedNew in 2022 | +$9.4B#192 of 789 | +$5.7B#276 of 789 | +$26.1B#90 of 789 | |
| +1,474 | Not comparedNew in 2022 | +9,428#179 of 789 | +7,306#226 of 789 | +3,049#322 of 789 | |
| 0 | Not comparedNew in 2022 | +1#387 of 789 | -32#534 of 789 | +79#246 of 789 |
Cross-grain research context
Keep the selected six-digit cohort fixed while inspecting broad-sector flows or exact curated market bridges. Every layer retains its own universe, vintage, and permitted use.
Parent sector / NAICS 51
2022 sector distribution
2017-2022 strict history
2023 BDS rates
Parent sector / NAICS 52
2022 sector distribution
2017-2022 strict history
2023 BDS rates
Parent sector / NAICS 42
2022 sector distribution
2017-2022 strict history
2023 BDS rates
Raw values and benchmark positions
Ranks run from highest to lowest. Percentiles show the share of published detailed-industry values at or below each row.
| Measure | Detailed median | All other telecommunications517810 | Other direct insurance (except life, health, and medical) carriers524128 | Miscellaneous financial investment activities523999 | Confectionery merchant wholesalers424450 |
|---|---|---|---|---|---|
| HHIRevenue-based HHI | 28450th percentile | 1,232.493rd percentile / rank #51 of 679 | 1,189.492nd percentile / rank #57 of 679 | 1,209.392nd percentile / rank #53 of 679 | 1,182.991st percentile / rank #59 of 679 |
| CR4Largest four firms | 30.6%50th percentile | 59.5%85th percentile / rank #139 of 897 | 57.2%83rd percentile / rank #155 of 897 | 60.1%85th percentile / rank #135 of 897 | 58.8%84th percentile / rank #145 of 897 |
| CR8Largest eight firms | 42.8%50th percentile | 69.7%82nd percentile / rank #165 of 899 | 71.2%83rd percentile / rank #153 of 899 | 81%90th percentile / rank #91 of 899 | 73.1%85th percentile / rank #140 of 899 |
| RevenueRevenue | $14.5B50th percentile | $21.3B61st percentile / rank #351 of 899 | $25.3B66th percentile / rank #308 of 899 | $13.9B48th percentile / rank #472 of 899 | $77.2B85th percentile / rank #134 of 899 |
| EmploymentEmployment | 40.1K50th percentile | 31.7K44th percentile / rank #507 of 899 | 36K47th percentile / rank #479 of 899 | 25.7K37th percentile / rank #567 of 899 | 42.9K53rd percentile / rank #428 of 899 |
| FirmsEmployer firms | 1.2K50th percentile | 1.7K54th percentile / rank #413 of 899 | 35430th percentile / rank #634 of 899 | 89346th percentile / rank #485 of 899 | 1.9K57th percentile / rank #390 of 899 |
NAICS industries are national statistical screening categories, not legally defined antitrust markets. Cross-sector comparisons describe relative Census position; they do not establish product substitutability, geographic scope, market power, or liability.