Wireless telecommunications carriers (except satellite)
Information
Detailed-industry lab
Compare official Census industry measures and matched 2017-2022 observations. Industry categories, broad sectors, and curated antitrust markets remain distinct.
Comparable here
National six-digit rows sharing the employer-firm universe and revenue-based concentration basis; signed changes require an identical code, level, sector, and label in both Census tables.
Still requires judgment
A relative rank is a screening signal. Product and geographic market definition, competitive effects, entry, and legal conclusions require separate evidence.
Selection console
Every rank and percentile uses the same 899 six-digit NAICS rows, so hierarchy level stays fixed across the comparison.
Information
Information
Information
Information
Research workflow
Carry the selected industries into analysis and publication4 canonical industry profiles / 0 of 6 currently savedRelative percentile matrix
Every measure uses a fixed 0-100 percentile benchmark. Exact raw values, national ranks, and disclosure gaps remain visible beside the shared 50th-percentile marker.
Revenue-based HHI
Largest four firms
Largest eight firms
Revenue
Employment
Employer firms
Arrow keys move across industries and measures. Home and End move to the first and last selected industry within a measure.
Reusable selection
Census structure neighborhood
Find six-digit industries with the smallest mean gap across national percentile positions, using only dimensions published for the reference row.
Nearest published fingerprints
Lower gaps mean closer national percentile positions across the matched dimensions.
Neighbor 01 / NAICS 524292
Finance and insurance
Closest dimension: Revenue (0.2 pts). Widest: Firms (11.7 pts).
Two-vintage comparison
The same six Census measures, strict matching rule, and national detailed-industry benchmark now travel with the selection.
Herfindahl-Hirschman Index / HHI points
Shared signed-change scale across this selection
Change benchmark
Music publishers has the largest absolute published move in this selection.
Six-measure change ledger
| Measure | National median | 517112 | 512230 | 517111 | 517810 |
|---|---|---|---|---|---|
| +3.6 pts | Not comparedNew in 2022 | +233.1 pts#32 of 543 | Not comparedNew in 2022 | Not comparedNew in 2022 | |
| +0.2 pts | Not comparedNew in 2022 | +9.4 pts#54 of 781 | Not comparedNew in 2022 | Not comparedNew in 2022 | |
| +0.5 pts | Not comparedNew in 2022 | +4 pts#171 of 783 | Not comparedNew in 2022 | Not comparedNew in 2022 | |
| +$3B | Not comparedNew in 2022 | +$2.4B#429 of 789 | Not comparedNew in 2022 | Not comparedNew in 2022 | |
| +1,474 | Not comparedNew in 2022 | +214#487 of 789 | Not comparedNew in 2022 | Not comparedNew in 2022 | |
| 0 | Not comparedNew in 2022 | +71#251 of 789 | Not comparedNew in 2022 | Not comparedNew in 2022 |
Cross-grain research context
Keep the selected six-digit cohort fixed while inspecting broad-sector flows or exact curated market bridges. Every layer retains its own universe, vintage, and permitted use.
Parent sector / NAICS 51
2022 sector distribution
2017-2022 strict history
2023 BDS rates
Raw values and benchmark positions
Ranks run from highest to lowest. Percentiles show the share of published detailed-industry values at or below each row.
| Measure | Detailed median | Wireless telecommunications carriers (except satellite)517112 | Music publishers512230 | Wired telecommunications carriers517111 | All other telecommunications517810 |
|---|---|---|---|---|---|
| HHIRevenue-based HHI | 28450th percentile | 3,074.2100th percentile / rank #3 of 679 | 1,380.395th percentile / rank #37 of 679 | 1,285.994th percentile / rank #45 of 679 | 1,232.493rd percentile / rank #51 of 679 |
| CR4Largest four firms | 30.6%50th percentile | 96.6%99th percentile / rank #6 of 897 | 66.4%90th percentile / rank #93 of 897 | 65.4%89th percentile / rank #100 of 897 | 59.5%85th percentile / rank #139 of 897 |
| CR8Largest eight firms | 42.8%50th percentile | 98.1%99th percentile / rank #12 of 899 | 80.9%90th percentile / rank #93 of 899 | 80.1%89th percentile / rank #99 of 899 | 69.7%82nd percentile / rank #165 of 899 |
| RevenueRevenue | $14.5B50th percentile | $283B95th percentile / rank #42 of 899 | $7B29th percentile / rank #641 of 899 | $322.7B96th percentile / rank #33 of 899 | $21.3B61st percentile / rank #351 of 899 |
| EmploymentEmployment | 40.1K50th percentile | 265.5K89th percentile / rank #98 of 899 | 6.4K7th percentile / rank #835 of 899 | 633.6K95th percentile / rank #42 of 899 | 31.7K44th percentile / rank #507 of 899 |
| FirmsEmployer firms | 1.2K50th percentile | 1.2K50th percentile / rank #451 of 899 | 72643rd percentile / rank #515 of 899 | 3.4K67th percentile / rank #298 of 899 | 1.7K54th percentile / rank #413 of 899 |
NAICS industries are national statistical screening categories, not legally defined antitrust markets. Cross-sector comparisons describe relative Census position; they do not establish product substitutability, geographic scope, market power, or liability.